What If Data for puggie1122
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 5 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
147170 LucyintheSky ComputerIT D $100.00 23.15% 2007-06-18 Default
135384 Ashlei2 D $250.00 27.00% 2007-05-22 Default
124845 programmerc3 CAPITAL HR $980.00 21.41% 2007-04-30 Default
126085 bethann16211 HaveMoney HR $100.00 23.74% 2007-04-30 Default
193458 durango1986 HaveMoney HR $52.23 21.00% 2007-09-07 Default
126364 1SG_Mark supercleancr... A $200.00 12.50% 2007-05-02 Default
126613 blackbird196... C $107.84 17.25% 2007-05-02 Default
133030 m_eldridge psalmsone1-3 HR $700.00 25.00% 2007-05-14 Default
394833 secret-bond A $50.00 18.93% 2008-09-17 Default
146622 CobiD HaveMoney HR $332.60 27.80% 2007-06-18 Default
135048 Jenotes A $793.55 26.70% 2007-05-18 Default
123407 pugpal closed12345 C $140.86 18.00% 2007-04-25 Default
134125 missy7385 PersonalTouc... D $350.00 23.20% 2007-05-16 Default
124392 firefly87 lcl D $420.00 18.00% 2007-04-30 Default
152914 kingdave E $110.66 25.00% 2007-06-26 Default
123150 little_earth ourvalues HR $50.00 19.75% 2007-05-01 Default
127783 levelred FFF HR $400.00 20.00% 2007-05-07 Default
123937 Ujamaa HRlowrisk D $120.00 15.95% 2007-04-27 Default
128968 mom-of-six craigslister... D $200.00 18.20% 2007-05-10 Default
277151 number1realt... B $50.00 18.00% 2008-02-21 Default
267690 campk9scritt... A $50.00 17.97% 2008-01-28 Default
128293 nicnmin01 HaveMoney HR $250.00 23.00% 2007-05-08 Default
122603 siouxsmurf closed12345 E $50.00 23.00% 2007-04-26 Default
124625 usa78 closed12345 D $1,200.00 18.45% 2007-05-02 Default
140443 Jat0001 HaveMoney HR $400.00 22.00% 2007-05-30 Default
183131 074AZGRL BYU B $51.41 12.95% 2007-08-15 Default
131768 brownsugar04... HeavenCent E $1,325.00 26.00% 2007-05-17 Default
162424 success2009 E $81.73 25.25% 2007-07-18 Default
126341 bizmaven2020 FFF B $600.00 17.50% 2007-04-27 Default
178373 BackOnTrackI... HaveMoney E $50.00 24.95% 2007-08-15 Default
126908 BURNEY_N closed12345 D $85.00 20.00% 2007-05-04 Default
125701 TowerPower Lend2 B $200.00 12.69% 2007-05-03 Default
123891 mrpegram75 B $50.00 13.40% 2007-04-26 Default
142437 disco_jon1 ReboundLoans HR $776.34 23.50% 2007-06-05 Default
130362 Jerot psalmsone1-3 HR $500.00 22.00% 2007-05-07 Default
142454 oneal18 ZeroRisk E $143.77 20.00% 2007-06-07 Default
202818 daybreak HaveMoney HR $50.00 21.00% 2007-10-01 Default
120164 BizManBaku Achieve D $100.00 22.00% 2007-04-26 Default
138110 2-tough HaveMoney HR $50.00 22.99% 2007-05-24 Default
277762 combomombo AA $100.00 15.00% 2008-02-20 Default
129978 BDANZ65 RichUncle E $250.00 25.90% 2007-05-10 Default
127776 shytownagent... HaveMoney HR $473.64 20.50% 2007-05-02 Default
126028 Scott369 cbs HR $505.00 19.37% 2007-04-30 Default
178571 luvajgirls5 supercleancr... D $50.00 18.67% 2007-08-10 Default
126832 Pauliecop E $200.00 19.80% 2007-05-01 Default
125867 rcano Smallbiz D $150.00 23.00% 2007-05-03 Default
277962 rosie18 B $100.00 16.75% 2008-02-19 Default
131075 ashree23 psalmsone1-3 E $118.65 26.00% 2007-05-08 Default
132452 ctaketa supercleancr... D $350.00 29.00% 2007-05-18 Default
124854 fronch HaveMoney HR $110.00 23.00% 2007-04-26 Default
Page # of 5   « Prev | All | Next »