p2p lending at Prosper.com
What If Data for populationmax
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 21 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
23733 InvestAtlant... Utopia C $100.00 16.00% 2006-07-21 Paid
23734 ITFITZCO B $100.00 11.43% 2006-07-27 Current
23786 loveofnursin... Business E $100.00 22.00% 2006-07-24 Default
24071 scottied Fanafi C $100.00 15.00% 2006-07-28 Default
24101 JJben19 Business B $100.00 11.49% 2006-07-20 Current
24183 BigBen Voyage D $100.00 16.00% 2006-07-20 Current
24279 casmom B $100.00 13.00% 2006-07-18 Paid
24284 jdk77 C $200.00 15.44% 2006-07-27 Current
24760 GeekChic creditrecove... E $200.00 18.00% 2006-07-26 4+ months late
24962 summc6221 Utopia D $200.00 19.10% 2006-08-01 Paid
25066 passcom Doc B $200.00 13.95% 2006-08-02 Current
25069 Science C $200.00 15.70% 2006-07-25 Current
25273 ronniej194 Business D $200.00 17.00% 2006-07-26 2 months late
25277 emma6 A1FL C $200.00 15.00% 2006-07-26 Default
25306 submitceo Business A $200.00 12.40% 2006-08-04 Current
25422 Devilyn creditrecove... E $200.00 20.00% 2006-07-25 Current
25585 Kentraco Business AA $200.00 10.00% 2006-08-04 Paid
25865 jmcombs3011 A1FL B $200.00 13.00% 2006-08-02 Current
25914 jesseg A1FL HR $100.00 27.00% 2006-08-11 Default
26044 helpthisbrid... Business E $200.00 22.40% 2006-07-31 Paid
26051 kdoubleh Utopia E $200.00 23.00% 2006-08-01 Current
26259 RDeLisle2 activeinvest... D $200.00 16.60% 2006-08-01 Current
26347 DocCyber creditrecove... E $200.00 19.54% 2006-08-02 Current
26424 futurehomeow... B $200.00 10.50% 2006-08-01 Current
26515 treewoman2 Business E $200.00 21.95% 2006-08-04 Default
26520 Blue14 ebayfinancia... C $200.00 14.95% 2006-08-03 Current
27157 GlassArtistG... HR $100.00 25.00% 2006-08-14 1 month late
28307 JazznRocky Utopia D $200.00 17.00% 2006-08-15 Late
28730 divagrace D $100.00 15.00% 2006-08-15 Paid
32484 Gabs creditrecove... HR $100.00 19.20% 2006-08-31 4+ months late
32619 lw6419 creditrecove... E $200.00 25.00% 2006-08-29 Current
33040 RenewableEqu... BOC A $200.00 11.95% 2006-09-13 Paid
33087 darth creditrecove... C $200.00 17.42% 2006-09-07 3 months late
33151 Dantrell creditrecove... HR $100.00 22.00% 2006-08-31 Current
33320 menggay1 Business HR $100.00 27.00% 2006-08-31 Current
33548 corc3 KoyneLoans D $200.00 20.00% 2006-09-12 Current
33747 jry creditrecove... E $200.00 24.00% 2006-09-06 4+ months late
34146 subsnmore B $200.00 15.00% 2006-09-01 Default
34418 AZgolfer Business D $200.00 17.14% 2006-09-12 Current
34495 _angel35_ creditrecove... D $200.00 18.50% 2006-09-08 Paid
34509 bridgethegap creditrecove... D $200.00 17.75% 2006-09-06 2 months late
34569 GoodPapa12 creditrecove... HR $200.00 26.95% 2006-09-06 2 months late
34603 nashuaboy Voyage D $200.00 16.50% 2006-09-06 Paid
34611 GoodOption ourtopia D $200.00 15.95% 2006-09-06 Paid
34734 TimW2 Voyage D $50.00 21.00% 2006-09-13 Paid
35246 antique818 Business HR $100.00 25.00% 2006-09-14 Current
35274 blackjack creditrecove... E $300.00 23.70% 2006-09-07 Current
35640 Rhinoman D $200.00 17.00% 2006-09-15 Current
35749 MNikole prof D $200.00 21.00% 2006-09-11 Current
35847 SpiderMan209... CLEANSLATE C $89.00 14.40% 2006-09-14 4+ months late
Page # of 21   « Prev | All | Next »