Bidding History for populationmax
Current Bids
| Listing Id | Title | Group | CG | Amt | Rate | Status |
|---|---|---|---|---|---|---|
| 382033 | pay off title loan/credit recovery | VirginiaTechAlumni | E | $200.00 | 35.000% | Winning |
| 384952 | Much needed redo of bathrooms | AWONDERFULJOURNEYSTARTSHERE | E | $208.00 | 35.000% | Winning |
| 384200 | Buying a Car for School | PSS | A | $188.74 | 20.000% | Winning |
| 382925 | Five Years Later, Surgery to Finish W... | Duke | C | $325.00 | 19.300% | Winning |
| 384200 | Buying a Car for School | PSS | A | $175.00 | 20.000% | Winning |
| 384200 | Buying a Car for School | PSS | A | $90.31 | 20.000% | Winning |
| 382045 | FUNDS REQUIRED FOR GREAT CAUSE | hivdonate | B | $243.19 | 20.000% | Winning |


