Loan Data for pjz
| Page # of 4 | Click Here For More Loan Analysis Options | « Prev | All | Next » |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 245867 | architect | B | $8.89 | 13.74% | 12-17-07 | Current | |
| 236866 | jmcdona3 | PALS | B | $400.00 | 15.75% | 12-17-07 | Current |
| 244554 | EasyP2P | B | $200.00 | 13.50% | 12-17-07 | Paid | |
| 243089 | stoehr43 | AA | $133.49 | 10.94% | 12-14-07 | Paid | |
| 239678 | thecomputerg... | B | $400.00 | 15.70% | 12-13-07 | Paid | |
| 243534 | joethedoll | A | $200.00 | 12.80% | 12-12-07 | Current | |
| 241170 | pilotsel | C | $300.00 | 15.90% | 12-12-07 | Paid | |
| 240708 | HersheyK3 | B | $400.00 | 16.53% | 12-12-07 | Paid | |
| 242974 | kowaya | B | $300.00 | 18.00% | 12-07-07 | Current | |
| 233378 | lukassaul | craigslister... | AA | $300.00 | 10.65% | 11-30-07 | Paid |
| 233245 | 688tuff | AA | $300.00 | 10.00% | 11-28-07 | Current | |
| 231542 | building_com... | AA | $400.00 | 9.47% | 11-27-07 | Paid | |
| 233980 | tghicks | bestgroupoft... | A | $300.00 | 12.00% | 11-27-07 | Current |
| 231524 | finewine57 | FutureInnova... | D | $300.00 | 16.65% | 11-27-07 | Current |
| 232336 | deuteronomy2... | D | $400.00 | 16.00% | 11-26-07 | Current | |
| 230709 | rosalina | D | $500.00 | 17.58% | 11-26-07 | Paid | |
| 231130 | ATL_Adam | Maryentom | D | $400.00 | 16.00% | 11-26-07 | Current |
| 230288 | mikkiec | FFF1 | D | $300.00 | 16.08% | 11-26-07 | Paid |
| 227993 | businesslady... | B | $500.00 | 13.90% | 11-23-07 | Current | |
| 234120 | 2nd_Chance_G... | hr101 | HR | $300.00 | 35.00% | 11-23-07 | Paid |
| 230575 | angelkleen | B | $300.00 | 12.90% | 11-23-07 | Current | |
| 232676 | Littleshreda | A | $300.00 | 12.10% | 11-23-07 | Current | |
| 228821 | dirtbomb | B | $300.00 | 12.50% | 11-19-07 | Current | |
| 229312 | Jessie4209 | B | $400.00 | 14.00% | 11-15-07 | Paid | |
| 217049 | jojo12 | B | $300.00 | 12.30% | 10-30-07 | Current | |
| 220860 | smileypoo27 | D | $400.00 | 16.89% | 10-30-07 | Default | |
| 217358 | carpin28 | D | $400.00 | 17.95% | 10-30-07 | Paid | |
| 214070 | AdamFL31 | TzedakahGrou... | C | $300.00 | 16.27% | 10-22-07 | Paid |
| 212223 | GentleBenn | D | $100.00 | 15.96% | 10-22-07 | Default | |
| 214351 | gonzobunk | C | $300.00 | 18.81% | 10-17-07 | Paid | |
| 207010 | OracleDBA | D | $300.00 | 21.00% | 10-03-07 | Paid | |
| 200186 | Talldoc | B | $300.00 | 11.90% | 09-27-07 | Current | |
| 194570 | freedompath2 | HaveMoney | B | $400.00 | 13.00% | 09-13-07 | Current |
| 193454 | buddygla55 | newdayrising | C | $450.00 | 15.00% | 09-11-07 | Current |
| 190894 | fireflywa | D | $200.00 | 14.00% | 09-05-07 | Current | |
| 190306 | Esky | AthruEloans | D | $407.38 | 18.70% | 09-04-07 | Current |
| 190865 | joyintheos | E | $400.00 | 20.00% | 08-31-07 | Paid | |
| 190399 | foodog | BORROWERSGRO... | C | $300.00 | 16.00% | 08-31-07 | Paid |
| 188818 | imcaforme33 | D | $400.00 | 22.55% | 08-31-07 | Default | |
| 188524 | g8trgrl1 | collegegrads | C | $300.00 | 15.00% | 08-29-07 | Paid |
| 190496 | metrolover | AthruEloans | E | $400.00 | 18.95% | 08-29-07 | Default |
| 190534 | TPA2007 | newdayrising | D | $200.00 | 14.00% | 08-29-07 | 2 months late |
| 189122 | rhess85 | D | $400.00 | 17.45% | 08-29-07 | Current | |
| 183908 | mtrescue | HaveMoney | D | $400.00 | 18.75% | 08-24-07 | Current |
| 183596 | nicholashims... | C | $300.00 | 14.28% | 08-24-07 | Current | |
| 184237 | shakespear42... | B | $300.00 | 16.50% | 08-23-07 | Default | |
| 184051 | Lounge9 | bestloans | B | $92.62 | 12.94% | 08-21-07 | Paid |
| 184126 | Butters80 | C | $300.00 | 15.24% | 08-17-07 | Current | |
| 177008 | pete2813 | B | $300.00 | 14.39% | 08-14-07 | Current | |
| 182018 | Katalgar | C | $500.00 | 14.75% | 08-14-07 | Current |
| Page # of 4 | « Prev | All | Next » |

