What If Data for outtahoth2o
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 3 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
449235 mutjin AA $25.64 9.30% 2010-03-24 Current
465974 profmichele AA $100.00 8.30% 2010-07-22 Current
471444 openness-bun... AA $92.02 8.25% 2010-08-26 Current
457461 tom_s FFF1 C $50.00 19.90% 2010-06-03 Current
422155 BoringDepend... AA $53.41 9.30% 2010-05-28 Current
458553 bill-hyperdr... AA $100.00 7.10% 2010-05-26 Current
450465 winsloga AA $57.03 9.20% 2010-03-30 Current
451104 valiant-comp... AA $50.00 14.85% 2010-04-05 Current
471767 tiraflecha B $50.00 13.65% 2010-08-27 Current
465096 the-enrichin... A $50.00 10.20% 2010-07-16 Current
451815 detgiggy A $45.53 13.80% 2010-04-07 Current
450837 efficient-tr... AA $27.04 9.30% 2010-03-30 Current
450105 unbelievable... A $30.57 9.20% 2010-03-30 Current
460693 kennysdad AA $44.18 9.30% 2010-06-10 Current
444327 silver-idol9 AA $50.00 16.00% 2010-02-04 Payoff in progress
448935 deal-quark8 AA $35.96 10.20% 2010-03-23 Payoff in progress
445398 family_car_l... AA $50.00 9.00% 2010-02-17 Paid
440217 discrete-ass... AA $100.00 6.10% 2010-01-11 Paid
442724 beeslow AA $100.00 5.00% 2010-02-01 Paid
321122 akiirish B $250.00 13.55% 2008-05-12 Paid
451084 bmw2 AA $36.97 9.30% 2010-03-30 Paid
383201 Ringo6702 A $250.00 8.00% 2008-08-25 Paid
386427 TOOLTIME skyyfinancia... B $100.00 17.75% 2008-09-02 Paid
385508 MsTabbyKats A $200.00 7.00% 2008-08-28 Paid
445711 progressive-... AA $25.02 9.30% 2010-02-25 Paid
391050 runnerchick A $200.00 8.66% 2008-09-15 Paid
344950 jjs4200 AA $71.27 7.20% 2008-06-13 Paid
466350 mort317 AA $36.22 10.30% 2010-07-22 Paid
388505 tigglet AA $200.00 6.70% 2008-09-03 Paid
440847 wallstalking A $50.00 14.80% 2010-01-14 Paid
393774 Zuzu A $100.00 8.65% 2008-09-15 Paid
462352 orderly-dine... AA $57.72 10.30% 2010-06-25 Paid
431479 bath030 AA $100.00 10.35% 2010-01-07 Paid
448215 vigilance-sh... AA $28.04 10.20% 2010-03-18 Paid
402076 InTheClearLi... KoyneLoans AA $69.07 7.05% 2008-10-01 Paid
386508 fjrd2007 A $200.00 8.37% 2008-09-02 Paid
356076 Magilla A $144.65 8.95% 2008-09-23 Paid
400703 SeedCapital AA $100.00 8.35% 2008-10-01 Paid
325342 fgwpt A $85.00 11.10% 2008-05-14 Paid
283041 AdamIerymenk... AA $50.00 13.40% 2010-08-09 Paid
425765 power-innova... AA $50.00 10.20% 2010-03-25 Paid
470597 blue-deal-po... B $50.00 13.65% 2010-08-18 Paid
397855 elbereth AA $144.65 6.90% 2008-09-23 Paid
403843 jdasilva19 A $72.18 8.20% 2008-10-07 Paid
382121 loanmeaway A $200.00 8.30% 2008-08-21 Paid
448065 gentle-trans... A $38.25 13.85% 2010-03-19 Paid
402369 cashlump AA $99.99 7.05% 2008-10-07 Paid
382915 power-rocket AA $200.00 6.70% 2008-08-26 Paid
451773 DreamIsReal AA $59.84 9.30% 2010-04-06 Paid
392405 runwaystyle A $159.25 8.95% 2008-09-12 Paid
Page # of 3   « Prev | All | Next »