p2p lending at Prosper.com
What If Data for nbnlb100
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 12 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
52426 LLNVeep TogetherWeCa... B $100.00 12.95% 2006-11-01 Current
73504 glo_capital B $200.00 17.08% 2007-01-05 4+ months late
78646 yngsacpl PersonalTouc... E $150.00 20.00% 2007-01-17 Current
78802 UNIMBA05 Consolidator... C $100.00 18.00% 2007-01-12 Current
79177 Greg667 NuBeginnings E $50.00 22.00% 2007-01-10 Late
79239 pennyonebank AA $50.00 7.20% 2007-01-09 Current
79412 kcincon BORROWERSGRO... AA $50.00 8.10% 2007-01-11 Paid
79495 flygirl09 AA $150.00 8.90% 2007-01-12 Paid
79893 Quincy12 vetfin B $200.00 9.25% 2007-01-10 Paid
79982 MacInTheBox AA $150.00 7.20% 2007-01-10 Paid
80008 BalloonManMi... AA $50.00 6.90% 2007-01-18 Current
80249 cormarr03 B $150.00 9.49% 2007-01-17 Paid
80465 jet133 ASU A $150.00 7.95% 2007-01-12 Paid
80488 juchae C $50.00 18.30% 2007-01-10 4+ months late
80604 duckhead01 B $200.00 8.95% 2007-01-10 Paid
80635 MedicOne B $150.00 9.00% 2007-01-10 Current
80816 in3d_neal EverydayPeop... E $150.00 19.75% 2007-01-17 Current
80891 happynana VLG A $250.00 12.95% 2007-01-19 Current
80913 JUDI58 TzedakahGrou... E $150.00 24.00% 2007-01-18 4+ months late
81012 rademan AA $200.00 7.60% 2007-01-17 Paid
81105 JRM_Capital ComputerIT B $100.00 9.00% 2007-01-17 Paid
81127 SolarPower GradsGoodCre... HR $100.00 22.49% 2007-01-22 Paid
82170 standaman59 NuBeginnings AA $50.00 9.68% 2007-01-23 4+ months late
83211 DJMutey BORROWERSGRO... HR $100.00 19.00% 2007-01-18 Late
83433 blueeyes58 MONEYDIES D $200.00 15.00% 2007-01-19 Paid
84540 Living_Well MONEYDIES B $100.00 11.50% 2007-01-31 Current
84612 IncomeStream... Achieve C $100.00 11.50% 2007-01-24 Paid
84620 forexpilot AA $100.00 6.70% 2007-01-24 Paid
84677 gardengirl ComputerIT B $100.00 8.50% 2007-01-25 Current
84817 Mattmo123 BORROWERSGRO... AA $100.00 6.73% 2007-01-23 Current
85141 passamano BORROWERSGRO... HR $100.00 16.85% 2007-01-25 4+ months late
85169 shiloblwe FinancialAss... D $100.00 12.70% 2007-01-29 Default
85444 engagementri... E $50.00 19.90% 2007-01-30 Paid
85561 MommytoAva FinancialAss... B $100.00 8.85% 2007-01-25 Current
85570 Laine BORROWERSGRO... E $100.00 14.00% 2007-01-24 4+ months late
85755 horticulturi... VLG B $100.00 12.12% 2007-02-05 Current
86767 Luminosity ComputerIT AA $100.00 8.50% 2007-01-25 Paid
86964 Canucks VLG E $50.00 19.95% 2007-01-30 Paid
87000 Bellegal D $100.00 14.20% 2007-01-31 Current
87040 lgrande AA $100.00 10.00% 2007-01-30 Paid
87046 j9359 B $100.00 8.03% 2007-01-25 Paid
87266 mikala365 D $50.00 15.70% 2007-02-02 Current
87294 Plutomaniac C $100.00 12.00% 2007-02-02 Current
87328 acolemanou D $50.00 16.00% 2007-02-02 4+ months late
87510 cpaathome BORROWERSGRO... C $100.00 18.50% 2007-01-31 Current
87622 blopezi HRlowrisk E $100.00 20.00% 2007-01-29 4+ months late
87698 NatureDriven Consolidator... C $150.00 10.25% 2007-02-05 Current
87862 AlextheGreat... RichUncle HR $50.00 21.00% 2007-01-30 4+ months late
88036 b00m C $100.00 11.75% 2007-01-31 Current
88192 denzvoi peoplelendin... HR $100.00 14.25% 2007-02-12 2 months late
Page # of 12   « Prev | All | Next »