Loan Data for mzino
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 410097 | platinum-for... | AA | $50.00 | 10.40% | 10-17-08 | Cancelled | |
| 400802 | frog835 | AA | $50.00 | 24.26% | 09-30-08 | Paid | |
| 398586 | Robert1968 | christopp | A | $80.00 | 14.64% | 09-24-08 | Paid |
| 398435 | delgadom | VHV | AA | $51.45 | 11.28% | 09-23-08 | Paid |
| 384234 | inetwerxllc | AA | $69.89 | 15.25% | 08-26-08 | Default | |
| 381322 | marmen | AA | $50.47 | 17.57% | 08-20-08 | Default | |
| 378071 | harvernn | AA | $62.92 | 16.22% | 08-18-08 | Default | |
| 371409 | bluestar99 | AA | $57.70 | 16.15% | 08-01-08 | Default | |
| 368129 | lolabud | AA | $92.29 | 11.25% | 07-31-08 | Paid | |
| 357517 | rentstcroix | AA | $166.36 | 10.60% | 07-08-08 | Paid | |
| 347997 | unm00red | AA | $115.47 | 11.49% | 06-19-08 | Paid | |
| 333290 | MNRehabber | AA | $126.00 | 11.50% | 05-23-08 | Paid | |
| 328910 | lighthsnut | A | $472.36 | 18.91% | 05-19-08 | Paid | |
| 328990 | suzic | AA | $69.76 | 13.00% | 05-19-08 | Default | |
| 311985 | tb972 | AA | $145.03 | 12.00% | 04-25-08 | Paid | |
| 294787 | motherswork | A | $162.89 | 14.50% | 03-31-08 | Paid | |
| 289803 | Stryker123 | B | $720.50 | 12.40% | 03-18-08 | Default | |
| 287171 | trinstar13 | A | $312.04 | 29.50% | 03-14-08 | Default | |
| 282695 | goonster | A | $527.98 | 12.90% | 03-04-08 | Paid | |
| 276910 | Oxford1 | AA | $752.33 | 10.39% | 02-22-08 | Default | |
| 273577 | sbreinvestme... | A | $450.95 | 14.19% | 02-12-08 | Paid | |
| 273691 | dc7111 | AA | $299.05 | 9.25% | 02-12-08 | Default | |
| 274340 | britishflag | A | $641.81 | 11.00% | 02-11-08 | Default | |
| 261688 | roosternest2... | activeinvest... | A | $53.22 | 17.30% | 01-18-08 | Default |
| 232577 | unohoo | FutureInnova... | A | $77.43 | 14.00% | 12-03-07 | Paid |
| 229568 | KansasCitySn... | A | $97.44 | 11.85% | 11-21-07 | Paid | |
| 230794 | integrity25 | A | $56.00 | 8.75% | 11-21-07 | Paid | |
| 216555 | WauwatosaJim... | B | $95.64 | 11.30% | 10-24-07 | Paid | |
| 214681 | insurance_gu... | A | $50.00 | 11.70% | 10-23-07 | Default | |
| 189415 | dna1981 | E | $52.59 | 24.10% | 09-06-07 | Default | |
| 166207 | SanDiegoGuy | closed12345 | D | $210.55 | 17.94% | 07-27-07 | Default |
| 147158 | morebills | ListingstoLo... | E | $232.08 | 19.95% | 06-13-07 | Paid |
| 121061 | blackdually | D | $75.40 | 24.00% | 04-23-07 | Default | |
| 110044 | BamaGirl4Rea... | lcl | HR | $50.00 | 19.95% | 04-02-07 | Default |
| 107207 | bemore | icanmoney | AA | $175.00 | 11.00% | 03-23-07 | Paid |
| 104700 | lb1974 | Consolidator... | B | $100.00 | 15.50% | 03-21-07 | Default |
| 105766 | Freedom23 | VHV | B | $75.00 | 12.55% | 03-20-07 | Paid |
| 105955 | Qutenat | HaveMoney | HR | $100.00 | 22.95% | 03-15-07 | Default |

