Loan Data for moreland
| Page # of 6 | Click Here For More Loan Analysis Options | « Prev | All | Next » |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 246721 | PILGRIM316 | B | $283.33 | 13.00% | 12-18-07 | Current | |
| 246056 | successful06 | AA | $467.18 | 11.99% | 12-17-07 | Current | |
| 245221 | Schultz | A | $250.00 | 12.00% | 12-14-07 | Current | |
| 243089 | stoehr43 | AA | $183.18 | 10.94% | 12-14-07 | Current | |
| 246653 | pappism | creditrecove... | A | $117.23 | 10.85% | 12-13-07 | Current |
| 240764 | new07daddy | A | $269.66 | 13.00% | 12-11-07 | Current | |
| 238550 | kimnjim | B | $500.00 | 12.99% | 12-11-07 | Current | |
| 242562 | kushbomb | B | $90.39 | 11.00% | 12-11-07 | Paid | |
| 238598 | blueccb | AA | $500.00 | 10.25% | 12-11-07 | Current | |
| 238883 | holdem3384 | A | $500.00 | 11.77% | 12-11-07 | Current | |
| 238405 | Brandy28hope... | A | $500.00 | 12.50% | 12-10-07 | Current | |
| 240805 | utahnurse | A | $500.00 | 11.00% | 12-10-07 | Current | |
| 238922 | leeanncr35 | A | $500.00 | 12.50% | 12-06-07 | Current | |
| 238556 | Willi416 | B | $500.00 | 13.00% | 12-06-07 | Current | |
| 232577 | unohoo | FutureInnova... | A | $97.50 | 14.00% | 12-03-07 | Current |
| 235644 | detroit_prof... | A | $58.15 | 11.75% | 12-03-07 | Current | |
| 235618 | Fightinmedic | A | $66.24 | 12.50% | 11-30-07 | Current | |
| 235853 | baboosnap | A | $71.92 | 10.97% | 11-30-07 | Current | |
| 234938 | consolidate_... | C | $103.54 | 18.94% | 11-30-07 | Current | |
| 233620 | scout80112 | B | $50.00 | 13.40% | 11-29-07 | Current | |
| 233414 | hockeytown21 | No-Bull-Inve... | C | $135.07 | 17.95% | 11-29-07 | Current |
| 230910 | Rhimad | B | $99.62 | 17.50% | 11-29-07 | Current | |
| 234288 | 2kpools | B | $280.72 | 18.00% | 11-29-07 | Current | |
| 229664 | t4dang | A | $150.00 | 10.40% | 11-28-07 | Current | |
| 233245 | 688tuff | AA | $100.00 | 10.00% | 11-28-07 | Current | |
| 233042 | matthew1983 | FutureInnova... | A | $223.36 | 13.70% | 11-28-07 | 4+ months late |
| 231334 | parker0157 | AA | $100.00 | 10.15% | 11-27-07 | Current | |
| 231542 | building_com... | AA | $55.06 | 9.47% | 11-27-07 | Paid | |
| 230883 | hurlpe | AA | $500.00 | 10.73% | 11-26-07 | Current | |
| 230843 | Excessive_Ca... | A | $68.38 | 15.20% | 11-26-07 | Current | |
| 229665 | Auream | cubbies | B | $74.14 | 12.00% | 11-23-07 | Paid |
| 231842 | ewspoet | A | $50.00 | 12.00% | 11-23-07 | Current | |
| 226164 | CLUTCH204 | AA | $483.08 | 9.77% | 11-21-07 | Current | |
| 226330 | q07 | A | $90.61 | 15.00% | 11-21-07 | Paid | |
| 211753 | twentythreel... | AA | $331.21 | 11.10% | 11-21-07 | Current | |
| 231489 | coolbreezequ... | A | $50.00 | 11.00% | 11-21-07 | Paid | |
| 228476 | InvestDetroi... | B | $400.52 | 17.50% | 11-21-07 | Current | |
| 221674 | Buddha10 | A | $500.00 | 13.55% | 11-21-07 | Late | |
| 229930 | functionalis... | AA | $490.14 | 9.70% | 11-21-07 | Paid | |
| 229649 | brighterFutu... | FutureInnova... | A | $175.58 | 12.00% | 11-21-07 | Current |
| 227833 | HomePro1 | BORROWERSGRO... | B | $113.76 | 12.80% | 11-21-07 | 1 month late |
| 230481 | 987654q | A | $200.00 | 16.00% | 11-20-07 | Paid | |
| 224904 | sunrise0114 | C | $87.79 | 20.85% | 11-20-07 | 2 months late | |
| 229051 | Clearblue42 | AA | $106.20 | 13.00% | 11-20-07 | Current | |
| 230215 | FutureLeader... | A | $59.44 | 10.75% | 11-20-07 | Current | |
| 227050 | CHIZELD | B | $100.00 | 17.99% | 11-19-07 | Current | |
| 225374 | binvest7 | B | $409.14 | 17.50% | 11-19-07 | 4+ months late | |
| 226323 | Boo1960 | B | $70.68 | 13.00% | 11-16-07 | Current | |
| 230250 | JenniferJinG... | B | $50.00 | 15.80% | 11-16-07 | Current | |
| 224124 | rd00nd | B | $100.00 | 15.94% | 11-16-07 | 2 months late |
| Page # of 6 | « Prev | All | Next » |


