What If Data for lordzorgon
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
| Show Pages |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 57983 | Hothornman | C | $75.00 | 13.95% | 2006-11-21 | Paid | |
| 90069 | lorafromflor... | C | $120.00 | 13.30% | 2007-02-13 | Paid | |
| 76810 | LMPjr007 | A | $150.00 | 11.00% | 2006-12-29 | Paid | |
| 78174 | Mortgage101 | C | $150.00 | 13.90% | 2007-01-10 | Default | |
| 118274 | 2bedebtfree | B | $50.00 | 10.89% | 2007-04-16 | Paid | |
| 78188 | thisolddad | D | $50.00 | 17.00% | 2007-01-02 | Paid | |
| 74446 | arieljones4 | D | $100.00 | 16.85% | 2006-12-22 | Default | |
| 62835 | tcdropspot | B | $50.00 | 12.90% | 2006-11-27 | Paid | |
| 37326 | myfoursons4 | B | $100.00 | 12.59% | 2006-09-18 | Paid | |
| 119417 | halfpintdext... | C | $50.00 | 12.59% | 2007-04-24 | Default | |
| 40736 | orca34 | C | $100.00 | 15.80% | 2006-09-28 | Paid | |
| 88584 | mktonai | C | $200.00 | 15.50% | 2007-02-02 | Default | |
| 42654 | virgo1970 | D | $150.00 | 16.50% | 2006-10-11 | Default | |
| 52704 | BPI | AA | $75.00 | 11.00% | 2006-11-02 | Default | |
| 61133 | Dglue2gether | AA | $50.00 | 10.45% | 2006-11-24 | Paid | |
| 84835 | bk38 | C | $100.00 | 15.00% | 2007-01-24 | Paid | |
| 59389 | cmdemon | C | $150.00 | 13.66% | 2006-11-21 | Paid | |
| 78924 | liladaye | B | $50.00 | 13.80% | 2007-01-03 | Paid | |
| 74195 | Choover | B | $50.00 | 14.48% | 2006-12-20 | Paid | |
| 64670 | ImOnlyHuman | D | $150.00 | 17.00% | 2006-11-29 | Paid | |
| 69045 | Vermonter | AA | $50.00 | 8.20% | 2006-12-07 | Paid | |
| 55631 | cl3650 | AA | $203.97 | 9.65% | 2006-11-06 | Paid | |
| 66430 | cpr | B | $50.00 | 10.79% | 2006-12-05 | Paid | |
| 77233 | thehayqueen | D | $100.00 | 14.00% | 2007-01-03 | Paid | |
| 50659 | Chervonda | E | $150.00 | 20.88% | 2006-10-24 | Paid | |
| 63852 | jimyk3 | A | $50.00 | 11.00% | 2006-11-27 | Paid | |
| 83632 | 1stone | C | $100.00 | 14.50% | 2007-01-18 | Paid | |
| 42342 | powellm | A | $50.00 | 11.50% | 2006-10-13 | Paid | |
| 76674 | 3dog3 | AA | $50.00 | 10.43% | 2006-12-29 | Paid | |
| 84930 | chicago79 | B | $75.00 | 12.50% | 2007-01-19 | Paid | |
| 56547 | JonathanBehr | B | $75.00 | 9.99% | 2006-11-15 | Paid | |
| 56554 | jarantillam | C | $150.00 | 14.30% | 2006-11-10 | Paid | |
| 117327 | sephus22 | D | $50.00 | 17.49% | 2007-04-16 | Default | |
| 52062 | Ken111 | B | $75.00 | 13.50% | 2006-11-02 | Paid | |
| 119268 | mrmom58 | D | $50.00 | 16.00% | 2007-04-13 | Paid | |
| 51990 | moneyunder30 | B | $50.00 | 13.50% | 2006-11-01 | Paid | |
| 57852 | amir | B | $75.00 | 13.15% | 2006-11-21 | Paid | |
| 123243 | hardworkinda... | B | $50.00 | 10.30% | 2007-04-24 | Paid | |
| 79272 | Vesterbill | AA | $100.00 | 12.00% | 2007-01-10 | Paid | |
| 91216 | javajo22 | C | $100.00 | 11.60% | 2007-02-08 | Paid | |
| 177708 | TLRINC1 | A | $50.00 | 12.74% | 2007-08-09 | Paid | |
| 113287 | dale292 | C | $50.00 | 14.00% | 2007-04-02 | Default | |
| 77419 | EaglesWin | AA | $100.00 | 9.95% | 2007-01-09 | Paid | |
| 87108 | freedom3 | AA | $200.00 | 12.20% | 2007-01-24 | Paid | |
| 61895 | redcombinema... | D | $50.00 | 14.00% | 2006-11-21 | Paid | |
| 64638 | TonyInDallas | D | $50.00 | 15.00% | 2006-12-04 | Default | |
| 121849 | TheaterGeek | B | $50.00 | 10.12% | 2007-04-30 | Paid | |
| 70133 | casnsher | A | $50.00 | 15.19% | 2006-12-19 | Paid | |
| 117888 | djstickler97 | B | $50.00 | 13.84% | 2007-04-11 | Paid | |
| 91545 | consolidate9... | C | $300.00 | 15.48% | 2007-02-09 | Paid | |
| 113016 | AMBITOUSONE | D | $50.00 | 14.95% | 2007-03-27 | Paid | |
| 51684 | RocSolidFund... | A | $75.00 | 11.75% | 2006-10-31 | Paid | |
| 37529 | DylanT | B | $100.00 | 13.80% | 2006-09-19 | Paid | |
| 117655 | righton-myfr... | D | $50.00 | 15.50% | 2007-04-18 | Paid | |
| 42498 | mgc0216 | A | $50.00 | 11.97% | 2006-10-11 | Paid | |
| 76585 | Atmo | E | $50.00 | 19.00% | 2006-12-27 | Paid | |
| 85822 | havana_joe | B | $300.00 | 12.90% | 2007-01-23 | Paid | |
| 115517 | zx9rflyboy | B | $50.00 | 14.00% | 2007-04-09 | Paid | |
| 43818 | frankalanb | B | $100.00 | 10.80% | 2006-10-10 | Default | |
| 114527 | Mademoiselle... | B | $50.00 | 13.00% | 2007-04-02 | Paid | |
| 70482 | bavarien | D | $100.00 | 18.00% | 2006-12-28 | Default | |
| 116619 | Pistol1023 | A | $50.00 | 10.90% | 2007-04-10 | Paid | |
| 41969 | webangels | C | $200.00 | 13.65% | 2006-10-04 | Default | |
| 39507 | caldreamer | C | $300.00 | 14.44% | 2006-09-25 | Paid | |
| 113681 | Rumi24 | B | $50.00 | 11.80% | 2007-04-06 | Paid | |
| 81928 | finallyoutta... | D | $200.00 | 16.50% | 2007-01-17 | Default | |
| 87300 | Pharma | AA | $100.00 | 11.00% | 2007-02-02 | Default | |
| 65426 | Reach_for_th... | E | $100.00 | 19.50% | 2006-12-13 | Paid | |
| 47566 | GABC-1 | A | $50.00 | 9.00% | 2006-10-20 | Paid | |
| 55834 | Gumby4985 | E | $75.00 | 23.73% | 2006-11-08 | Paid | |
| 44592 | jjnacu | A | $100.00 | 8.95% | 2006-10-12 | Paid | |
| 77502 | dusbrau | D | $150.00 | 14.99% | 2007-01-12 | Default | |
| 40725 | sooners95 | D | $100.00 | 15.50% | 2006-09-28 | Paid | |
| 54774 | chado | D | $75.00 | 16.95% | 2006-11-13 | Paid | |
| 47226 | Rulenumber3 | C | $150.00 | 14.50% | 2006-10-20 | Paid | |
| 47920 | zaza66 | E | $50.00 | 17.95% | 2006-10-23 | Paid | |
| 120412 | tthomashardi... | D | $50.00 | 17.95% | 2007-04-17 | Paid | |
| 82298 | twentytwenty | B | $150.00 | 11.84% | 2007-01-17 | Paid | |
| 93874 | bborland | C | $50.00 | 17.49% | 2007-02-22 | Default | |
| 44652 | Beagle29 | B | $50.00 | 11.24% | 2006-10-19 | Paid | |
| 58996 | lakewood03 | A | $150.00 | 10.75% | 2006-11-22 | Default | |
| 62445 | gmsjr | A | $50.00 | 9.20% | 2006-11-24 | Paid | |
| 42499 | Tea-Fanatic | A | $50.00 | 12.00% | 2006-10-12 | Paid | |
| 120636 | lzelaya88 | AA | $50.00 | 9.97% | 2007-04-18 | Paid | |
| 65046 | agoodguy | B | $50.00 | 12.00% | 2006-12-04 | Paid | |
| 79794 | jeremg4 | C | $100.00 | 11.85% | 2007-01-16 | Paid | |
| 84567 | profq32 | B | $200.00 | 12.10% | 2007-01-25 | Paid | |
| 91571 | city_slate | C | $150.00 | 14.45% | 2007-02-09 | Paid | |
| 37607 | Yankee | B | $100.00 | 12.08% | 2006-09-19 | Paid | |
| 74796 | BKWest13 | E | $100.00 | 17.60% | 2006-12-21 | Default | |
| 111222 | fredricksofh... | B | $50.00 | 14.00% | 2007-03-29 | Paid | |
| 85444 | engagementri... | E | $200.00 | 19.90% | 2007-01-30 | Paid | |
| 119186 | cuma5462 | E | $50.00 | 18.08% | 2007-04-20 | Paid | |
| 74117 | jegatliff | B | $50.00 | 12.00% | 2006-12-22 | Paid | |
| 66973 | Jjjester | AA | $50.00 | 10.00% | 2006-12-14 | Paid | |
| 83865 | juanjcalixto | E | $100.00 | 20.00% | 2007-01-22 | Default | |
| 55961 | mme_lender | AA | $75.00 | 11.00% | 2006-11-22 | Paid | |
| 44576 | Integrity7 | C | $50.00 | 15.43% | 2006-10-19 | Paid | |
| 45616 | huskergrl832 | C | $100.00 | 13.00% | 2006-10-17 | Paid | |
| 40954 | ldsg | B | $100.00 | 12.00% | 2006-09-29 | Paid | |
| 87536 | curliq66 | D | $50.00 | 16.95% | 2007-01-30 | Paid | |
| 78766 | kim12547 | C | $150.00 | 13.90% | 2007-01-09 | Paid | |
| 118503 | threegirlsat... | C | $50.00 | 15.45% | 2007-04-12 | Paid | |
| 41242 | InFrontFinan... | A | $100.00 | 10.90% | 2006-10-02 | Default | |
| 91933 | trainer24 | D | $150.00 | 17.00% | 2007-02-12 | Default | |
| 86311 | blazer020_0 | E | $400.00 | 18.00% | 2007-01-26 | Default | |
| 92838 | PR0SPER | C | $50.00 | 15.00% | 2007-02-16 | Paid | |
| 79495 | flygirl09 | AA | $1,823.59 | 8.90% | 2007-01-12 | Paid | |
| 113764 | SwimMom2Boys | D | $50.00 | 19.00% | 2007-04-03 | Paid | |
| 48365 | dragnfly | D | $50.00 | 18.00% | 2006-10-27 | Paid | |
| 80094 | landslide139... | B | $150.00 | 14.35% | 2007-01-11 | Paid | |
| 48531 | bestplace2go | AA | $150.00 | 9.40% | 2006-10-20 | Paid | |
| 46646 | rnbusy | C | $100.00 | 14.80% | 2006-10-17 | Paid | |
| 39370 | newway501 | A | $100.00 | 11.19% | 2006-09-28 | Default | |
| 84870 | imaworkaholi... | D | $150.00 | 15.65% | 2007-01-25 | Paid | |
| 119500 | DeweyH3 | B | $50.00 | 13.45% | 2007-04-19 | Paid | |
| 89061 | joereform | D | $200.00 | 16.00% | 2007-02-08 | Default | |
| 41469 | DonDmitri | C | $100.00 | 13.98% | 2006-10-04 | Default | |
| 47179 | 14Mynewlife | D | $50.00 | 15.20% | 2006-10-23 | Paid | |
| 73388 | Goodtolendto | B | $50.00 | 13.80% | 2006-12-26 | Paid | |
| 64555 | deen1971 | B | $50.00 | 10.80% | 2006-11-28 | Paid | |
| 39799 | superdieselb... | A1FL | A | $100.00 | 10.10% | 2006-09-27 | Paid |
| 37207 | silverangel1... | A1FL | B | $100.00 | 12.48% | 2006-09-15 | Paid |
| 67688 | Aristocrat | AA5StarLende... | AA | $50.00 | 9.99% | 2006-12-05 | Paid |
| 84673 | profit81 | AA5StarLende... | A | $200.00 | 11.74% | 2007-01-30 | Paid |
| 59694 | fly4aliving | Achieve | D | $50.00 | 16.00% | 2006-11-22 | Paid |
| 52909 | logan | Achieve | AA | $75.00 | 10.00% | 2006-11-07 | Paid |
| 47808 | smoothjef65 | AmericanWork... | B | $100.00 | 12.45% | 2006-10-17 | Paid |
| 91603 | joelforeman | Apple | E | $100.00 | 18.00% | 2007-02-09 | Paid |
| 45999 | Aaron76 | Apple | E | $50.00 | 18.00% | 2006-10-17 | Paid |
| 94374 | caryha | Apple | D | $50.00 | 13.75% | 2007-02-21 | Paid |
| 119074 | Gloryroad | BAC | E | $50.00 | 19.95% | 2007-04-12 | Default |
| 57052 | JAYCEE81009 | BAC | B | $225.00 | 11.41% | 2006-11-20 | Paid |
| 49797 | tfmed86 | BACC | D | $50.00 | 17.50% | 2006-10-24 | Paid |
| 115696 | austxgrl | blue | C | $50.00 | 12.65% | 2007-04-11 | Paid |
| 52446 | misssunshine | BOC | A | $75.00 | 11.95% | 2006-11-06 | Paid |
| 123335 | midapl | BOC | C | $50.00 | 13.30% | 2007-04-25 | Default |
| 115363 | joplinjames | BORROWERSGRO... | D | $50.00 | 16.99% | 2007-04-12 | Paid |
| 83641 | dan913 | BORROWERSGRO... | A | $200.00 | 12.00% | 2007-01-31 | Paid |
| 120193 | tdbear2030 | BORROWERSGRO... | D | $50.00 | 15.00% | 2007-04-18 | Paid |
| 86248 | patspeak | BORROWERSGRO... | C | $600.00 | 14.38% | 2007-01-26 | Paid |
| 113972 | jebeccabe | BORROWERSGRO... | E | $50.00 | 21.40% | 2007-03-30 | Paid |
| 118086 | wakatta07 | BORROWERSGRO... | B | $50.00 | 13.00% | 2007-04-17 | Paid |
| 88393 | NOTESINGER | BORROWERSGRO... | E | $75.00 | 16.94% | 2007-02-06 | Paid |
| 91627 | im2bz2p2 | BORROWERSGRO... | C | $200.00 | 14.65% | 2007-02-14 | Paid |
| 90233 | growingforwa... | BORROWERSGRO... | D | $100.00 | 16.50% | 2007-02-15 | Paid |
| 111649 | seriousone | BORROWERSGRO... | B | $50.00 | 11.45% | 2007-03-26 | Paid |
| 93709 | jnordell | BORROWERSGRO... | E | $50.00 | 19.70% | 2007-02-15 | Default |
| 83349 | buba2425 | BORROWERSGRO... | B | $100.00 | 14.89% | 2007-01-25 | Paid |
| 88020 | Brushman | BORROWERSGRO... | C | $150.00 | 12.97% | 2007-01-30 | Default |
| 83211 | DJMutey | BORROWERSGRO... | HR | $50.00 | 19.00% | 2007-01-18 | Paid |
| 82243 | slvrback04 | BORROWERSGRO... | HR | $50.00 | 22.00% | 2007-01-22 | Default |
| 81486 | campruitt05 | BORROWERSGRO... | D | $75.00 | 15.00% | 2007-01-24 | Paid |
| 120411 | zharkie1 | BORROWERSGRO... | A | $50.00 | 12.50% | 2007-04-24 | Paid |
| 114524 | southernhunt... | BORROWERSGRO... | C | $50.00 | 13.33% | 2007-04-10 | Default |
| 111262 | Mountainman8... | BORROWERSGRO... | E | $50.00 | 20.00% | 2007-03-26 | Paid |
| 178169 | Cash_Angel | BORROWERSGRO... | AA | $50.00 | 10.98% | 2007-08-13 | Paid |
| 80030 | SunFlwer | Business | C | $100.00 | 13.95% | 2007-01-19 | Paid |
| 46067 | scbong | Business | E | $50.00 | 19.19% | 2006-10-17 | Default |
| 47069 | dealflow47 | Business | B | $50.00 | 12.50% | 2006-10-25 | Paid |
| 41765 | eduardoc | Business | E | $50.00 | 23.00% | 2006-10-06 | Paid |
| 49624 | uarewhatuthi... | Business | C | $100.00 | 13.50% | 2006-10-25 | Paid |
| 46201 | conner | Business | D | $50.00 | 19.99% | 2006-10-20 | Paid |
| 46384 | csensors | Business | D | $50.00 | 18.00% | 2006-10-24 | Paid |
| 50725 | -COLBY- | Business | B | $150.00 | 10.25% | 2006-10-31 | Paid |
| 45785 | mertzj | Business | C | $50.00 | 13.00% | 2006-10-13 | Paid |
| 40337 | Witham12 | Business | A | $250.00 | 12.10% | 2006-10-06 | Paid |
| 46688 | Olekoh | Business | D | $50.00 | 17.00% | 2006-10-17 | Paid |
| 38199 | Natjester | Business | C | $100.00 | 14.80% | 2006-09-26 | Paid |
| 54576 | bobeans | Business | A | $225.00 | 10.80% | 2006-11-07 | Default |
| 41001 | jscott70 | Business | B | $100.00 | 12.50% | 2006-10-03 | Default |
| 65653 | CjStudent200... | Business | C | $50.00 | 16.50% | 2006-12-13 | Default |
| 47178 | zack85 | Business | AA | $50.00 | 9.46% | 2006-10-17 | Paid |
| 43163 | RioCal | Business | AA | $150.00 | 9.60% | 2006-10-10 | Paid |
| 46727 | iwayde | Business | A | $50.00 | 9.99% | 2006-10-27 | Default |
| 58583 | vonzog | Business | B | $225.00 | 12.08% | 2006-11-13 | Paid |
| 50156 | salem3206 | Business | E | $50.00 | 19.95% | 2006-10-31 | Paid |
| 47992 | BWEALTHY | Business | B | $150.00 | 11.00% | 2006-10-24 | Default |
| 67464 | Periwinkle | Business | B | $50.00 | 14.00% | 2006-12-08 | Paid |
| 43810 | jzubieta | Business | E | $100.00 | 20.40% | 2006-10-16 | Default |
| 59454 | RecentColleg... | Business | E | $100.00 | 21.00% | 2006-11-14 | Paid |
| 43587 | lasterfamily... | Business | B | $50.00 | 13.50% | 2006-10-05 | Default |
| 110111 | tcampbell225... | CAPITAL | C | $50.00 | 13.74% | 2007-03-26 | Paid |
| 91460 | masfi | CAPITAL | B | $131.43 | 14.90% | 2007-02-16 | Default |
| 115622 | macs4u | chicagofinan... | C | $50.00 | 15.00% | 2007-04-09 | Paid |
| 86878 | Swedind | closed12345 | E | $100.00 | 21.40% | 2007-01-30 | Paid |
| 92270 | dennisroach | closed12345 | D | $100.00 | 16.93% | 2007-02-21 | Paid |
| 89294 | medwards4sle... | closed12345 | E | $200.00 | 18.00% | 2007-02-06 | Paid |
| 112246 | mcocroft23 | closed12345 | D | $50.00 | 16.00% | 2007-03-29 | Paid |
| 66803 | meraaraj | closeddddddd... | E | $150.00 | 15.00% | 2006-12-13 | Paid |
| 39593 | AdReid | COlenders | B | $100.00 | 12.60% | 2006-09-26 | Paid |
| 80185 | mbabayan | ComputerIT | E | $150.00 | 22.00% | 2007-01-17 | Paid |
| 62138 | HeavyJ | ComputerIT | C | $50.00 | 14.93% | 2006-11-30 | Paid |
| 53464 | DCF | ComputerIT | AA | $75.00 | 10.00% | 2006-11-13 | Paid |
| 62573 | dfargher | ComputerIT | B | $50.00 | 10.00% | 2006-12-08 | Paid |
| 87317 | ncsurfer | ComputerIT | C | $100.00 | 12.50% | 2007-02-05 | Paid |
| 81450 | TrustDeedsIn... | ComputerIT | C | $100.00 | 16.40% | 2007-01-22 | Paid |
| 68312 | tourguide | Consolidator... | B | $50.00 | 11.90% | 2006-12-18 | Paid |
| 85028 | epruett3 | Consolidator... | E | $200.00 | 19.40% | 2007-01-29 | Default |
| 88222 | hkwee | Consolidator... | B | $195.00 | 10.90% | 2007-02-01 | Default |
| 83917 | Mattsh102 | Consolidator... | C | $225.00 | 11.44% | 2007-01-22 | Paid |
| 79971 | galvezdon | craigslister... | A | $75.00 | 10.00% | 2007-01-11 | Default |
| 120561 | negash1954 | craigslister... | B | $50.00 | 12.49% | 2007-04-23 | Paid |
| 118774 | jola | craigslister... | C | $50.00 | 14.00% | 2007-04-23 | Paid |
| 49575 | jborer | Creditcard | D | $100.00 | 14.65% | 2006-10-31 | Paid |
| 41353 | kdemich | creditrecove... | B | $100.00 | 13.30% | 2006-10-06 | Default |
| 45615 | rellison5 | creditrecove... | E | $50.00 | 18.45% | 2006-10-11 | Paid |
| 44611 | nigelmonk200... | creditrecove... | C | $150.00 | 12.00% | 2006-10-17 | Paid |
| 39832 | revmelissa | creditrecove... | B | $200.00 | 12.49% | 2006-09-28 | Paid |
| 41588 | JJ58 | creditrecove... | AA | $100.00 | 10.09% | 2006-10-04 | Paid |
| 41191 | ddaems18 | debtconsolid... | D | $150.00 | 17.75% | 2006-10-03 | Default |
| 48778 | edb542 | debtconsolid... | C | $150.00 | 14.10% | 2006-10-24 | Paid |
| 47095 | rubrum_lily | deluxefundin... | AA | $100.00 | 8.00% | 2006-10-17 | Paid |
| 48917 | moveablefeas... | Doc | D | $50.00 | 15.50% | 2006-10-27 | Default |
| 69668 | GHancock | Doc | A | $50.00 | 13.00% | 2006-12-21 | Paid |
| 75989 | sweetiepie23... | Doc | D | $150.00 | 15.00% | 2007-01-09 | Default |
| 46779 | spk21 | Duke | B | $50.00 | 10.00% | 2006-10-23 | Paid |
| 73084 | exquizite | EverydayPeop... | C | $150.00 | 15.00% | 2006-12-26 | Paid |
| 77794 | sweetsherri6... | EverydayPeop... | B | $75.00 | 14.00% | 2007-01-16 | Paid |
| 80415 | helpsearcher | EverydayPeop... | E | $100.00 | 20.00% | 2007-01-17 | Paid |
| 73180 | Techn0mancer | EverydayPeop... | C | $50.00 | 16.92% | 2006-12-21 | Paid |
| 70408 | mjhwario2001 | EverydayPeop... | D | $100.00 | 17.95% | 2006-12-19 | Paid |
| 77195 | bohnsue44 | EverydayPeop... | C | $100.00 | 17.50% | 2007-01-10 | Default |
| 82971 | sheltonb | EverydayPeop... | D | $100.00 | 16.85% | 2007-01-23 | Default |
| 68550 | sunshyne99 | EverydayPeop... | D | $100.00 | 14.95% | 2006-12-07 | Paid |
| 75055 | louigi2 | EverydayPeop... | E | $50.00 | 20.00% | 2006-12-27 | Default |
| 119706 | 2LiveLife | EverydayPeop... | B | $50.00 | 14.80% | 2007-04-17 | Default |
| 118387 | chrisinbeant... | FFF | D | $50.00 | 14.50% | 2007-04-17 | Paid |
| 119132 | dplond5183 | FFF | A | $50.00 | 10.80% | 2007-04-13 | Paid |
| 122174 | ilovetheraid... | FINANCE-INVE... | C | $50.00 | 15.23% | 2007-04-26 | Paid |
| 58780 | nursejlj | FinancialAss... | E | $75.00 | 23.30% | 2006-11-13 | Default |
| 49836 | MtnFam | FinancialAss... | E | $50.00 | 19.50% | 2006-10-31 | Default |
| 52015 | squid | FinancialAss... | C | $150.00 | 14.30% | 2006-11-06 | Paid |
| 69037 | gregox | FinancialAss... | D | $100.00 | 16.94% | 2006-12-20 | Paid |
| 51510 | RayEarth | FinancialAss... | D | $150.00 | 14.70% | 2006-11-08 | Paid |
| 71108 | le_future | FinancialAss... | E | $100.00 | 20.00% | 2006-12-21 | Paid |
| 72842 | powellt | FinancialAss... | C | $100.00 | 13.90% | 2006-12-27 | Paid |
| 116739 | brinson725 | Government | B | $50.00 | 11.49% | 2007-04-11 | Paid |
| 120616 | maxedoutmom | Government | B | $50.00 | 10.50% | 2007-04-19 | Paid |
| 60708 | titanofgatew... | HardMoney | AA | $50.00 | 10.24% | 2006-11-27 | Paid |
| 60029 | Rosieg77 | HardMoney | C | $50.00 | 12.50% | 2006-11-27 | Default |
| 49437 | jmint44 | HardMoney | D | $50.00 | 17.20% | 2006-10-30 | Default |
| 54430 | netech64 | HardMoney | D | $225.00 | 15.87% | 2006-11-08 | Paid |
| 117792 | bracken_coll... | HaveMoney | C | $50.00 | 13.00% | 2007-04-09 | Paid |
| 114280 | Blisterhead | HaveMoney | D | $50.00 | 17.00% | 2007-04-11 | Default |
| 121277 | Favored7 | HaveMoney | E | $50.00 | 19.10% | 2007-04-23 | Paid |
| 80755 | kwakuo | hivdonate | C | $200.00 | 18.00% | 2007-01-19 | Paid |
| 120448 | FRAgustin | HRlowrisk | E | $50.00 | 17.90% | 2007-04-23 | Paid |
| 94097 | hmvestor07 | infiniteretu... | AA | $50.00 | 10.00% | 2007-03-02 | Paid |
| 65143 | Zebras | investingwit... | C | $50.00 | 16.00% | 2006-12-14 | Default |
| 118582 | sandy_ego | investingwit... | B | $50.00 | 10.00% | 2007-04-12 | Paid |
| 38926 | Law | investingwit... | AA | $200.00 | 10.72% | 2006-10-03 | Paid |
| 43013 | wldtrky | investmentre... | B | $100.00 | 9.30% | 2006-10-10 | Paid |
| 49961 | bnorthqu | investor | B | $150.00 | 12.90% | 2006-11-01 | Paid |
| 54126 | NJGulley | Jimsbrain | A | $75.00 | 10.00% | 2006-11-08 | Paid |
| 121752 | Livinthedrea... | justinzachar... | D | $50.00 | 15.90% | 2007-04-18 | Paid |
| 48845 | jon0902 | KoyneLoans | B | $50.00 | 11.95% | 2006-10-24 | Default |
| 64570 | rktect45 | KoyneLoans | C | $50.00 | 14.94% | 2006-11-30 | Paid |
| 112054 | slimer57 | lcl | D | $50.00 | 16.75% | 2007-03-28 | Paid |
| 82878 | mama2luv | lcl | E | $100.00 | 22.45% | 2007-01-24 | Paid |
| 111182 | geepurs99 | lcl | C | $50.00 | 15.41% | 2007-03-27 | Default |
| 115857 | TCU2008 | lcl | D | $50.00 | 19.00% | 2007-04-04 | Paid |
| 87474 | FSCapital | Lend2 | B | $200.00 | 15.50% | 2007-02-13 | Default |
| 115651 | scribeokc | Lend2 | B | $50.00 | 13.50% | 2007-04-16 | Paid |
| 94278 | npanicn | Lend2 | C | $100.00 | 14.10% | 2007-02-16 | Default |
| 86571 | jandj0617 | Lend2 | AA | $200.00 | 8.50% | 2007-01-29 | Paid |
| 82751 | ScottW | Lend2 | D | $200.00 | 17.00% | 2007-01-24 | Paid |
| 93385 | integrity23 | Lend2 | C | $50.00 | 19.10% | 2007-02-22 | Default |
| 116817 | ricmartinez | Lend2 | D | $50.00 | 18.75% | 2007-04-17 | Default |
| 120467 | compassion8s... | Lend2 | B | $50.00 | 11.40% | 2007-04-19 | Paid |
| 83297 | RSUMSTAD | Lend2 | C | $200.00 | 16.85% | 2007-01-25 | Paid |
| 43068 | JimsBrain | lvc | C | $50.00 | 12.30% | 2006-10-10 | Paid |
| 118004 | SinePari | lvc | C | $50.00 | 15.00% | 2007-04-12 | Default |
| 37811 | BorrowLend | lvc | AA | $100.00 | 12.50% | 2006-09-21 | Paid |
| 48516 | tirwin4 | MONEYDIES | E | $150.00 | 18.50% | 2006-10-26 | Default |
| 87395 | BlondeAmbiti... | MONEYDIES | D | $100.00 | 18.91% | 2007-02-05 | Paid |
| 41618 | ultimate_nin... | MustardTree | C | $100.00 | 13.25% | 2006-09-29 | Paid |
| 69141 | lams49 | MustardTree | C | $50.00 | 13.95% | 2006-12-11 | Paid |
| 69909 | Gettinricher | NuBeginnings | B | $50.00 | 13.25% | 2006-12-19 | Paid |
| 93253 | wellthe1 | NuBeginnings | C | $150.00 | 13.30% | 2007-02-16 | Default |
| 79177 | Greg667 | NuBeginnings | E | $100.00 | 22.00% | 2007-01-10 | Paid |
| 59411 | catpt | Ohana | AA | $75.00 | 8.49% | 2006-11-29 | Paid |
| 46023 | jamined808 | Ohana | AA | $100.00 | 8.00% | 2006-10-24 | Paid |
| 47871 | mumu1965 | ourvalues | AA | $50.00 | 9.94% | 2006-10-25 | Paid |
| 91000 | Strictlymode... | ourvalues | B | $250.00 | 12.08% | 2007-02-21 | Paid |
| 79593 | trailboy | outdoorsmen | E | $75.00 | 21.00% | 2007-01-04 | Paid |
| 54711 | MBAGraduate0... | P2PFinancial | D | $75.00 | 18.50% | 2006-11-08 | Paid |
| 55817 | blynda | P2PFinancial | D | $75.00 | 17.94% | 2006-11-17 | Paid |
| 69826 | PJMAC | P2PFinancial | D | $150.00 | 14.00% | 2006-12-18 | Paid |
| 45759 | cleaningitup | P2PFinancial | AA | $50.00 | 10.95% | 2006-10-19 | Paid |
| 48961 | busymom42 | P2PFinancial | D | $50.00 | 17.20% | 2006-10-25 | Default |
| 82857 | Inspired1976 | P2PFinancial | A | $150.00 | 9.50% | 2007-01-19 | Paid |
| 78646 | yngsacpl | PersonalTouc... | E | $225.00 | 20.00% | 2007-01-17 | Paid |
| 83400 | NEWJACK | PersonalTouc... | D | $100.00 | 19.19% | 2007-01-26 | Default |
| 91942 | media | PersonalTouc... | E | $100.00 | 18.00% | 2007-02-08 | Paid |
| 43357 | cornelius77 | pittsburgh-m... | A | $50.00 | 12.50% | 2006-10-11 | Paid |
| 52000 | CraigTX | rocksolid | C | $150.00 | 10.00% | 2006-10-31 | Paid |
| 55146 | RaleighRunne... | RTP | B | $61.61 | 10.00% | 2006-11-15 | Paid |
| 47560 | yeddish | satusgroup | D | $150.00 | 17.00% | 2006-10-17 | Paid |
| 78374 | VegForLife | SAY-NO-TO-CR... | B | $225.00 | 12.00% | 2007-01-10 | Default |
| 123128 | sal68 | Smallbiz | B | $50.00 | 12.00% | 2007-04-23 | Paid |
| 119750 | Mayerfan | Smallbiz | C | $50.00 | 13.70% | 2007-04-19 | Paid |
| 123244 | fish0uttawat... | Smallbiz | C | $50.00 | 13.99% | 2007-04-24 | Paid |
| 116612 | stratfire777 | Southern | E | $50.00 | 20.74% | 2007-04-11 | Paid |
| 47527 | jcny47 | Starfish | AA | $50.00 | 11.12% | 2006-10-20 | Default |
| 76303 | Skyballer | studentloan | E | $50.00 | 21.20% | 2007-01-03 | Paid |
