What If Data for lordzorgon
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 7 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
77419 EaglesWin AA $100.00 9.95% 2007-01-09 Paid
87108 freedom3 AA $200.00 12.20% 2007-01-24 Paid
121849 TheaterGeek B $50.00 10.12% 2007-04-30 Paid
61895 redcombinema... D $50.00 14.00% 2006-11-21 Paid
64638 TonyInDallas D $50.00 15.00% 2006-12-04 Default
70133 casnsher A $50.00 15.19% 2006-12-19 Paid
117888 djstickler97 B $50.00 13.84% 2007-04-11 Paid
91545 consolidate9... C $300.00 15.48% 2007-02-09 Paid
113016 AMBITOUSONE D $50.00 14.95% 2007-03-27 Paid
51684 RocSolidFund... A $75.00 11.75% 2006-10-31 Paid
42498 mgc0216 A $50.00 11.97% 2006-10-11 Paid
76585 Atmo E $50.00 19.00% 2006-12-27 Paid
37529 DylanT B $100.00 13.80% 2006-09-19 Paid
117655 righton-myfr... D $50.00 15.50% 2007-04-18 Paid
115517 zx9rflyboy B $50.00 14.00% 2007-04-09 Paid
43818 frankalanb B $100.00 10.80% 2006-10-10 Default
85822 havana_joe B $300.00 12.90% 2007-01-23 Paid
70482 bavarien D $100.00 18.00% 2006-12-28 Default
116619 Pistol1023 A $50.00 10.90% 2007-04-10 Paid
41969 webangels C $200.00 13.65% 2006-10-04 Default
114527 Mademoiselle... B $50.00 13.00% 2007-04-02 Paid
39507 caldreamer C $300.00 14.44% 2006-09-25 Paid
113681 Rumi24 B $50.00 11.80% 2007-04-06 Paid
81928 finallyoutta... D $200.00 16.50% 2007-01-17 Default
87300 Pharma AA $100.00 11.00% 2007-02-02 Default
65426 Reach_for_th... E $100.00 19.50% 2006-12-13 Paid
47566 GABC-1 A $50.00 9.00% 2006-10-20 Paid
55834 Gumby4985 E $75.00 23.73% 2006-11-08 Paid
44592 jjnacu A $100.00 8.95% 2006-10-12 Paid
77502 dusbrau D $150.00 14.99% 2007-01-12 Default
40725 sooners95 D $100.00 15.50% 2006-09-28 Paid
54774 chado D $75.00 16.95% 2006-11-13 Paid
47920 zaza66 E $50.00 17.95% 2006-10-23 Paid
47226 Rulenumber3 C $150.00 14.50% 2006-10-20 Paid
120412 tthomashardi... D $50.00 17.95% 2007-04-17 Paid
82298 twentytwenty B $150.00 11.84% 2007-01-17 Paid
93874 bborland C $50.00 17.49% 2007-02-22 Default
44652 Beagle29 B $50.00 11.24% 2006-10-19 Paid
62445 gmsjr A $50.00 9.20% 2006-11-24 Paid
42499 Tea-Fanatic A $50.00 12.00% 2006-10-12 Paid
58996 lakewood03 A $150.00 10.75% 2006-11-22 Default
120636 lzelaya88 AA $50.00 9.97% 2007-04-18 Paid
65046 agoodguy B $50.00 12.00% 2006-12-04 Paid
79794 jeremg4 C $100.00 11.85% 2007-01-16 Paid
84567 profq32 B $200.00 12.10% 2007-01-25 Paid
91571 city_slate C $150.00 14.45% 2007-02-09 Paid
37607 Yankee B $100.00 12.08% 2006-09-19 Paid
74796 BKWest13 E $100.00 17.60% 2006-12-21 Default
111222 fredricksofh... B $50.00 14.00% 2007-03-29 Paid
119186 cuma5462 E $50.00 18.08% 2007-04-20 Paid
Page # of 7   « Prev | All | Next »