Bidding History for lender12345
Current Bids
| Listing Id | Title | Group | CG | Amt | Rate | Status |
|---|---|---|---|---|---|---|
| 383043 | Reduce interest on current auto loan | A | $50.00 | 9.650% | Winning | |
| 382620 | Reinvest in Prosper | Business | AA | $50.00 | 12.000% | Winning |
| 353840 | Paying off Credit Card Debt Acquired ... | A | $50.00 | 10.000% | Winning | |
| 372792 | Say goodbye to bait & switch cred... | A | $50.00 | 16.710% | Winning | |
| 382137 | Converting my vacation rental to sola... | B | $50.00 | 28.250% | Winning | |
| 382984 | FIRST LOAN PAID AHEAD OF SCHEDULE! N... | AA | $50.00 | 8.050% | Winning |


