What If Data for landogoshen
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 2 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
143499 ejpolkow FINANCE-INVE... C $100.00 19.80% 2007-06-13 Default
147132 res2 cubbies AA $100.00 10.50% 2007-06-18 Paid
148797 gators888 closed12345 C $100.00 14.50% 2007-06-25 Paid
149481 happyto91 closed12345 C $100.00 15.00% 2007-06-19 Paid
149764 SuccessEntre... Smallbiz C $100.00 16.50% 2007-06-20 Default
150070 gobbler Lend2 A $100.00 11.69% 2007-06-26 Paid
150075 iwillprosper... EverydayPeop... C $100.00 15.00% 2007-06-25 Default
150410 mjhwario2001 EverydayPeop... C $100.00 14.00% 2007-06-25 Paid
150829 ChicagoDave ComputerIT C $100.00 13.30% 2007-07-05 Default
151088 jpciemny HoosierHelpe... B $200.00 11.85% 2007-06-25 Default
151633 Pmkennemur TexasCapital C $100.00 13.75% 2007-06-28 Paid
152658 rmaceke22 AFS C $50.00 12.99% 2007-06-25 Paid
153414 changeequals... EverydayPeop... C $100.00 15.30% 2007-07-02 Paid
153832 Investorloan BORROWERSGRO... A $100.00 10.90% 2007-07-02 Paid
153856 brussin22 FAz B $100.00 11.80% 2007-06-29 Default
155187 Ocean100prop... FINANCE-INVE... AA $100.00 9.70% 2007-07-03 Paid
155428 dadeyo 911 AA $100.00 9.20% 2007-06-28 Paid
155694 demetriusd BORROWERSGRO... A $100.00 10.90% 2007-07-03 Paid
155889 flyguy11 investingwit... AA $100.00 10.20% 2007-07-10 Default
156607 nij756 ebayfinancia... B $100.00 12.00% 2007-07-02 Paid
156659 jmbk NoMoreListin... B $100.00 10.50% 2007-07-03 Paid
157579 Cautious_and... Superior AA $100.00 8.88% 2007-07-06 Paid
157800 AirForce83 LIFFE C $100.00 15.50% 2007-07-09 Paid
157831 stanl Microsoft C $100.00 13.00% 2007-07-02 Paid
158782 threnody EverydayPeop... C $100.00 14.30% 2007-07-11 Default
158893 MaxDout Smallbiz C $100.00 15.64% 2007-07-06 Paid
158954 lightpost ComputerIT B $100.00 12.75% 2007-07-13 Paid
159309 fraggle closed12345 C $100.00 15.85% 2007-07-16 Default
159708 Lender1965 YE2007 B $100.00 11.00% 2007-07-11 Paid
159888 pelasgian leogroup A $100.00 10.40% 2007-07-16 Paid
161721 mkduran AthruEloans B $100.00 11.50% 2007-07-20 Default
162536 anunez craigslister... C $100.00 12.75% 2007-07-26 Paid
163299 PLANEMAN BORROWERSGRO... C $100.00 16.00% 2007-07-18 Paid
165352 ohioyankee43 hivdonate C $100.00 17.00% 2007-07-23 Paid
166532 skc123 secondchance B $100.00 12.50% 2007-07-23 Default
166688 godsgirlrr Smallbiz C $100.00 15.90% 2007-07-20 Paid
169438 The_Third_Ha... NoMoreListin... B $100.00 12.00% 2007-07-27 Paid
170420 pie Never-B-L8 B $100.00 11.80% 2007-07-24 Default
171191 successminde... Never-B-L8 C $100.00 14.30% 2007-07-25 Paid
172998 universaller NYE A $100.00 10.00% 2007-08-03 Paid
173815 BuzzC HelpingFamil... AA $100.00 9.00% 2007-07-30 Paid
176857 BDestroyer84... AthruEloans B $100.00 11.00% 2007-08-07 Paid
177931 mamanze NoMoreListin... C $100.00 12.50% 2007-08-07 Paid
178169 Cash_Angel BORROWERSGRO... AA $100.00 10.98% 2007-08-13 Paid
178601 sharpey supercleancr... A $100.00 9.00% 2007-08-16 Paid
178840 damannwrite AthruEloans B $100.00 11.01% 2007-08-08 Paid
179380 dslokes supercleancr... AA $100.00 9.30% 2007-08-13 Default
188458 ToBeWed Smallbiz C $100.00 14.45% 2007-08-29 Default
194995 Passionate_N... HaveMoney B $100.00 12.50% 2007-09-14 Paid
198777 Fatheruv5 Smallbiz C $100.00 14.00% 2007-09-13 Default
Page # of 2   « Prev | All | Next »