Loan Data for kichremi
| Page # of 9 | Click Here For More Loan Analysis Options | « Prev | All | Next » |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 369252 | doscajones | AA | $200.00 | 16.95% | 07-29-08 | Paid | |
| 288510 | redhotbeads | B | $200.00 | 12.16% | 03-18-08 | Default | |
| 288191 | ajfinan | B | $200.00 | 13.84% | 03-18-08 | Paid | |
| 285546 | JohnSteed | AA | $200.00 | 11.75% | 03-14-08 | Default | |
| 287843 | D-Man71 | bestloans | A | $200.00 | 11.50% | 03-12-08 | Paid |
| 289286 | lido1 | B | $200.00 | 15.90% | 03-12-08 | Default | |
| 287067 | jaradio | AA | $200.00 | 10.25% | 03-11-08 | Default | |
| 285018 | mobileadman | A | $200.00 | 12.00% | 03-06-08 | Paid | |
| 284581 | writery | B | $200.00 | 12.34% | 03-05-08 | Paid | |
| 281434 | victor99 | AA | $200.00 | 11.00% | 03-05-08 | Paid | |
| 282130 | Tyler08 | B | $200.00 | 14.00% | 03-04-08 | Paid | |
| 280769 | ash3b | A | $200.00 | 8.80% | 02-28-08 | Paid | |
| 282836 | VultureInves... | activeinvest... | A | $200.00 | 12.60% | 02-28-08 | Paid |
| 274983 | pa11ul | AA | $200.00 | 9.90% | 02-21-08 | Default | |
| 277699 | ChrisInLex | AA | $200.00 | 10.50% | 02-20-08 | Paid | |
| 273736 | Fireflyenter... | B | $200.00 | 21.00% | 02-13-08 | Default | |
| 274240 | DWayne27 | FutureInnova... | A | $200.00 | 15.74% | 02-12-08 | Default |
| 275214 | jobjustin | AA | $200.00 | 12.00% | 02-12-08 | Paid | |
| 271720 | shark72 | AA | $200.00 | 10.02% | 02-07-08 | Paid | |
| 268238 | RgPro | A | $200.00 | 13.40% | 02-06-08 | Paid | |
| 270640 | CFOGO | hiddengems | A | $200.00 | 10.00% | 02-06-08 | Paid |
| 271948 | GauchoAl | B | $200.00 | 16.00% | 02-06-08 | Paid | |
| 270563 | savvy1_08 | A | $200.00 | 13.00% | 02-05-08 | Paid | |
| 270385 | aspiringphoe... | A | $200.00 | 13.50% | 02-05-08 | Default | |
| 267360 | kendrav | A | $200.00 | 13.50% | 02-04-08 | Paid | |
| 269166 | sworley111 | A | $200.00 | 11.23% | 01-30-08 | Default | |
| 266801 | blkedu1 | AA | $200.00 | 10.44% | 01-29-08 | Default | |
| 257239 | prestamo1 | Lend2 | B | $200.00 | 12.89% | 01-22-08 | Default |
| 261126 | GPSDirect | A | $200.00 | 12.50% | 01-22-08 | Paid | |
| 262177 | unitybmc | Smallbiz | AA | $200.00 | 16.07% | 01-18-08 | Default |
| 260513 | Dmdback | libertarians | AA | $200.00 | 10.44% | 01-17-08 | Paid |
| 259354 | singergirl44 | A | $200.00 | 14.25% | 01-16-08 | Default | |
| 259940 | RAngelC | AA | $200.00 | 10.00% | 01-16-08 | Paid | |
| 262055 | sdwebguy | AA | $250.00 | 10.15% | 01-15-08 | Paid | |
| 259753 | NATP22 | A | $200.00 | 14.00% | 01-14-08 | Default | |
| 254840 | sparkle68 | B | $200.00 | 17.00% | 01-09-08 | Default | |
| 251331 | nicky2cans | investor | B | $200.00 | 13.00% | 01-08-08 | Default |
| 252401 | jt989 | A | $200.00 | 12.50% | 01-07-08 | Paid | |
| 254754 | margothalida... | AA | $200.00 | 12.25% | 01-07-08 | Paid | |
| 254734 | VistawayLLC | AA | $200.00 | 9.60% | 01-04-08 | Paid | |
| 253812 | deandroid | AA | $200.00 | 9.45% | 01-03-08 | Paid | |
| 250911 | docsprite | A | $200.00 | 16.50% | 12-31-07 | Paid | |
| 239776 | outdoorfun57 | AA | $200.00 | 10.25% | 12-28-07 | Paid | |
| 252046 | beproactive | B | $200.00 | 18.25% | 12-27-07 | Default | |
| 250844 | candlqr | A | $200.00 | 12.50% | 12-24-07 | Paid | |
| 249658 | musicman007 | A | $200.00 | 13.50% | 12-24-07 | Paid | |
| 245935 | karmaguy | BusinessLoan... | AA | $200.00 | 10.25% | 12-24-07 | Default |
| 246034 | tyymillion | AA | $200.00 | 12.02% | 12-17-07 | Default | |
| 244867 | cover593 | A | $200.00 | 12.50% | 12-14-07 | Paid | |
| 235388 | NewBeginning... | AA | $250.00 | 8.95% | 12-04-07 | Paid |
| Page # of 9 | « Prev | All | Next » |

