Loan Data for kegs
| Page # of 12 | Click Here For More Loan Analysis Options | « Prev | All | Next » |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 407972 | silver-harmo... | C | $68.96 | 18.35% | 10-16-08 | Current | |
| 402724 | Mo8322 | C | $500.00 | 16.65% | 09-30-08 | Current | |
| 391750 | wynonab | B | $463.37 | 14.30% | 09-10-08 | Current | |
| 387460 | tappdaddy | AA | $85.77 | 10.90% | 09-05-08 | Current | |
| 387083 | frostbit | AA | $118.12 | 15.00% | 09-04-08 | Current | |
| 386863 | financier900 | AA | $221.34 | 10.75% | 09-03-08 | Current | |
| 384082 | FrdmNow | AA | $180.91 | 12.70% | 09-02-08 | Current | |
| 385223 | farfalla | AA | $294.41 | 9.75% | 08-28-08 | Current | |
| 384924 | lorraine57 | HardMoney | AA | $136.58 | 10.00% | 08-27-08 | Current |
| 383380 | boomer46 | AA | $50.00 | 12.12% | 08-26-08 | Current | |
| 381102 | annapickle | B | $61.00 | 18.95% | 08-26-08 | Current | |
| 381852 | jdawg1847 | AA | $150.00 | 11.50% | 08-21-08 | Current | |
| 378243 | ANDREAU | AA | $92.85 | 12.70% | 08-18-08 | Current | |
| 375759 | vincent3932 | C | $60.17 | 18.50% | 08-15-08 | Current | |
| 365651 | ctgirl23 | AA | $272.56 | 12.70% | 08-14-08 | Current | |
| 374996 | mtnrider78 | toothfairy | B | $155.65 | 13.80% | 08-14-08 | Current |
| 375097 | bergen | B | $432.29 | 13.50% | 08-12-08 | Current | |
| 376867 | BosHome | AA | $220.60 | 14.50% | 08-12-08 | Current | |
| 374564 | FreeBlue | AA | $88.51 | 12.04% | 08-11-08 | Current | |
| 375930 | MadDeeva | C | $500.00 | 24.11% | 08-08-08 | Current | |
| 374688 | francisrippe... | AA | $149.32 | 11.75% | 08-07-08 | Current | |
| 374198 | dcjayhawk | B | $316.81 | 15.00% | 08-07-08 | Current | |
| 372141 | mrch709 | C | $50.00 | 17.10% | 08-07-08 | Current | |
| 374772 | colts1231 | AA | $50.00 | 12.06% | 08-07-08 | Current | |
| 370390 | mjm906 | A | $108.56 | 13.25% | 08-05-08 | Current | |
| 374219 | MKru1223 | AA | $390.41 | 12.70% | 08-05-08 | Current | |
| 372308 | itid | C | $65.41 | 17.10% | 08-01-08 | Current | |
| 372255 | puffin | B | $50.00 | 14.75% | 08-01-08 | Current | |
| 369453 | pilotgoose | AA | $50.00 | 11.85% | 07-31-08 | Current | |
| 371349 | Drivingfordo... | B | $246.30 | 13.80% | 07-31-08 | Current | |
| 371771 | dwfstarband | AA | $120.70 | 11.85% | 07-31-08 | Current | |
| 368897 | saigsa | AA | $137.18 | 12.00% | 07-30-08 | Current | |
| 369264 | BEV61 | AA | $91.97 | 11.75% | 07-29-08 | Current | |
| 365807 | LizJ | A | $114.31 | 13.00% | 07-29-08 | Current | |
| 370163 | buildermba | AA | $94.95 | 16.90% | 07-29-08 | Current | |
| 369732 | eliandmatt | AA | $50.02 | 11.85% | 07-29-08 | Current | |
| 370880 | klock | B | $129.88 | 13.80% | 07-29-08 | Current | |
| 369549 | BRKvult | AA | $229.32 | 11.96% | 07-28-08 | Current | |
| 370069 | oohchickens | B | $158.35 | 13.80% | 07-28-08 | Current | |
| 362598 | mahmudbek | B | $119.48 | 14.00% | 07-23-08 | Current | |
| 365341 | itswork | AA | $500.00 | 19.50% | 07-23-08 | Current | |
| 367701 | artaos | AA | $99.11 | 11.00% | 07-23-08 | Current | |
| 365409 | martini4me | A | $223.86 | 12.45% | 07-22-08 | Paid | |
| 362425 | msflorida25 | AA | $441.68 | 13.00% | 07-18-08 | Current | |
| 364310 | Rodthagod | A | $75.26 | 12.45% | 07-17-08 | Current | |
| 361146 | myblackbird | B | $111.23 | 13.55% | 07-15-08 | Current | |
| 361935 | Sierralance | AA | $222.19 | 12.40% | 07-15-08 | Current | |
| 362878 | legs | PublicTeache... | AA | $500.00 | 11.85% | 07-15-08 | Current |
| 362019 | mukut | A | $40.82 | 11.00% | 07-14-08 | Current | |
| 359756 | Justlivingwe... | B | $283.09 | 13.55% | 07-09-08 | Late |
| Page # of 12 | « Prev | All | Next » |


