What If Data for kdog99
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 4 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
150070 gobbler Lend2 A $100.00 11.69% 2007-06-26 Paid
151113 ParomaRealty A $100.00 9.95% 2007-07-02 Paid
153685 veritek AA $100.00 11.50% 2007-06-28 Paid
154202 queenzombie Lend2 D $200.00 18.00% 2007-07-02 Paid
154773 Father1967 B $100.00 10.59% 2007-07-03 Paid
155187 Ocean100prop... FINANCE-INVE... AA $100.00 9.70% 2007-07-03 Paid
155342 DJ42 AA $200.00 10.11% 2007-07-05 Paid
155889 flyguy11 investingwit... AA $100.00 10.20% 2007-07-10 Default
156607 nij756 ebayfinancia... B $100.00 12.00% 2007-07-02 Paid
156637 marlin01 A $200.00 11.00% 2007-07-05 Default
157340 FLmom C $200.00 14.45% 2007-07-03 Default
157349 moopie1 B $200.00 12.58% 2007-07-10 Paid
157446 Bostonfin C $200.00 14.95% 2007-07-06 Paid
157611 mihoa_ref200... A $200.00 10.65% 2007-07-11 Paid
157868 smithe1 Government D $200.00 18.00% 2007-07-03 Default
158954 lightpost ComputerIT B $200.00 12.75% 2007-07-13 Paid
159100 Jmomedic NoMoreListin... E $200.00 19.39% 2007-07-06 Paid
159449 nehalecky B $200.00 12.00% 2007-07-19 Paid
159708 Lender1965 YE2007 B $200.00 11.00% 2007-07-11 Paid
160005 RJJ A $250.00 11.00% 2007-07-20 Paid
160543 daberdeen18 B $100.00 12.80% 2007-07-16 Paid
160792 pnkdolphn718 Lend2 C $200.00 14.95% 2007-07-18 Default
160939 bfwissel ComputerIT AA $200.00 8.00% 2007-07-10 Paid
161069 tazdevil A $200.00 11.00% 2007-07-12 Paid
161865 artaos AA $200.00 9.00% 2007-07-23 Paid
162208 bigoldboy5 closed12345 A $450.00 9.90% 2007-07-25 Paid
162217 claysrainbow AA $200.00 8.95% 2007-07-16 Paid
162649 vsqueen AA $200.00 7.50% 2007-07-10 Paid
162901 pequossette B $250.00 12.45% 2007-07-17 Paid
163097 ogdogg A $200.00 9.09% 2007-07-16 Paid
163404 phitius AthruEloans E $250.00 18.50% 2007-07-19 Paid
163597 RealStrategy... B $250.00 12.00% 2007-07-13 Default
163924 kristocks1 B $250.00 10.99% 2007-07-16 Paid
163940 funlovinmomx... A $250.00 10.00% 2007-07-17 Paid
164681 evechvn AA $200.00 9.00% 2007-07-17 Paid
165304 everythingis... AA $250.00 7.99% 2007-07-25 Paid
165581 MidnightCrow A $250.00 9.00% 2007-07-25 Paid
165632 RealEstateIn... B $250.00 11.30% 2007-07-19 Paid
166285 gertie4 A $200.00 11.00% 2007-07-20 Paid
166462 Holeshot99 B $200.00 11.80% 2007-07-23 Paid
166532 skc123 secondchance B $200.00 12.50% 2007-07-23 Default
166762 chustark D $200.00 15.80% 2007-07-20 Paid
166861 Ziggie ComputerIT B $200.00 10.50% 2007-07-25 Paid
167079 chicoblue A $200.00 10.98% 2007-07-20 Paid
167096 Prudent101 C $200.00 13.00% 2007-07-18 Paid
167253 ontheline C $200.00 13.99% 2007-07-20 Paid
168022 mrcartel AA $200.00 10.45% 2007-07-23 Paid
168263 TheLawofAttr... A $200.00 11.34% 2007-07-31 Default
168302 bettylegalea... A $200.00 9.00% 2007-07-23 Paid
169161 Cyclonebiker A $200.00 9.00% 2007-07-25 Paid
Page # of 4   « Prev | All | Next »