Loan Data for kbrn
| Page # of 28 | Click Here For More Loan Analysis Options | « Prev | All | Next » |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 405945 | wealth-refor... | A | $100.00 | 14.35% | 10-15-08 | Current | |
| 383800 | dlj8080 | B | $83.88 | 15.70% | 10-14-08 | Current | |
| 406734 | the-treasure... | A | $90.89 | 14.35% | 10-14-08 | Current | |
| 407095 | dinero-titan | C | $92.02 | 17.55% | 10-10-08 | Current | |
| 403788 | justice-expe... | C | $53.79 | 16.65% | 10-10-08 | Current | |
| 407418 | the-wealth-n... | C | $100.00 | 30.00% | 10-10-08 | Current | |
| 405965 | Unclesugarkn... | B | $64.73 | 15.70% | 10-09-08 | Current | |
| 402828 | market-worke... | D | $100.00 | 16.20% | 10-09-08 | Current | |
| 405165 | dinero-flow | B | $100.00 | 15.00% | 10-08-08 | Current | |
| 406519 | finance-gras... | C | $100.00 | 17.55% | 10-07-08 | Current | |
| 406054 | finance-clou... | AA | $100.00 | 11.20% | 10-07-08 | Current | |
| 404542 | Keranzo | D | $100.00 | 16.20% | 10-07-08 | Current | |
| 403990 | neka622 | C | $100.00 | 33.00% | 10-07-08 | Current | |
| 406952 | feedman2006 | D | $100.00 | 17.65% | 10-07-08 | Current | |
| 403846 | Tab-one | A | $71.43 | 14.35% | 10-06-08 | Current | |
| 405012 | cn1957 | C | $76.73 | 17.55% | 10-06-08 | Current | |
| 404906 | money-iris | D | $61.28 | 17.65% | 10-06-08 | Current | |
| 403503 | moola-awaken... | D | $100.00 | 16.20% | 10-03-08 | Current | |
| 402165 | gman765 | B | $100.00 | 18.00% | 10-02-08 | Current | |
| 402433 | reddfoxx | B | $96.56 | 15.00% | 10-01-08 | Current | |
| 402592 | Nigua | A | $100.00 | 21.45% | 10-01-08 | Current | |
| 401947 | marketplace-... | B | $100.00 | 15.00% | 10-01-08 | Current | |
| 398729 | sweene36 | B | $88.04 | 23.40% | 09-30-08 | Current | |
| 400865 | analyst123 | B | $52.10 | 15.00% | 09-30-08 | Current | |
| 402128 | silver-comma... | B | $100.00 | 15.00% | 09-30-08 | Current | |
| 400587 | CAMVENDING | B | $100.00 | 15.00% | 09-30-08 | Current | |
| 401347 | SunFlwer | Business | B | $52.48 | 15.00% | 09-30-08 | Current |
| 396877 | loan-cooker | A | $100.00 | 21.45% | 09-29-08 | Current | |
| 400163 | skyline-onli... | D | $100.00 | 16.20% | 09-29-08 | Current | |
| 399423 | OneLegacyGro... | B | $100.00 | 15.00% | 09-26-08 | Current | |
| 397670 | debt-goliath | C | $100.00 | 18.65% | 09-26-08 | Current | |
| 395654 | buddy428 | D | $52.01 | 16.20% | 09-23-08 | Current | |
| 392667 | thousandogs | B | $100.00 | 15.00% | 09-22-08 | Current | |
| 396542 | CMgroup | B | $100.00 | 15.00% | 09-22-08 | Current | |
| 398239 | fund-safehou... | D | $52.29 | 16.20% | 09-22-08 | Current | |
| 394162 | flyonthewall | C | $100.00 | 18.65% | 09-19-08 | Current | |
| 394270 | cash-igniter... | A | $100.00 | 21.45% | 09-19-08 | Current | |
| 395095 | the-p2p-forc... | B | $100.00 | 15.00% | 09-19-08 | Current | |
| 396746 | michael9874 | gatech | C | $58.20 | 14.86% | 09-19-08 | Current |
| 394442 | yingyang | B | $100.00 | 13.20% | 09-18-08 | Current | |
| 394380 | mpomg2k | harvard | B | $81.79 | 23.40% | 09-18-08 | Current |
| 399532 | LittleBanker | C | $70.60 | 14.85% | 09-18-08 | Current | |
| 393820 | kaxilyn123 | B | $100.00 | 15.00% | 09-17-08 | Current | |
| 395205 | steelersfan1... | B | $100.00 | 17.75% | 09-17-08 | Current | |
| 390907 | KalKing | Business | B | $100.00 | 26.80% | 09-17-08 | Current |
| 394465 | southerntaxm... | C | $61.49 | 18.65% | 09-16-08 | Current | |
| 392107 | SolDeLeon | B | $100.00 | 17.75% | 09-16-08 | Current | |
| 393968 | geneva2008 | AA | $87.71 | 11.20% | 09-16-08 | Current | |
| 394726 | purplesky08 | D | $95.08 | 16.20% | 09-16-08 | Current | |
| 394725 | sshelsx2 | B | $100.00 | 17.75% | 09-16-08 | Current |
| Page # of 28 | « Prev | All | Next » |


