Bidding History for kbrn
Current Bids
| Listing Id | Title | Group | CG | Amt | Rate | Status |
|---|---|---|---|---|---|---|
| 406258 | Help Fund Launch of New Software | AA | $92.61 | 11.200% | Winning | |
| 405165 | Travel, and Student Use | B | $100.00 | 15.000% | Winning | |
| 407095 | Redecorating the house | C | $92.02 | 17.550% | Winning | |
| 407138 | Debt Consolidation | AA | $98.62 | 12.900% | Winning | |
| 407281 | Paying off Credit Cards | A | $55.98 | 14.030% | Winning | |
| 405965 | Debt consolidation | B | $64.73 | 15.700% | Winning | |
| 383800 | Extra Funds | B | $83.88 | 15.700% | Winning | |
| 404651 | Buying off my Debt | B | $100.00 | 20.000% | Winning | |
| 407384 | Good Intentions Loan | B | $100.00 | 31.480% | Winning | |
| 402828 | No reason for me to Pay %18 on my Cap... | D | $100.00 | 16.200% | Winning | |
| 406155 | Pay off credit cards | B | $73.81 | 23.400% | Winning | |
| 406734 | an addition and consolidate cards | A | $90.89 | 14.350% | Winning | |
| 407445 | Consolidating Many Small Credit Cards... | C | $100.00 | 19.330% | Winning | |
| 405945 | Paying off credit card | A | $100.00 | 14.350% | Winning | |
| 406015 | pay off my credit cards | D | $100.00 | 16.200% | Winning | |
| 407206 | Creating INTERNETQUEST Web Design Com... | A | $62.87 | 14.000% | Winning | |
| 406902 | updating kitchen/bathrooms/living roo... | C | $50.00 | 18.020% | Winning | |
| 406707 | paying off my credit cards | B | $100.00 | 30.000% | Winning | |
| 402695 | I have to keep my company in operatio... | A | $76.05 | 14.000% | Winning | |
| 403788 | Pay off books,uniform, tuition | C | $53.79 | 16.650% | Winning | |
| 407418 | Want to move on.... | C | $100.00 | 30.000% | Winning | |
| 407130 | Purchasing an existing ATT authorized... | C | $63.27 | 34.360% | Winning | |
| 407616 | Military Officer paying off credit ca... | C | $100.00 | 22.010% | Winning | |
| 407385 | Looking to purchase a shuttle bus to ... | C | $56.47 | 35.000% | Winning |


