p2p lending at Prosper.com
What If Data for joet222
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 5 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
129753 ehourmaster BORROWERSGRO... E $100.00 20.00% 2007-05-11 3 months late
129986 scotthpsp A $50.00 12.65% 2007-05-09 Current
130060 skinfixer Achieve C $100.00 16.00% 2007-05-14 4+ months late
130332 familyman50 FINANCE-INVE... A $50.00 14.15% 2007-05-11 Current
130633 Heights149 FINANCE-INVE... C $50.00 18.00% 2007-05-16 Current
131388 bnathan13 Lend2 C $75.00 18.00% 2007-05-21 4+ months late
137980 r7193 MidwestFrien... C $50.00 14.46% 2007-06-07 Paid
146862 Nonprofit19 FINANCE-INVE... C $200.72 18.78% 2007-06-27 4+ months late
147613 orangetree22 LIFFE E $55.46 18.94% 2007-06-26 Paid
158289 scott48375 B $56.59 15.00% 2007-07-10 Current
177863 pjnugget B $52.54 18.00% 2007-08-09 4+ months late
186050 propercargo newdayrising C $100.00 15.70% 2007-08-27 Current
190306 Esky AthruEloans D $105.00 18.70% 2007-09-04 Current
190654 Treysmama422 epStock E $60.72 23.00% 2007-09-05 4+ months late
190903 ttkitty B $54.00 15.40% 2007-09-05 Paid
193458 durango1986 HaveMoney HR $100.00 21.00% 2007-09-07 Current
195608 tippi4u HaveMoney E $50.00 18.74% 2007-09-11 Current
195947 National B $52.54 16.80% 2007-09-17 3 months late
195951 chaos588 AthruEloans D $50.00 18.75% 2007-09-12 Current
196778 TerriLit Smallbiz C $50.00 18.20% 2007-09-18 Current
196916 theduc FINANCE-INVE... A $50.00 13.50% 2007-09-20 Current
197648 tucker13 B $78.81 15.00% 2007-09-24 Current
199826 Topnach psalmsone1-3 E $65.00 22.90% 2007-09-27 Current
200208 awit FutureInnova... B $68.57 14.93% 2007-09-28 2 months late
200305 tigger_oh C $60.00 15.79% 2007-09-21 Current
201557 Einsteinwsu BORROWERSGRO... C $138.57 15.40% 2007-09-28 Current
202569 NIKKI95 usworkersgro... HR $105.00 25.00% 2007-09-26 Current
203063 gr82cp2p QAB B $60.00 12.50% 2007-09-28 Current
205246 frankenboo Smallbiz B $60.00 16.79% 2007-10-04 Payoff in progress
205310 Lacrimare FutureInnova... A $60.00 11.80% 2007-10-03 Current
205606 1stironpapa FutureInnova... C $130.00 17.50% 2007-10-05 4+ months late
206414 Musichouse99 HRlowrisk E $100.00 22.00% 2007-10-09 Current
210603 creatingcash... PSS A $50.00 13.14% 2007-10-17 Current
212264 rarmiller D $50.00 18.15% 2007-10-23 Paid
212444 ali_26 California-l... D $60.00 19.00% 2007-10-22 Current
213592 myfreedom CashfundersL... AA $60.00 13.50% 2007-10-23 Current
213968 Anamorph A $60.00 15.00% 2007-10-24 Current
214041 ladyonamissi... D $56.02 20.00% 2007-10-17 Paid
214062 Leader44 GOTmoney B $70.00 13.00% 2007-10-26 Current
214135 gerry4445 B $100.00 14.34% 2007-10-17 Current
214211 cityguy44 E $63.54 23.25% 2007-10-23 Current
216962 wyattsdaddy D $130.00 16.08% 2007-10-25 Current
217205 mcv50 FutureInnova... A $60.00 12.99% 2007-10-30 Paid
217314 family4god HR $62.98 23.00% 2007-10-26 Current
217358 carpin28 D $60.00 17.95% 2007-10-30 Current
220173 ONESTEPUP12 creditbuilde... D $54.49 22.75% 2007-11-06 Current
220652 russandjacki... FFF1 E $68.62 17.45% 2007-11-06 4+ months late
220860 smileypoo27 D $50.00 16.89% 2007-10-30 3 months late
221992 paulh858 C $124.49 17.20% 2007-11-08 Current
222041 Ruqsaq B $65.43 16.15% 2007-11-06 Current
Page # of 5   « Prev | All | Next »