Loan Data for imdeng
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 95582 | q1naustin | TexasExcelle... | C | $58.31 | 15.00% | 02-26-07 | Paid |
| 91801 | DeeKwin | No-Bull-Inve... | C | $50.00 | 15.40% | 02-21-07 | Paid |
| 90716 | ThePeacockGr... | TexasExcelle... | AA | $53.00 | 12.94% | 02-13-07 | Paid |
| 90502 | eandr123 | webuyhomes | E | $59.01 | 19.45% | 02-13-07 | Paid |
| 86071 | jrtucker | TexasExcelle... | C | $114.24 | 14.80% | 01-31-07 | Paid |
| 81033 | cookiedoe | BORROWERSGRO... | HR | $60.78 | 17.95% | 01-23-07 | Default |
| 83077 | SilverWolfe0... | D | $112.90 | 15.94% | 01-23-07 | Paid | |
| 75857 | alissaw | FinancialAss... | D | $51.88 | 21.85% | 01-12-07 | Default |
| 75730 | cp678 | The-Group | E | $57.16 | 23.00% | 12-27-06 | Default |
| 72186 | dbconsult | BORROWERSGRO... | HR | $57.64 | 20.95% | 12-20-06 | Paid |
| 68617 | FDRivera | TexasExcelle... | E | $116.88 | 22.10% | 12-19-06 | Default |
| 69523 | Magic642 | EverydayPeop... | C | $59.17 | 14.25% | 12-18-06 | Paid |
| 65998 | sacredsound | FinancialAss... | D | $50.00 | 23.55% | 12-07-06 | Paid |
| 64949 | sata5570 | Voyage | D | $51.87 | 19.69% | 12-01-06 | Paid |
| 57027 | PGoodell | HardMoney | D | $53.71 | 22.65% | 11-22-06 | Default |
| 52512 | rosadoryan | Voyage | C | $51.92 | 16.50% | 11-10-06 | Default |
| 55496 | hgcrockett | KoyneLoans | HR | $50.00 | 28.00% | 11-10-06 | Paid |
| 51985 | judeyd | NuBeginnings | A | $50.00 | 14.00% | 11-03-06 | Paid |
| 53311 | thenuttfamil... | VLG | B | $50.00 | 15.55% | 11-03-06 | Paid |
| 49137 | marisolarce1 | P2PFinancial | C | $50.00 | 18.00% | 10-25-06 | Paid |
| 46776 | bella35 | TexasExcelle... | E | $51.69 | 20.09% | 10-20-06 | Default |
| 45993 | mightiestk | The-Group | D | $51.88 | 19.39% | 10-20-06 | Paid |
| 43981 | wwclub | Business | B | $100.00 | 18.00% | 10-13-06 | Paid |
| 41939 | webbyradio | TexasExcelle... | HR | $100.00 | 26.00% | 10-11-06 | Default |
| 39471 | dmk216 | Voyage | D | $100.00 | 21.20% | 10-02-06 | Paid |
| 35851 | MountainGoat | Business | D | $50.00 | 21.88% | 09-13-06 | Paid |
| 36623 | Station10 | Doc | B | $50.00 | 14.00% | 09-12-06 | Paid |

