What If Data for help_each_other
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 2 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
78284 freemoney2 Business C $100.00 20.00% 2007-01-16 Default
205001 barsnhooks2 Smallbiz A $150.00 22.25% 2007-10-09 Default
221427 CornerKetch AA $25.00 7.15% 2009-08-13 Paid
282783 TeacherCoach A $366.79 15.25% 2008-03-04 Default
347543 lakesidelivi... AA $25.00 10.00% 2009-10-27 Paid
359238 truthseeker1... AA $50.00 11.20% 2008-08-26 Paid
378243 ANDREAU AA $50.00 12.70% 2008-08-18 Default
379164 rompnrollhar... AA $50.00 11.50% 2008-08-15 Default
381852 jdawg1847 AA $50.00 11.50% 2008-08-21 Paid
384560 moola-expert B $50.00 13.20% 2008-08-27 Paid
387075 rocket20229 AA $50.00 12.70% 2008-09-03 Paid
390950 GHancock Doc A $50.00 14.05% 2008-09-11 Paid
394984 14KailaNMe A $50.00 13.00% 2008-09-17 Paid
395429 majstorm A $50.00 12.70% 2008-09-18 Paid
406671 return-onato... AA $50.00 10.40% 2008-10-15 Default
408402 carolinalend... A $50.00 14.00% 2008-10-15 Paid
409130 catb AA $50.00 12.90% 2008-10-15 Paid
410097 platinum-for... AA $50.00 10.40% 2008-10-17 Cancelled
417757 gpdps59 AA $25.00 9.40% 2009-08-11 Paid
417923 krushen B $25.00 8.79% 2009-08-11 Paid
418019 adw74 AA $25.00 7.15% 2009-08-13 Paid
418997 tb972 AA $25.00 7.15% 2009-08-18 Paid
419256 bountiful-pe... B $25.00 20.65% 2009-08-25 Paid
419577 blue-bonus-w... AA $25.00 9.00% 2009-08-28 Paid
419854 banker608 AA $25.00 10.35% 2009-09-01 Paid
420169 hard-working... AA $25.00 10.35% 2009-09-01 Paid
420584 EsseQuamVide... newdayrising A $25.00 10.35% 2009-09-10 Paid
421525 tomahawk910 AA $25.00 9.45% 2009-09-18 Paid
423539 Redrocko AA $25.00 10.30% 2009-10-01 Paid
424224 westend AA $25.00 7.20% 2009-10-09 Paid
424237 JPeteQ AA $25.00 10.30% 2009-10-07 Paid
426390 dedication-a... AA $25.00 10.30% 2009-10-22 Paid
426543 genesmitty AA $25.00 11.00% 2009-10-20 Paid
426606 Orphanage69 AA $25.00 11.40% 2009-10-22 Paid
426996 balance-zoom... AA $25.00 10.50% 2009-11-06 Paid
428083 capitalelsti... AA $25.00 10.50% 2009-10-27 Paid
428865 cpanetwork Thousand AA $25.00 10.50% 2009-10-28 Paid
429320 Yankeeeagle AA $25.00 11.50% 2009-10-27 Paid
429669 aylatrigger AA $25.00 10.50% 2009-11-05 Paid
431048 TxFam AA $25.00 10.50% 2009-11-12 Paid
431177 dragonprince... AA $25.00 10.50% 2009-11-13 Paid
431228 deal-razor5 AA $25.00 10.50% 2009-11-16 Paid
431241 yield-ambros... AA $25.00 10.50% 2009-11-17 Paid
434331 income-advoc... AA $25.00 10.50% 2009-11-30 Paid
435264 return-ninja... A $25.00 10.40% 2009-12-01 Paid
435371 proud-commer... AA $25.00 7.20% 2009-12-14 Default
435526 ore-lion AA $25.00 10.50% 2009-12-09 Paid
436315 riveting-exc... AA $25.00 12.35% 2009-12-15 Paid
436536 christifa AA $25.00 11.50% 2009-12-16 Paid
438017 open-marketp... AA $25.00 11.40% 2009-12-29 Paid
Page # of 2   « Prev | All | Next »