p2p lending at Prosper.com
What If Data for hb12
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 14 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
186642 mayawill NLA B $200.00 17.00% 2008-02-14 Current
196716 aj7784 C $200.00 19.98% 2007-09-14 Current
196767 pitkinguy D $184.69 17.75% 2007-09-20 Current
196778 TerriLit Smallbiz C $265.31 18.20% 2007-09-18 Current
196822 opendoor4 A $300.00 12.50% 2007-09-17 4+ months late
196831 allen111 A $150.00 15.00% 2007-09-18 4+ months late
196916 theduc FINANCE-INVE... A $300.00 13.50% 2007-09-20 Current
197474 000 Fordham A $200.00 9.00% 2007-09-13 Current
197648 tucker13 B $200.00 15.00% 2007-09-24 Current
197947 Ryan93075 FutureInnova... C $350.00 17.75% 2007-09-19 Current
197972 GaPara-Pro HRlowrisk C $200.00 20.00% 2007-09-17 Default
197983 nancy4207 A $200.00 13.23% 2007-09-19 Current
198235 Dynamix ComputerIT B $400.00 12.25% 2007-09-17 Current
198298 NavyDoc01 BORROWERSGRO... D $100.00 18.00% 2007-09-25 Current
198460 shagginatsos A $100.00 10.44% 2007-09-20 Current
198606 virtualtap HaveMoney D $100.00 16.00% 2007-09-21 Current
198638 ja-hun B $100.00 17.50% 2007-09-18 Late
198967 scottishlily B $200.00 16.44% 2007-09-19 2 months late
199080 rdonnn D $100.00 18.00% 2007-09-21 Current
199143 Mrduke AA $150.00 11.04% 2007-09-24 Current
199219 Lorli27 Smallbiz C $150.00 17.80% 2007-09-17 Current
199513 DRP1942 HaveMoney D $200.00 17.00% 2007-09-27 Current
200028 igolfsc B $400.00 14.15% 2007-09-25 4+ months late
200186 Talldoc B $100.00 11.90% 2007-09-27 Current
200204 mystockid A $100.00 12.53% 2007-09-28 Current
200208 awit FutureInnova... B $200.00 14.93% 2007-09-28 2 months late
200305 tigger_oh C $200.00 15.79% 2007-09-21 Current
200491 Dogfish B $300.00 13.45% 2007-09-25 2 months late
200793 Breakthrough... AA $182.58 10.00% 2007-09-24 Paid
200809 Rockford BRIGHTERFUTU... AA $100.00 9.75% 2007-09-28 Paid
200905 bob123 C $200.00 16.20% 2007-09-27 Current
200944 dailybread A $200.00 12.00% 2007-09-26 Current
200956 risan78 C $150.00 15.00% 2007-09-27 Current
200986 vbteacher C $200.00 16.00% 2007-09-25 1 month late
201161 Driller A $200.00 13.74% 2007-10-19 Paid
201258 Mdbruh38 C $200.00 17.60% 2007-09-26 Current
201457 manchild A $200.00 12.85% 2007-09-21 Current
201557 Einsteinwsu BORROWERSGRO... C $200.00 15.40% 2007-09-28 Current
201714 1phat_cat Rosebud C $200.00 16.99% 2007-09-25 Current
202085 workinggal BRIGHTERFUTU... C $200.00 15.60% 2007-09-26 Current
203384 TastyFreeze C $200.00 16.00% 2007-09-26 Current
203475 Dough118 AA $200.00 12.00% 2007-09-27 Paid
204067 soulctrlr A $200.00 16.00% 2007-10-10 Current
205401 sallyjesse C $200.00 17.80% 2007-09-27 Current
207208 reproductive B $200.00 15.70% 2007-10-10 Current
208255 THRIFTYLEADE... C $200.00 20.00% 2007-10-10 4+ months late
208936 familyof10 AA $200.00 12.35% 2007-10-15 Current
209689 soconfan77 B $100.00 14.49% 2007-10-15 Current
210240 paperchaser6 C $300.00 17.20% 2007-10-23 Current
211091 SKYHOOK C $200.00 18.50% 2007-10-19 Current
Page # of 14   « Prev | All | Next »