Bidding History for gogmagog
Current Bids
| Listing Id | Title | Group | CG | Amt | Rate | Status |
|---|---|---|---|---|---|---|
| 447466 | Selling my | VirginiaTechAlumni | AA | $28.75 | 9.300% | Winning |
| 447690 | Paying off my credit cards | AA | $45.93 | 9.300% | Partial | |
| 448153 | Pay remaining cc to less than 50% | AA | $87.31 | 9.300% | Winning | |
| 447978 | Consolidation | AA | $56.85 | 9.300% | Winning | |
| 448465 | PAYING OFF SOME CREDIT CARDS | AA | $100.00 | 9.300% | Winning | |
| 448434 | paying off credit cards | AA | $100.00 | 9.300% | Winning | |
| 448754 | Business is growing | AA | $75.72 | 9.300% | Winning | |
| 449067 | Remodel Bath and Kitchen | AA | $51.05 | 9.300% | Winning | |
| 449217 | Home Improvement | AA | $58.28 | 8.300% | Winning | |
| 449445 | Paying off credit cards | A | $50.35 | 9.200% | Winning | |
| 449487 | Paying off my credit cards | AA | $31.52 | 10.490% | Winning | |
| 449469 | Pool | AA | $30.08 | 9.300% | Winning |

