p2p lending at Prosper.com
What If Data for geebee
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 14 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
102160 Keith-The-Ca... A $137.00 9.50% 2007-03-06 Current
102398 tmrc Entrepreneur... AA $100.00 10.20% 2007-03-09 Current
103062 kgear104 Biznessloans D $50.00 18.90% 2007-03-15 Paid
103259 IntheRic Consolidator... A $150.00 9.00% 2007-03-08 Current
103699 lainy23 PIER AA $50.00 11.30% 2007-03-09 Current
104134 Gotham-Inves... Lend2 B $300.00 12.40% 2007-03-20 Current
104205 lucyalt No-Bull-Inve... AA $50.00 8.60% 2007-03-15 Current
104509 lazzer AA $200.00 8.85% 2007-03-06 Current
105997 mojii77 A $300.00 10.79% 2007-03-22 Current
106347 dyhrd01 Lend2 D $100.00 23.00% 2007-03-23 4+ months late
106383 ponydocpoole Lend2 D $100.00 16.00% 2007-03-22 Current
107042 helpless23 Lend2 B $200.00 14.95% 2007-03-28 Paid
107326 Lamarfunding... CAPITAL B $200.00 11.68% 2007-03-26 Current
107351 bmoore7424 Smallbiz B $200.00 13.00% 2007-03-20 Current
107537 GhostRunner AA $500.00 9.49% 2007-03-26 Paid
107784 Maggie19 FFF AA $200.00 8.80% 2007-03-21 Current
108207 fpt8 Lend2 C $300.00 13.45% 2007-03-20 Current
108218 JPeteQ No-Bull-Inve... AA $100.00 8.71% 2007-03-16 Current
108331 ladylion1980 C $100.00 16.44% 2007-03-21 4+ months late
108684 BRIDGEMAN No-Bull-Inve... C $200.00 12.27% 2007-03-20 Current
108744 jclos BORROWERSGRO... AA $500.00 9.00% 2007-03-26 Current
109264 ITPRO ComputerIT A $200.00 11.32% 2007-03-26 Current
109312 reddingmikey MustardTree D $100.00 17.32% 2007-03-20 Current
109486 cd150 D $100.00 15.00% 2007-03-20 Current
110073 JKBaylor04 BORROWERSGRO... A $100.00 12.90% 2007-03-26 4+ months late
110191 LCDRJimM academygrads A $200.00 13.96% 2007-04-02 Paid
111097 selbymathew2... ComputerIT B $200.00 8.95% 2007-03-27 Paid
111258 midwesterner... BORROWERSGRO... B $100.00 10.80% 2007-03-23 Paid
111620 cbuckd Smallbiz A $74.18 9.69% 2007-03-22 Current
111939 ptarias1 BORROWERSGRO... C $100.00 12.70% 2007-03-21 Current
111977 clyde48 BORROWERSGRO... C $200.00 17.00% 2007-03-26 Current
112232 lucy2638 Consolidator... AA $200.00 8.20% 2007-03-27 Current
112420 4rfamily ComputerIT B $600.00 15.44% 2007-03-29 Current
112988 EastCoastLen... Lend2 AA $600.00 8.20% 2007-03-27 Current
113625 RightDirecti... VHV C $400.00 14.50% 2007-04-12 Current
113907 Infantry_Off... rocksolid B $200.00 11.80% 2007-04-02 Paid
114761 JP1775 leogroup AA $400.00 8.84% 2007-04-09 Current
115363 joplinjames BORROWERSGRO... D $200.00 16.99% 2007-04-12 Current
116007 ramts78 BORROWERSGRO... AA $450.00 8.75% 2007-04-10 Current
116121 -------_4_li... No-Bull-Inve... B $200.00 12.54% 2007-04-16 Current
116389 debt_no_more Lend2 AA $450.00 11.00% 2007-04-18 Current
116501 jpshmoody A $200.00 9.00% 2007-04-09 Current
116700 Odaran HaveMoney D $200.00 15.62% 2007-04-11 Current
116854 Brandy2897 supercleancr... A $450.00 11.25% 2007-04-18 4+ months late
117044 wxman111 B $50.00 16.75% 2007-04-03 Paid
117321 The-Collins-... EverydayPeop... D $200.00 14.00% 2007-04-11 Current
117717 savion CF2006 HR $400.00 19.00% 2007-04-11 Current
118237 mac0408 BORROWERSGRO... A $400.00 8.80% 2007-04-11 Paid
118387 chrisinbeant... FFF D $700.00 14.50% 2007-04-17 1 month late
119220 starlight22 blue B $200.00 12.97% 2007-04-23 Current
Page # of 14   « Prev | All | Next »