Loan Data for freedom3
| Page # of 7 | Click Here For More Loan Analysis Options | « Prev | All | Next » |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 425204 | runner398 | AA | $500.00 | 20.05% | 10-20-09 | Default | |
| 430369 | immaculate-p... | AA | $400.00 | 20.10% | 11-09-09 | Paid | |
| 420768 | liberty-coug... | AA | $1,000.00 | 20.10% | 09-08-09 | Default | |
| 431253 | copusqueen | AA | $300.00 | 15.05% | 11-12-09 | Paid | |
| 440020 | euro-wonder | AA | $350.00 | 27.40% | 01-13-10 | Paid | |
| 203475 | Dough118 | AA | $5,000.00 | 12.00% | 09-27-07 | Paid | |
| 423022 | happy-afflue... | AA | $400.00 | 20.05% | 10-02-09 | Paid | |
| 433051 | rate-sapling | AA | $200.00 | 21.00% | 11-24-09 | Default | |
| 439181 | TrustSteve | AA | $342.19 | 25.55% | 12-31-09 | Default | |
| 458325 | brightest-ca... | AA | $1,230.03 | 22.55% | 05-26-10 | Current | |
| 442500 | a-honorable-... | AA | $500.00 | 24.00% | 01-29-10 | Default | |
| 421918 | famous-yield | AA | $1,000.00 | 20.10% | 09-18-09 | Paid | |
| 208687 | Midas_Mullig... | AA | $500.00 | 14.00% | 07-31-08 | Default | |
| 468282 | apluslending | AA | $634.79 | 11.00% | 08-11-10 | Paid | |
| 443005 | refresher7 | AA | $75.43 | 19.50% | 01-28-10 | Paid | |
| 211753 | twentythreel... | AA | $5,000.00 | 11.10% | 11-21-07 | Paid | |
| 360011 | adworld | AA | $500.00 | 16.00% | 07-15-08 | Paid | |
| 441060 | epic-point2 | AA | $312.74 | 22.95% | 01-14-10 | Paid | |
| 509438 | Weather_Man | Integrity1st | AA | $1,431.19 | 7.99% | 06-07-11 | Paid |
| 431556 | fordaputz | AA | $250.00 | 15.45% | 11-16-09 | Paid | |
| 419832 | green-fund-d... | AA | $1,000.00 | 16.00% | 09-01-09 | Default | |
| 420169 | hard-working... | AA | $5,000.00 | 10.35% | 09-01-09 | Paid | |
| 427407 | refined-gene... | AA | $500.00 | 12.50% | 10-28-09 | Paid | |
| 434733 | melodious-ba... | AA | $190.00 | 23.55% | 12-07-09 | Default | |
| 439550 | first-specia... | AA | $442.07 | 27.00% | 01-07-10 | Paid | |
| 435687 | astute-benef... | AA | $500.00 | 23.60% | 12-11-09 | Paid | |
| 437883 | lively-p2p | AA | $206.63 | 27.40% | 12-24-09 | Paid | |
| 425286 | missile8 | AA | $700.00 | 20.90% | 10-15-09 | Paid | |
| 354060 | SunnyD | AA | $2,000.00 | 15.39% | 06-30-08 | Paid | |
| 433802 | USAir_ForceA... | AA | $200.00 | 26.45% | 11-30-09 | Paid | |
| 442231 | kinetic-fina... | AA | $187.04 | 25.55% | 01-25-10 | Paid | |
| 426644 | gbaa | creditrecove... | AA | $500.00 | 20.05% | 10-14-09 | Paid |
| 364853 | sfchas | AA | $500.00 | 15.70% | 07-28-08 | Paid | |
| 417261 | expectations | AA | $3,250.00 | 18.90% | 08-10-09 | Paid | |
| 423493 | reflective-l... | AA | $200.00 | 20.05% | 10-02-09 | Paid | |
| 303613 | futurebuild | AA | $5,000.00 | 13.99% | 04-11-08 | Paid | |
| 442535 | lbbeagles | AA | $500.00 | 25.55% | 01-25-10 | Paid | |
| 361424 | wjlaffin | spetrus1 | AA | $500.00 | 12.99% | 07-14-08 | Paid |
| 394170 | youngmogul | A | $235.42 | 17.42% | 09-16-08 | Default | |
| 389602 | Bulldawg19 | A | $83.29 | 21.45% | 09-08-08 | Default | |
| 202968 | TrophyHusban... | A | $5,000.00 | 12.14% | 10-01-07 | Paid | |
| 452628 | stable-basis... | A | $1,000.00 | 23.55% | 04-14-10 | Paid | |
| 427011 | unrivaled-re... | A | $500.00 | 26.35% | 10-27-09 | Default | |
| 398092 | social-ruler | A | $169.64 | 19.20% | 10-08-08 | Default | |
| 93939 | rwc8291025 | A | $500.00 | 14.10% | 02-20-07 | Paid | |
| 420283 | believeit | A | $1,000.00 | 13.00% | 08-27-09 | Default | |
| 334338 | Dubujicho | A | $3,500.00 | 17.00% | 06-12-08 | Paid | |
| 400243 | Bonzo1966 | A | $349.98 | 15.50% | 09-26-08 | Default | |
| 421295 | rescue13guy | A | $1,000.00 | 26.40% | 09-09-09 | Default | |
| 375837 | AmericanMili... | A | $538.83 | 18.00% | 08-12-08 | Paid |
| Page # of 7 | « Prev | All | Next » |

