What If Data for emo13
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 3 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
218692 GrandPaPa EFS AA $100.00 11.50% 2007-11-07 Paid
218814 dad4kids AA $100.00 9.75% 2007-10-29 Paid
219610 raceu A $100.00 15.00% 2007-11-05 Default
219896 good2great AA $100.00 9.95% 2007-10-31 Paid
239101 pelicanprodu... A $100.00 10.92% 2007-12-11 Paid
239164 allloans4me AA $100.00 10.25% 2007-12-11 Paid
240794 wondergirl C $50.00 13.45% 2007-12-14 Paid
250844 candlqr A $50.00 12.50% 2007-12-24 Paid
253318 bowhunterhoy... Doc C $50.00 13.50% 2008-01-07 Paid
254143 rroge10 C $50.00 13.50% 2008-01-02 Default
257397 jrhook2 AA $100.00 10.20% 2008-01-10 Paid
257417 CoPDog C $50.00 13.50% 2008-01-16 Paid
258522 f1nancialfre... C $50.00 13.50% 2008-01-09 Paid
261157 McNamara A $50.00 12.50% 2008-01-11 Paid
265155 falonxz A $98.79 12.00% 2008-07-29 Default
277819 uodeltasig C $50.00 11.50% 2008-02-25 Paid
282836 VultureInves... activeinvest... A $95.34 12.60% 2008-02-28 Paid
283022 TIMIKE B $100.00 14.00% 2008-03-05 Paid
283756 gaux2or B $100.00 11.79% 2008-03-04 Paid
284868 wutsupmaign A $100.00 12.90% 2008-03-06 Paid
285018 mobileadman A $100.00 12.00% 2008-03-06 Paid
287746 AKMJ B $69.26 14.00% 2008-03-17 Paid
287752 kycats01 AA $100.00 11.00% 2008-03-12 Paid
306261 dennyr AA $57.02 11.00% 2008-04-15 Paid
315886 sscor80 Medical-Bene... A $50.00 9.20% 2009-11-30 Paid
318641 luckylefty70 A $100.00 11.10% 2008-05-12 Default
324386 fourwhits A $50.00 11.40% 2009-11-24 Paid
325342 fgwpt A $100.00 11.10% 2008-05-14 Paid
325570 claire_01 C $100.00 10.45% 2008-05-14 Paid
326055 Tonyd967 AA $75.39 10.90% 2008-05-15 Paid
329968 Mang46 C $100.00 14.00% 2008-05-20 Paid
330026 teacher619 A $100.00 10.36% 2008-05-20 Paid
330251 DreamQuestFu... AA $82.48 10.95% 2008-05-20 Paid
330533 horizon9397 B $100.00 13.55% 2008-05-20 Paid
330699 yankee08 B $86.58 12.50% 2008-05-22 Default
341480 Fish_manager B $100.00 11.05% 2008-06-10 Paid
356974 grullagirl NoMoreListin... AA $98.32 11.85% 2008-07-07 Paid
357661 industrialpa... AA $98.32 10.60% 2008-07-08 Paid
359238 truthseeker1... AA $100.00 11.20% 2008-08-26 Paid
360023 ms23 AA $100.00 10.80% 2008-07-14 Paid
360245 jgm1976 C $100.00 10.00% 2008-07-09 Paid
367090 jake89 B $100.00 13.80% 2008-07-23 Default
368644 givetolive A $100.00 12.45% 2008-07-25 Paid
368922 pachoo5 A $100.00 13.00% 2008-07-25 Default
370069 oohchickens B $100.00 13.80% 2008-07-28 Paid
370080 hmfog A $65.39 12.00% 2008-07-30 Paid
370368 adv3nture A $100.00 11.10% 2008-07-29 Paid
370880 klock B $85.99 13.80% 2008-07-29 Paid
371060 wntrequinx AA $100.00 12.70% 2008-08-27 Paid
372113 tmp10021980 AA $77.80 10.60% 2008-08-04 Repurchased
Page # of 3   « Prev | All | Next »