p2p lending at lending club
What If Data for ellidyr
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 18 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
29030 rush1169 Doc AA $300.00 9.50% 2006-08-23 Current
29893 queenbee Doc A $200.00 9.00% 2006-08-21 Paid
30269 hwm59 KoyneLoans A $300.00 10.00% 2006-08-22 Paid
31594 dadof2 KoyneLoans AA $100.00 8.50% 2006-08-22 Current
32058 jhernandez Business AA $100.00 8.50% 2006-08-29 Paid
32660 SeasonsYoga ATLborrowers C $100.00 15.00% 2006-09-05 Paid
33445 wins Business B $100.00 12.38% 2006-09-06 Paid
33756 wjlaffin spetrus1 A $100.00 9.90% 2006-09-01 Current
33930 Caladia Sonic B $100.00 8.40% 2006-09-08 Paid
34584 meals TexasCapital AA $100.00 9.00% 2006-09-05 Current
35847 SpiderMan209... CLEANSLATE C $100.00 14.40% 2006-09-14 4+ months late
35916 dspretz1 TexasExcelle... B $100.00 13.98% 2006-09-14 Current
36871 HighPaidCons... Duke AA $100.00 9.34% 2006-09-20 Current
37073 theodoretham... creditrecove... A $100.00 9.50% 2006-09-15 Paid
37828 BenGomez KoyneLoans C $100.00 16.85% 2006-09-20 4+ months late
38199 Natjester Business C $100.00 14.80% 2006-09-26 Current
38465 voteformayor creditrecove... B $100.00 11.15% 2006-09-20 Paid
38818 CashSupport Fanafi AA $100.00 8.50% 2006-09-21 Current
39001 Fantastyx FFF C $100.00 13.75% 2006-09-26 Paid
39017 utvols61 capbrain A $100.00 8.90% 2006-09-21 Paid
39199 radm67 Business B $100.00 12.30% 2006-09-28 Current
39225 Dolly94 creditrecove... C $100.00 16.00% 2006-09-21 Current
39629 floridatreeb... creditrecove... B $100.00 11.90% 2006-09-26 Current
39799 superdieselb... A1FL A $100.00 10.10% 2006-09-27 Current
39921 antoinejohns... TexasExcelle... C $100.00 15.50% 2006-09-28 Current
40104 Leader44 GOTmoney B $100.00 11.80% 2006-09-29 Paid
40293 PoSeRbUtCh A1FL B $100.00 11.60% 2006-09-29 Default
40504 WineGuy christopp C $100.00 17.55% 2006-10-03 Current
40564 kxcoop2 debtconsolid... B $100.00 13.00% 2006-09-27 Paid
41001 jscott70 Business B $100.00 12.50% 2006-10-03 2 months late
41036 Sgt1010 Business A $100.00 10.00% 2006-10-02 Paid
41260 pericope Duke B $100.00 10.30% 2006-10-02 Current
41471 starfish35 GROUPCLOSED AA $100.00 8.00% 2006-10-03 Paid
41482 kenners62 Business A $100.00 10.00% 2006-09-29 Paid
41959 payroll_lady Business B $100.00 12.90% 2006-10-03 Paid
42217 ghostt121 AITF A $100.00 10.00% 2006-10-04 Current
42770 LCCofMobile Fanafi C $100.00 14.40% 2006-10-12 4+ months late
43068 JimsBrain Fanafi C $100.00 12.30% 2006-10-10 Paid
43102 wdove511 Utopia AA $100.00 7.95% 2006-10-10 Paid
43502 Randy_P Creditcard B $200.00 13.20% 2006-10-04 Current
43622 Denverbound P2PFinancial C $100.00 14.30% 2006-10-10 Current
44204 speedy49 Government C $100.00 16.25% 2006-10-11 Paid
44230 chaggiie investor D $100.00 18.00% 2006-10-11 Paid
44532 dupont244 P2PFinancial C $100.00 16.45% 2006-10-10 Paid
44577 S_Green877 creditrecove... D $100.00 19.75% 2006-10-13 Default
44603 Ahsin11 UnitedStates... B $100.00 11.00% 2006-10-17 Paid
44611 nigelmonk200... creditrecove... C $100.00 12.00% 2006-10-17 Paid
44782 kjam_product... P2PFinancial C $100.00 14.60% 2006-10-17 4+ months late
45490 swiftydunbar TennesseeOra... D $100.00 17.00% 2006-10-16 Current
45785 mertzj Business C $100.00 13.00% 2006-10-13 Paid
Page # of 18   « Prev | All | Next »