Loan Data for credit-shower
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 456929 | the-finance-... | C | $86.58 | 17.75% | 06-09-10 | Current | |
| 457519 | crstal2000 | AA | $53.72 | 9.20% | 05-19-10 | Current | |
| 453129 | seeker263 | A | $29.56 | 10.20% | 04-26-10 | Current | |
| 453184 | a-purposeful... | C | $25.00 | 27.25% | 04-23-10 | Current | |
| 449013 | cash-butterf... | A | $25.00 | 13.85% | 04-21-10 | Late | |
| 452997 | wealth-searc... | C | $50.00 | 30.85% | 04-21-10 | Default | |
| 453217 | wise-reflect... | B | $67.09 | 19.90% | 04-21-10 | Paid | |
| 450501 | dollar-coyot... | AA | $25.00 | 25.90% | 04-21-10 | Paid | |
| 453190 | generous-wor... | C | $25.00 | 26.25% | 04-21-10 | Paid | |
| 453072 | richkid | Desert | C | $25.00 | 34.10% | 04-19-10 | Paid |
| 451704 | well-mannere... | C | $25.00 | 19.90% | 04-16-10 | Paid | |
| 451555 | silver-zebra | C | $34.01 | 19.00% | 04-15-10 | Paid | |
| 452376 | contract-lav... | A | $75.00 | 14.85% | 04-14-10 | Paid | |
| 452693 | jtr8178 | AA | $25.00 | 9.30% | 04-13-10 | Paid | |
| 452464 | silver-walnu... | C | $25.00 | 25.20% | 04-13-10 | Current | |
| 449055 | newest-sympa... | AA | $49.47 | 8.30% | 04-09-10 | Paid | |
| 451495 | kind-transpa... | AA | $125.00 | 10.30% | 04-02-10 | Current | |
| 449971 | willowstudio... | C | $100.00 | 19.90% | 03-29-10 | Paid | |
| 448953 | red-awesome-... | AA | $50.00 | 26.77% | 03-23-10 | Paid | |
| 447496 | trail9 | B | $25.00 | 26.25% | 03-22-10 | Default | |
| 449521 | deal-shepher... | A | $25.00 | 13.85% | 03-18-10 | Current | |
| 448016 | triumph456 | B | $25.00 | 20.90% | 03-17-10 | Paid | |
| 447849 | detective2 | A | $100.00 | 27.25% | 03-16-10 | Current | |
| 448984 | golden-pound... | B | $25.00 | 11.00% | 03-16-10 | Paid | |
| 447197 | robust-funds... | B | $25.00 | 22.60% | 03-11-10 | Paid | |
| 446923 | nikon50mm | C | $25.00 | 23.50% | 02-26-10 | Paid | |
| 446130 | bold-moola-r... | C | $25.00 | 30.75% | 02-26-10 | Default | |
| 446536 | moola-maximi... | AA | $25.00 | 14.85% | 02-26-10 | Current | |
| 446302 | poetic-retur... | B | $50.00 | 21.00% | 02-24-10 | Current | |
| 445621 | SummerStar75 | C | $100.00 | 24.90% | 02-24-10 | Paid | |
| 445726 | repayment-mo... | A | $100.00 | 27.25% | 02-23-10 | Default | |
| 446705 | repayment-qu... | AA | $50.00 | 15.85% | 02-23-10 | Paid | |
| 446621 | alex0473 | AA | $25.00 | 11.20% | 02-23-10 | Current | |
| 445822 | durability-v... | A | $25.00 | 21.48% | 02-23-10 | Paid | |
| 445809 | friendly-eur... | C | $100.00 | 16.90% | 02-23-10 | Current | |
| 445514 | Maktmak | AA | $100.00 | 10.30% | 02-19-10 | Paid | |
| 446212 | newest-toler... | C | $50.00 | 19.00% | 02-19-10 | Current | |
| 445031 | AmericanChur... | B | $100.00 | 19.69% | 02-12-10 | Paid | |
| 444378 | cerebral-inv... | B | $50.00 | 20.05% | 02-04-10 | Default | |
| 444327 | silver-idol9 | AA | $50.00 | 16.00% | 02-04-10 | Payoff in progress | |
| 442912 | peaceful-agr... | C | $50.00 | 19.49% | 02-02-10 | Paid | |
| 444030 | evilhula | AA | $100.00 | 9.45% | 02-02-10 | Paid | |
| 443603 | sophisticate... | B | $50.00 | 22.70% | 01-29-10 | Paid | |
| 443360 | Ramprat15 | A | $50.00 | 14.00% | 01-29-10 | Paid | |
| 443413 | CobaltStarga... | AA | $50.00 | 10.35% | 01-29-10 | Paid | |
| 442951 | return-bloss... | AA | $50.00 | 22.95% | 01-29-10 | Paid | |
| 443644 | Kqwik | EFPM | A | $50.00 | 15.00% | 01-29-10 | Paid |
| 442893 | yorktur1966 | B | $50.00 | 27.40% | 01-27-10 | Paid | |
| 443046 | rate-prodigy... | AA | $25.00 | 8.45% | 01-26-10 | Paid | |
| 442941 | chitownteach | D | $25.00 | 32.88% | 01-26-10 | Paid |

