Loan Data for cowdiddly
| Page # of 2 | Click Here For More Loan Analysis Options | « Prev | All | Next » |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 304203 | calbear89 | A | $100.00 | 16.74% | 04-10-08 | Current | |
| 303017 | Gbrick | CashfundersL... | A | $100.00 | 19.00% | 04-10-08 | Default |
| 298735 | jrs06 | A | $100.00 | 19.95% | 03-31-08 | Default | |
| 287171 | trinstar13 | A | $100.00 | 29.50% | 03-14-08 | Default | |
| 279082 | ICON | creditrecove... | B | $100.00 | 21.80% | 02-26-08 | Current |
| 276909 | SGW2008 | B | $200.00 | 17.80% | 02-14-08 | Paid | |
| 271009 | wallman17437 | C | $100.00 | 33.00% | 02-07-08 | 1 month late | |
| 270936 | brak42 | B | $100.00 | 22.00% | 02-07-08 | Current | |
| 258381 | bethanne39 | B | $100.00 | 15.00% | 01-09-08 | Current | |
| 252357 | FKR | C | $50.00 | 32.50% | 01-04-08 | Default | |
| 255138 | marsh55 | C | $100.00 | 24.00% | 01-04-08 | Current | |
| 254450 | summergirl54 | C | $50.00 | 21.90% | 01-02-08 | Current | |
| 247068 | FileMangler | C | $100.00 | 19.26% | 12-31-07 | Paid | |
| 251571 | Indio92203 | D | $50.00 | 35.00% | 12-28-07 | Paid | |
| 253131 | Kanamits4Hir... | B | $100.00 | 18.19% | 12-27-07 | Paid | |
| 235305 | WarVeteran | BORROWERSGRO... | C | $98.00 | 18.15% | 11-29-07 | Default |
| 230319 | R-Tran | A | $100.00 | 19.00% | 11-20-07 | Default | |
| 222773 | hardmoney33 | A | $100.00 | 20.00% | 11-06-07 | Current | |
| 212371 | nicole81 | A | $100.00 | 17.00% | 10-18-07 | Default | |
| 211974 | lindrbee | A | $100.00 | 17.00% | 10-15-07 | Default | |
| 201783 | RALU | C | $88.97 | 26.00% | 09-26-07 | Default | |
| 194632 | flowerlou | WorkLovers | C | $100.00 | 25.00% | 09-13-07 | Payoff in progress |
| 198549 | Stock04 | A | $99.98 | 16.49% | 09-13-07 | Paid | |
| 186021 | BigT103 | A | $100.00 | 17.50% | 08-22-07 | Paid | |
| 181196 | MayaInvestme... | AA | $100.00 | 18.99% | 08-16-07 | Paid | |
| 179350 | kamalminu | A | $100.00 | 24.00% | 08-08-07 | Default | |
| 168161 | Mi-Casa | A | $100.00 | 15.00% | 07-31-07 | Default | |
| 171776 | Sills32 | A | $100.00 | 15.00% | 07-27-07 | Current | |
| 168428 | consolidate1... | Smallbiz | A | $100.00 | 22.00% | 07-24-07 | Current |
| 163801 | HorsesCrazy | horse | AA | $100.00 | 13.00% | 07-23-07 | Paid |
| 166206 | Ipaymybillso... | Smallbiz | AA | $100.00 | 23.00% | 07-19-07 | Default |
| 158691 | lavendorj | BORROWERSGRO... | A | $100.00 | 13.43% | 07-19-07 | Current |
| 158667 | WALANNA | AA | $150.00 | 14.00% | 07-17-07 | Default | |
| 156484 | housingprobl... | FINANCE-INVE... | AA | $100.00 | 15.77% | 07-05-07 | Paid |
| 155707 | m_shfakhr | Lend2 | A | $100.00 | 11.50% | 07-03-07 | Paid |
| 153265 | computersrus | B | $100.00 | 14.28% | 07-03-07 | Current | |
| 153786 | tech | lcl | B | $100.00 | 16.44% | 07-02-07 | Default |
| 155154 | milestones | A | $100.00 | 13.00% | 06-29-07 | Default | |
| 155840 | mommy3698 | B | $100.00 | 24.00% | 06-29-07 | Default | |
| 155155 | SDSCorp | Lend2 | B | $100.00 | 15.27% | 06-29-07 | Current |
| 155076 | gothamguy | C | $100.00 | 24.99% | 06-29-07 | Default | |
| 155094 | tankapotamus | AA | $100.00 | 11.74% | 06-28-07 | Current | |
| 152259 | LT31 | TCLP | A | $100.00 | 13.00% | 06-28-07 | Paid |
| 155812 | blindman60 | AA | $100.00 | 20.00% | 06-28-07 | Current | |
| 153685 | veritek | AA | $100.00 | 11.50% | 06-28-07 | Current | |
| 156215 | cdlg | NoMoreListin... | C | $100.00 | 17.00% | 06-27-07 | Default |
| 155611 | Jbubp519 | C | $100.00 | 20.00% | 06-27-07 | Current | |
| 151187 | baseball32 | MidwestFrien... | C | $100.00 | 17.50% | 06-27-07 | Default |
| 151244 | seth572003 | B | $100.00 | 14.63% | 06-26-07 | Paid | |
| 154907 | LoveJunky | B | $100.00 | 15.16% | 06-26-07 | Default |
| Page # of 2 | « Prev | All | Next » |

