What If Data for chrisfs
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 5 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
32903 bornswimr creditrecove... D $50.00 23.99% 2006-09-01 Paid
39447 mrjoakes WaMoo C $50.00 14.25% 2006-09-29 Paid
42182 austinites78 TexasExcelle... E $50.00 23.00% 2006-10-03 Paid
105697 poppy44 A $70.00 13.00% 2007-03-23 Paid
108756 PositiveCash... PDLTerminato... C $323.75 17.30% 2007-03-23 Default
112257 Karl-Anderso... C $100.00 14.00% 2007-04-06 Paid
118498 sweetjesus HRlowrisk D $50.00 15.00% 2007-04-17 Paid
119915 jennsacramen... PDLTerminato... HR $103.94 18.80% 2007-04-18 Paid
135835 lvanacker HRlowrisk D $100.00 14.50% 2007-05-21 Paid
136360 alwayzlafng HRlowrisk HR $100.00 18.00% 2007-05-22 Paid
137409 kneelix WeCare A $100.00 15.50% 2007-05-23 Default
145694 CaptLegoMyEg... HRlowrisk D $116.98 16.00% 2007-06-20 Paid
158014 papaRDD Consolidator... C $150.00 16.50% 2007-07-12 Default
158041 keeper7 foreign AA $100.00 13.10% 2007-07-19 Paid
158116 troutbum HR $50.00 18.00% 2007-07-03 Paid
158782 threnody EverydayPeop... C $50.00 14.30% 2007-07-11 Default
159611 movinonup22 HaveMoney HR $50.00 25.75% 2007-07-23 Default
159719 Brian2750 newdayrising A $100.00 10.00% 2007-07-06 Paid
159939 USDJD newdayrising E $150.00 19.00% 2007-07-18 Paid
160460 RadicalTechn... CAPITAL A $200.00 13.00% 2007-07-23 Default
160854 coldspring20... NoMoreListin... B $50.00 14.89% 2007-07-23 Default
160896 Renbucker D $100.00 14.00% 2007-07-11 Paid
160991 Eyeonthepriz... EverydayPeop... D $50.00 14.00% 2007-07-17 Default
162031 bg No-Bull-Inve... A $350.00 13.50% 2007-07-27 Paid
162250 nulyweds Thousand E $100.00 19.48% 2007-07-23 Paid
162672 achillies1 ZeroRisk B $150.00 14.44% 2007-07-23 Paid
163500 telecaster AthruEloans B $50.00 13.00% 2007-07-25 Paid
163666 ms_turtle No-Bull-Inve... B $50.00 11.00% 2007-07-17 Paid
163946 Susancas D $50.00 17.45% 2007-07-24 Default
164232 kwiten supercleancr... C $150.00 16.05% 2007-07-23 Paid
164817 Devotron C $400.00 16.00% 2007-07-20 Default
165170 Runningguy supercleancr... B $150.00 14.00% 2007-07-30 Default
165475 RCFlyer HaveMoney HR $50.00 18.00% 2007-07-19 Default
165545 SURWIN HaveMoney D $50.00 17.20% 2007-07-24 Default
165913 12workhard BRIGHTERFUTU... D $100.00 15.00% 2007-07-17 Paid
165936 ChurdCFG E $50.00 19.85% 2007-07-20 Paid
166554 reversefunne... Smallbiz A $50.00 14.50% 2007-07-25 Default
166985 kell2quin B $100.00 17.80% 2007-07-18 Default
167602 Bestproperty... A $50.00 13.99% 2007-07-26 Default
168036 worryfree43 supercleancr... D $100.00 18.13% 2007-07-31 Paid
168111 SolidMichael C $50.00 14.20% 2007-07-30 Paid
168263 TheLawofAttr... A $150.00 11.34% 2007-07-31 Default
169078 jollie17 EverydayPeop... HR $150.00 27.99% 2007-07-31 Default
169487 markethawk AA $100.00 11.40% 2007-07-26 Paid
169634 amandalc D $100.00 14.94% 2007-07-31 Paid
169854 toquester AA $50.00 12.89% 2007-07-31 Default
170872 sugarkitty C $250.00 14.00% 2007-07-27 Default
171037 nikkihands EverydayPeop... HR $200.00 15.00% 2007-07-31 Paid
171124 fernannorma LIFFE E $50.00 22.48% 2007-08-03 Paid
171441 RemodelTucso... A $50.00 12.00% 2007-07-24 Paid
Page # of 5   « Prev | All | Next »