Bidding History for carrey79
Current Bids
| Listing Id | Title | Group | CG | Amt | Rate | Status |
|---|---|---|---|---|---|---|
| 408704 | Medical bills piling up | C | $50.00 | 28.530% | Winning | |
| 404220 | BUILD ON | AA | $50.00 | 26.800% | Winning | |
| 406240 | need to purchase a vehicle badly and ... | A | $50.00 | 22.970% | Winning | |
| 404259 | Buying a car for transportation | C | $50.00 | 35.000% | Winning | |
| 157661 | Need supplies for growing home busine... | AA | $500.00 | 29.000% | Winning |


