Loan Data for billquality
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 472804 | UtopiaComput... | B | $302.16 | 13.65% | 08-31-10 | Current | |
| 466492 | pm | creditrecove... | A | $243.57 | 9.20% | 07-22-10 | Current |
| 462379 | BankofBadHab... | A | $110.35 | 10.20% | 06-30-10 | Current | |
| 434603 | manutd | A | $239.53 | 9.20% | 06-16-10 | Current | |
| 454794 | octal | A | $114.26 | 6.00% | 04-29-10 | Current | |
| 452359 | mothandrust | AA | $286.50 | 7.10% | 04-12-10 | Current | |
| 427065 | cerbear9 | B | $261.69 | 8.00% | 03-24-10 | Current | |
| 445669 | chamaco | AA | $105.64 | 11.00% | 02-24-10 | Paid | |
| 432277 | mao1962 | NoMoreListin... | AA | $121.33 | 7.90% | 02-04-10 | Current |
| 440727 | orange-open-... | AA | $135.25 | 8.45% | 01-15-10 | Current | |
| 415482 | evisha | loans2u | AA | $97.44 | 7.20% | 11-30-09 | Paid |
| 429661 | money-watche... | B | $97.16 | 9.45% | 11-04-09 | Paid | |
| 329854 | jcpballer | A | $201.20 | 8.90% | 10-20-09 | Current | |
| 423499 | iampsusjul | collegegrads | AA | $189.31 | 9.40% | 09-25-09 | Current |
| 398678 | loan-summone... | AA | $264.10 | 11.20% | 10-15-08 | Current | |
| 392871 | adworld | A | $152.16 | 25.00% | 09-19-08 | Default | |
| 389433 | iampsusjul | collegegrads | AA | $56.75 | 8.35% | 09-05-08 | Paid |
| 380702 | localfoodien... | A | $1,500.00 | 16.50% | 08-20-08 | Current | |
| 376274 | 1Toolman | loans2u | B | $142.96 | 9.90% | 08-12-08 | Default |
| 372184 | Adrianne | A | $111.71 | 21.25% | 07-31-08 | Default | |
| 356381 | TangoKilo | AA | $149.43 | 7.70% | 07-02-08 | Paid | |
| 344178 | ellerbe2 | A | $610.43 | 13.85% | 06-12-08 | Current | |
| 329252 | misha1068 | B | $84.11 | 16.40% | 05-19-08 | Paid | |
| 323956 | VeesTranspor... | loans2u | D | $798.26 | 19.00% | 05-13-08 | Default |
| 304989 | collisioninc | AA | $86.19 | 12.00% | 04-21-08 | Default | |
| 305131 | rlbkns | A | $58.52 | 17.50% | 04-18-08 | Current | |
| 298410 | eandr123 | webuyhomes | E | $2,200.00 | 24.00% | 04-02-08 | 1 month late |
| 284257 | silverleaf1 | B | $1,500.00 | 19.46% | 03-05-08 | Default |

