What If Data for bigphish
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 4 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
453979 1grandpaw5 B $25.00 27.25% 2010-04-26 Default
201711 1st_Florida_... FFF1 B $50.00 11.80% 2007-09-28 Paid
457787 1_lucky_guy A $25.00 13.85% 2010-05-21 Paid
284128 247entrepren... C $50.00 10.45% 2008-02-29 Default
181485 abc7072 closed12345 B $50.00 14.00% 2007-08-21 Default
210228 Adr0ck A $50.00 8.00% 2007-10-10 Default
457900 affluence-cu... B $25.00 26.25% 2010-05-26 Default
422505 Always_Relia... AA $25.00 23.55% 2009-10-21 Default
211142 andreaec33 A $50.00 9.00% 2007-10-16 Paid
421855 arlingtonpri... A $25.00 22.65% 2009-09-22 Default
281643 autochief A $50.00 13.50% 2008-02-27 Paid
458742 awe-inspirin... D $25.00 26.25% 2010-05-26 Current
228518 b-skrizzle C $50.00 13.50% 2007-11-16 Default
457561 baseballnut Together A $25.00 9.20% 2010-05-19 Current
473810 bazaar-mulbe... AA $25.00 7.85% 2010-09-14 Paid
204833 benzeen AA $50.00 10.00% 2007-10-03 Paid
259188 bezebe AA $50.00 11.11% 2008-01-09 Paid
281053 Bimbee23 A $50.00 13.50% 2008-02-26 Paid
282431 Blipblip314 A $50.00 13.50% 2008-03-06 Paid
453248 blue-famous-... A $25.00 27.25% 2010-04-22 Paid
239667 Bluewater_Fu... A $50.00 10.05% 2007-12-07 Paid
210366 boarder293 A $50.00 8.50% 2007-10-11 Paid
205349 bonFire8 A $50.00 8.39% 2007-10-02 Paid
425526 Borrower57 AA $25.00 10.30% 2009-10-16 Paid
218910 bradford29 A $50.00 8.90% 2007-10-30 Paid
204625 Buddy2007 AA $100.00 9.00% 2007-10-26 Paid
173815 BuzzC HelpingFamil... AA $50.00 9.00% 2007-07-30 Paid
198174 cak001 HaveMoney B $100.00 12.00% 2007-09-20 Paid
438452 camaraderi-s... AA $25.00 21.05% 2009-12-31 Paid
454271 Capit0l A $25.00 9.20% 2010-04-28 Current
477173 cash-horse0 C $25.00 23.65% 2010-10-08 Paid
175562 chefdan B $150.00 12.00% 2007-08-07 Paid
487158 CivServSci C $50.00 21.40% 2010-12-24 Paid
453697 commitment-l... C $25.00 27.25% 2010-04-21 Current
220800 commonsensem... B $100.00 11.45% 2007-11-01 Paid
285006 ConsultantFL C $50.00 10.45% 2008-03-04 Paid
447837 contract-tra... B $25.00 19.90% 2010-03-16 Paid
464510 cookienclean B $25.00 14.85% 2010-07-12 Payoff in progress
203361 cosmicmama A $50.00 10.75% 2007-10-03 Default
201715 cover593 A $50.00 8.95% 2007-09-21 Paid
441744 dans25 C $25.00 12.00% 2010-01-20 Paid
164144 dclarke69 A $100.00 9.00% 2007-07-19 Paid
458215 decisive-tru... A $25.00 9.20% 2010-05-20 Current
458825 dedication-r... AA $25.00 7.10% 2010-05-25 Paid
451815 detgiggy A $25.00 13.80% 2010-04-07 Current
223816 dnafilms A $50.00 9.00% 2007-11-08 Paid
469119 DobraDavid AA $25.00 7.85% 2010-08-13 Current
467668 dojo260 AA $25.00 8.30% 2010-07-30 Paid
194569 dwl3858 AA $100.00 10.10% 2007-09-17 Paid
197353 EastSideInve... AA $50.00 9.50% 2007-09-13 Paid
Page # of 4   « Prev | All | Next »