p2p lending at lending club
What If Data for bestloan
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 2 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
101991 markkuax AA5StarLende... D $100.00 15.00% 2007-03-06 Paid
102989 vegibenz indiefilm AA $500.00 8.50% 2007-03-07 Paid
103438 csimonelli24 BORROWERSGRO... D $100.00 18.95% 2007-03-15 Default
103904 ORR74 MONEYDIES B $400.00 12.94% 2007-03-16 Current
103941 SalsaDF referralconn... AA $2,000.00 15.75% 2007-03-16 Default
104123 partsman01 Consolidator... C $200.00 16.85% 2007-03-13 Default
104205 lucyalt No-Bull-Inve... AA $500.00 8.60% 2007-03-15 Current
104482 mallbound2 BORROWERSGRO... B $850.00 12.55% 2007-03-16 4+ months late
104509 lazzer AA $500.00 8.85% 2007-03-06 Current
105357 crinkle1974 ChristianFam... B $200.00 11.90% 2007-03-20 Current
105518 compuhealer GROUPCLOSED C $600.00 12.80% 2007-03-12 Current
105532 skidz B $500.00 12.05% 2007-03-21 Current
106103 Nowitzki41 BORROWERSGRO... C $1,400.00 18.45% 2007-03-22 Default
107167 soysauce AA $500.00 7.84% 2007-03-14 Paid
107232 fiveeleven34 investingwit... A $200.00 12.85% 2007-03-21 3 months late
108578 Computer_Fra... GROUPCLOSED B $350.00 13.00% 2007-03-27 Default
108756 PositiveCash... PDLTerminato... C $600.00 17.30% 2007-03-23 Default
108825 wacwac TopGroup D $400.00 15.45% 2007-03-20 Current
109336 SmartMoney28 B $500.00 13.05% 2007-03-20 Current
109590 LoanMeUp A $500.00 13.00% 2007-03-29 Current
109721 CashflowDyna... AA $500.00 8.99% 2007-03-23 Current
109848 SydneyGO VLG C $382.45 17.94% 2007-03-29 Default
110233 dtulloh HRlowrisk D $150.00 13.00% 2007-03-26 Current
110248 stlman VHV D $150.00 14.50% 2007-03-27 Default
110267 Xasper8d craigslister... D $100.00 17.32% 2007-04-06 Current
110590 Stephnb05 lcl B $123.12 12.71% 2007-04-06 Default
110975 draytonsawye... AA $150.00 8.38% 2007-03-23 Paid
111463 mountainlake Achieve A $365.83 9.25% 2007-04-03 Current
111667 BuffaloPaul AA $250.00 8.50% 2007-03-22 Current
111714 nyteacheratm... Teacherloans B $75.88 12.80% 2007-04-02 Current
112024 blkdash PersonalTouc... A $150.00 9.90% 2007-04-02 Current
112232 lucy2638 Consolidator... AA $100.00 8.20% 2007-03-27 Current
112899 rcm360 B $123.12 13.30% 2007-04-02 Default
112988 EastCoastLen... Lend2 AA $86.46 8.20% 2007-03-27 Current
113327 crafty A $1,000.00 11.79% 2007-04-11 Paid
113907 Infantry_Off... rocksolid B $75.88 11.80% 2007-04-02 Paid
114434 ETM HaveMoney D $150.00 21.50% 2007-04-02 Default
116343 abcdefgz BORROWERSGRO... B $250.00 15.00% 2007-04-16 Default
116572 smartchick Entrepreneur... C $100.00 16.52% 2007-04-18 Current
116616 WLInvesting BORROWERSGRO... C $100.00 14.00% 2007-04-09 Current
116700 Odaran HaveMoney D $150.00 15.62% 2007-04-11 Current
118387 chrisinbeant... FFF D $100.00 14.50% 2007-04-17 Current
121497 discoltk A $130.88 10.50% 2007-04-23 Paid
122285 bluetiger A $458.10 9.90% 2007-04-26 Current
123373 laurenjane HRlowrisk D $150.00 15.00% 2007-04-25 Current
124045 BusinessLoan... No-Bull-Inve... A $370.44 11.75% 2007-04-27 Default
125121 tandmwalls A $100.00 11.00% 2007-04-26 Paid
126161 VectorMama Government A $203.36 10.18% 2007-04-30 Current
127986 ericmedlock GROUPCLOSED B $200.00 10.80% 2007-05-08 Current
128467 SnappyLoans No-Bull-Inve... A $150.00 12.93% 2007-05-04 Paid
Page # of 2   « Prev | All | Next »