Loan Data for bailey7563
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 408683 | Willi416 | business-bui... | C | $74.16 | 34.40% | 10-15-08 | Current |
| 402592 | Nigua | A | $60.00 | 21.45% | 10-01-08 | Current | |
| 401046 | interest-gir... | AA | $60.00 | 22.05% | 09-26-08 | Current | |
| 394528 | ronna | E | $55.00 | 33.49% | 09-17-08 | Current | |
| 393356 | aiming2bdebt... | C | $55.00 | 26.93% | 09-17-08 | Current | |
| 389674 | bittymo79 | E | $55.00 | 32.97% | 09-10-08 | Current | |
| 391792 | mauimom723 | B | $55.00 | 15.00% | 09-10-08 | Current | |
| 391286 | Good_Going | B | $55.00 | 23.00% | 09-10-08 | Current | |
| 390176 | DowntownBoun... | E | $55.00 | 35.00% | 09-09-08 | Current | |
| 388164 | Nightsky84 | E | $60.00 | 32.00% | 09-09-08 | Current | |
| 388124 | usmcmp78 | B | $60.00 | 23.40% | 09-05-08 | Current | |
| 389594 | PleaseSetMeF... | A | $60.00 | 14.35% | 09-05-08 | Current | |
| 388976 | bitikol | E | $150.00 | 32.22% | 09-04-08 | Current | |
| 369489 | Crod21 | C | $60.00 | 35.00% | 09-03-08 | Current | |
| 390417 | NickPGT | D | $55.00 | 16.20% | 09-03-08 | Current | |
| 377912 | next_phase | C | $60.00 | 18.65% | 08-29-08 | Current | |
| 384330 | dough-relief | C | $60.00 | 18.65% | 08-27-08 | Current | |
| 384562 | goose0106 | HaveMoney | C | $60.00 | 28.74% | 08-26-08 | Current |
| 382591 | pdfins | B | $55.00 | 16.25% | 08-25-08 | Current | |
| 382022 | Rolando515 | C | $55.00 | 18.65% | 08-22-08 | Current | |
| 365095 | MrBizMan | B | $50.00 | 17.48% | 07-22-08 | Paid | |
| 362028 | jgriffi540 | B | $55.00 | 17.00% | 07-17-08 | Current | |
| 336382 | hfpinc | C | $50.00 | 21.00% | 05-30-08 | Current | |
| 314117 | superman127 | D | $50.00 | 15.50% | 04-30-08 | Current | |
| 306992 | believeingoo... | B | $50.00 | 14.80% | 04-22-08 | Current | |
| 306633 | at1973 | harvard | C | $50.00 | 21.25% | 04-21-08 | Current |
| 306299 | ggoinc1 | B | $50.00 | 13.00% | 04-21-08 | Current | |
| 301964 | chrisx6 | HR | $75.00 | 35.00% | 04-11-08 | Current | |
| 300668 | nurtra | B | $50.77 | 17.95% | 04-08-08 | Current | |
| 288171 | spongebobsqu... | UsedCarLoans | C | $75.00 | 20.52% | 03-11-08 | Current |
| 279482 | monte435 | AA | $60.19 | 14.45% | 02-21-08 | Current | |
| 235732 | mstrchf86 | D | $57.77 | 20.30% | 12-05-07 | Current | |
| 195975 | FLguy27 | HaveMoney | C | $88.18 | 14.20% | 09-17-07 | 4+ months late |
| 185196 | JustOnce123 | C | $78.27 | 18.00% | 08-22-07 | Default | |
| 166689 | Allen_M | FINANCE-INVE... | D | $85.71 | 20.99% | 07-30-07 | Paid |
| 159154 | sergeantfirs... | investingwit... | B | $78.32 | 18.45% | 07-16-07 | Paid |
| 148786 | Catiera | FINANCE-INVE... | D | $75.00 | 20.00% | 06-19-07 | Default |
| 146226 | libertybkr | CAPITAL | AA | $100.00 | 14.50% | 06-15-07 | Default |
| 145733 | kmandmeli2 | A | $75.00 | 10.31% | 06-14-07 | Current | |
| 147513 | MrSpock | B | $75.00 | 13.80% | 06-14-07 | Current | |
| 146173 | wogs98 | craigslister... | B | $100.00 | 13.00% | 06-13-07 | Current |
| 144002 | EMBA2008Mom | FFF1 | AA | $75.00 | 11.50% | 06-11-07 | Current |


