What If Data for aycinvestments
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 3 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
136908 ltrain823 resteasy A $300.00 13.99% 2007-05-31 Paid
190232 shermdog A $100.00 8.50% 2007-09-04 Paid
301643 beanbump A $73.21 10.50% 2008-04-08 Paid
101877 I_believe_in... BORROWERSGRO... A $50.00 12.87% 2007-03-09 Paid
103259 IntheRic Consolidator... A $75.00 9.00% 2007-03-08 Paid
436846 unafraid-rep... A $25.00 10.35% 2009-12-18 Paid
102160 Keith-The-Ca... A $75.00 9.50% 2007-03-06 Paid
154138 hazmatter8 closed12345 A $100.00 8.95% 2007-07-05 Paid
102117 uniquechild BORROWERSGRO... A $100.00 12.00% 2007-03-09 Paid
165581 MidnightCrow A $100.00 9.00% 2007-07-25 Paid
300593 Hugodwarf A $50.00 16.00% 2008-04-09 Paid
149981 amb3000 A $100.00 9.00% 2007-07-03 Paid
436738 givetolive A $25.00 10.35% 2009-12-14 Paid
165154 inogenius A $100.00 8.00% 2007-07-20 Paid
294888 CSIS1999 A $75.00 9.74% 2008-03-31 Paid
436444 commitment-c... A $25.00 15.05% 2009-12-16 Paid
433207 sinnal A $50.00 9.74% 2009-11-30 Paid
435843 FutureLender... A $25.00 10.40% 2009-12-14 Paid
160645 mberge A $100.00 8.07% 2007-07-10 Paid
436728 aggresive-co... A $25.00 10.35% 2009-12-17 Paid
100744 JSealy00 hope A $65.00 8.40% 2007-02-28 Paid
105441 BRET2973 VHV A $100.00 10.84% 2007-03-09 Paid
437326 mrs_responsi... A $25.00 15.00% 2009-12-22 Paid
307998 qm219 A $50.00 14.00% 2008-04-22 Default
437068 magnificent-... A $25.00 10.35% 2009-12-14 Paid
289139 Geofaye A $75.00 12.70% 2008-03-27 Default
152634 dbltrbl1976 FFF1 A $100.00 9.00% 2007-06-26 Paid
434071 leverage-tom... A $25.00 10.60% 2009-11-30 Paid
107207 bemore icanmoney AA $50.00 11.00% 2007-03-23 Paid
435288 Rancid AA $50.00 10.50% 2009-12-08 Paid
446992 dinero-perfo... AA $33.00 10.30% 2010-02-26 Current
435067 paratroop_el... AA $50.00 14.20% 2009-12-07 Paid
106270 phatazn1668 AA $150.00 7.90% 2007-03-14 Paid
438557 openness-she... Business AA $25.00 9.45% 2009-12-31 Paid
434209 unrivaled-ho... AA $50.00 10.50% 2009-11-30 Paid
436315 riveting-exc... AA $25.00 12.35% 2009-12-15 Paid
448608 upright-vigi... AA $25.00 9.30% 2010-03-19 Current
289985 GeoffreyBond AA $72.59 11.00% 2008-03-18 Paid
292202 travel5043 AA $75.00 11.00% 2008-03-24 Default
446758 exponential-... AA $33.00 7.10% 2010-02-25 Paid
449793 brainy-repay... AA $25.00 9.30% 2010-03-25 Paid
162649 vsqueen AA $100.00 7.50% 2007-07-10 Paid
446401 Oak-Parker lendersclub AA $33.00 7.10% 2010-02-25 Paid
434196 new-truth-be... AA $50.00 17.70% 2009-11-30 Default
190508 slmoore00 AA $100.00 7.98% 2007-09-04 Paid
100670 MYLAURA42680 Smallbiz AA $75.00 9.69% 2007-02-28 Paid
436867 moola-melody AA $25.00 11.35% 2009-12-18 Paid
437536 eloquent-cre... AA $25.00 11.45% 2009-12-21 Paid
293626 real-estate-... AA $75.00 10.95% 2008-03-21 Paid
134120 pvermont AA $200.00 11.50% 2007-05-18 Default
Page # of 3   « Prev | All | Next »