What If Data for aycinvestments
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 3 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
105441 BRET2973 VHV A $100.00 10.84% 2007-03-09 Paid
141848 skrafen supercleancr... C $300.00 10.85% 2007-06-05 Paid
100670 MYLAURA42680 Smallbiz AA $75.00 9.69% 2007-02-28 Paid
307188 highmaintena... Smallbiz C $50.00 21.25% 2008-04-16 Paid
155692 Integrity1st SALOOT AA $100.00 7.90% 2007-07-18 Paid
139035 zoegirl82 rocksolid B $100.00 15.44% 2007-05-30 Paid
136908 ltrain823 resteasy A $300.00 13.99% 2007-05-31 Paid
156659 jmbk NoMoreListin... B $100.00 10.50% 2007-07-03 Paid
138949 sackings1 lvc C $300.00 13.35% 2007-05-23 Paid
446401 Oak-Parker lendersclub AA $33.00 7.10% 2010-02-25 Paid
434823 Miami_Lendin... lendersclub B $50.00 19.00% 2009-12-08 Paid
136448 whmichigan Lend2 C $150.00 16.00% 2007-05-29 Default
110590 Stephnb05 lcl B $100.00 12.71% 2007-04-06 Default
107207 bemore icanmoney AA $50.00 11.00% 2007-03-23 Paid
100744 JSealy00 hope A $65.00 8.40% 2007-02-28 Paid
141893 alexmagana23 highratereli... D $250.00 15.00% 2007-05-30 Paid
152812 Butterfly-2 HaveMoney E $150.00 23.39% 2007-06-26 Paid
152634 dbltrbl1976 FFF1 A $100.00 9.00% 2007-06-26 Paid
435249 sweet-petite FFF1 B $50.00 12.50% 2009-12-08 Paid
107711 txcimoch FFF B $100.00 9.93% 2007-03-15 Paid
101910 pampell1 FFF C $75.00 14.19% 2007-03-12 Paid
101792 Cozo4 EverydayPeop... D $60.00 16.95% 2007-03-06 Default
104377 justlanc Consolidator... AA $75.00 7.45% 2007-03-06 Paid
103259 IntheRic Consolidator... A $75.00 9.00% 2007-03-08 Paid
134984 MickieMouse1... closed12345 D $100.00 18.90% 2007-05-29 Default
154138 hazmatter8 closed12345 A $100.00 8.95% 2007-07-05 Paid
438557 openness-she... Business AA $25.00 9.45% 2009-12-31 Paid
105767 DCDon BORROWERSGRO... B $75.00 12.05% 2007-03-20 Default
101877 I_believe_in... BORROWERSGRO... A $50.00 12.87% 2007-03-09 Paid
102117 uniquechild BORROWERSGRO... A $100.00 12.00% 2007-03-09 Paid
135263 clean_it_upB... BORROWERSGRO... D $200.00 17.80% 2007-05-18 Paid
305306 Tlahpalli7 BORROWERSGRO... B $50.00 19.10% 2008-04-15 Default
446249 principal-at... AA $33.00 8.30% 2010-02-23 Paid
435338 impressive-i... AA $50.00 13.75% 2009-11-30 Paid
291621 Katrina2008 AA $75.00 7.50% 2008-03-20 Paid
435843 FutureLender... A $25.00 10.40% 2009-12-14 Paid
292511 newyorkzak AA $75.00 6.95% 2008-03-21 Paid
160645 mberge A $100.00 8.07% 2007-07-10 Paid
436949 well-rounded... AA $25.00 7.15% 2009-12-21 Paid
168250 JDLanier AA $100.00 8.00% 2007-07-24 Paid
436728 aggresive-co... A $25.00 10.35% 2009-12-17 Paid
438282 nickel-mount... AA $25.00 8.35% 2009-12-30 Paid
309282 smalltownatt... B $50.00 18.00% 2008-04-23 Paid
288667 phoenix1970 C $50.00 21.25% 2008-03-20 Default
434157 Happy-Man B $25.00 19.45% 2009-12-03 Paid
152961 OregonDane AA $100.00 8.00% 2007-07-19 Paid
437326 mrs_responsi... A $25.00 15.00% 2009-12-22 Paid
307998 qm219 A $50.00 14.00% 2008-04-22 Default
437068 magnificent-... A $25.00 10.35% 2009-12-14 Paid
289691 sissa3 AA $61.49 10.05% 2008-03-13 Paid
Page # of 3   « Prev | All | Next »