Loan Data for atllender
| Page # of 3 | Click Here For More Loan Analysis Options | « Prev | All | Next » |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 258883 | rollepole | C | $50.00 | 26.00% | 01-07-08 | 4+ months late | |
| 252202 | Kidzooo | C | $50.00 | 26.00% | 12-31-07 | Default | |
| 245250 | almama | D | $50.00 | 22.00% | 12-20-07 | Current | |
| 243886 | Xanadu1 | B | $50.00 | 18.25% | 12-19-07 | Current | |
| 241750 | kse55 | B | $50.00 | 18.25% | 12-18-07 | Current | |
| 246151 | Powers19 | C | $60.00 | 24.00% | 12-17-07 | Current | |
| 244498 | Darius427 | A | $75.00 | 12.00% | 12-14-07 | Current | |
| 242981 | benrice | B | $50.00 | 16.50% | 12-13-07 | Current | |
| 241763 | need4money | B | $50.00 | 16.95% | 12-12-07 | Current | |
| 243243 | SirTendeth | B | $50.00 | 18.25% | 12-12-07 | Default | |
| 242272 | sooners_28 | B | $50.00 | 19.88% | 12-12-07 | Current | |
| 239611 | Goldman75 | Jewish | D | $75.00 | 19.20% | 12-11-07 | Current |
| 239968 | hybstrat | FutureInnova... | B | $100.00 | 16.85% | 12-11-07 | Current |
| 238440 | UnitedStates... | D | $50.00 | 22.00% | 12-10-07 | Default | |
| 230558 | Reach_for_th... | C | $75.00 | 15.40% | 11-27-07 | Current | |
| 232546 | rnt80 | C | $75.00 | 16.00% | 11-26-07 | Paid | |
| 229927 | cltcableguy | B | $100.00 | 16.81% | 11-23-07 | Current | |
| 221417 | lilexec | A | $125.00 | 13.55% | 11-08-07 | Current | |
| 223447 | compute22 | B | $100.00 | 16.25% | 11-07-07 | Current | |
| 218796 | HENPRO1 | C | $100.00 | 23.38% | 11-07-07 | Current | |
| 220601 | BigDog8857 | AA | $100.00 | 14.28% | 11-02-07 | Current | |
| 219837 | Penny001 | C | $50.00 | 16.15% | 11-01-07 | Current | |
| 218812 | debt101 | A | $100.00 | 13.00% | 11-01-07 | Current | |
| 213943 | axamom | B | $75.00 | 10.19% | 10-19-07 | Current | |
| 210603 | creatingcash... | PSS | A | $100.00 | 13.14% | 10-17-07 | Current |
| 211222 | btodd | bestloans | C | $75.00 | 12.95% | 10-15-07 | Current |
| 200208 | awit | FutureInnova... | B | $100.00 | 14.93% | 09-28-07 | 4+ months late |
| 201142 | NolaD | FutureInnova... | A | $100.00 | 11.60% | 09-28-07 | Current |
| 202491 | chicagoagogo | FINANCE-INVE... | B | $100.00 | 14.75% | 09-27-07 | Current |
| 201495 | Freedom_Lend... | B | $80.00 | 17.00% | 09-27-07 | Current | |
| 201393 | riekena79 | Never-B-L8 | C | $100.00 | 18.50% | 09-25-07 | Current |
| 194995 | Passionate_N... | HaveMoney | B | $50.00 | 12.50% | 09-14-07 | Current |
| 197415 | joesmama999 | NotAccepting... | E | $150.00 | 22.00% | 09-12-07 | Current |
| 194103 | Marcus2001 | D | $100.00 | 23.95% | 09-11-07 | Current | |
| 194841 | baseball30 | B | $50.00 | 15.15% | 09-11-07 | Current | |
| 192137 | JR210 | BRIGHTERFUTU... | D | $125.00 | 16.70% | 09-07-07 | 3 months late |
| 194415 | Next2Direct | C | $112.00 | 22.40% | 09-07-07 | Current | |
| 194340 | xerces | D | $100.00 | 17.00% | 09-06-07 | Current | |
| 191321 | tlopro32 | B | $125.00 | 14.50% | 09-05-07 | Paid | |
| 190691 | Debt_Free_Gi... | supercleancr... | A | $100.00 | 13.95% | 09-05-07 | 3 months late |
| 192509 | darrellcasey | Never-B-L8 | B | $100.00 | 16.75% | 09-05-07 | Current |
| 192969 | RandyMo | C | $150.00 | 13.75% | 09-05-07 | Current | |
| 190119 | ibelle1815 | FutureInnova... | B | $200.00 | 16.95% | 09-04-07 | 4+ months late |
| 190582 | airforcereti... | supercleancr... | C | $125.00 | 16.00% | 09-04-07 | Default |
| 186541 | mosesanu | HaveMoney | B | $75.00 | 16.80% | 08-31-07 | 4+ months late |
| 189921 | Banker_Ryan | supercleancr... | C | $125.00 | 15.60% | 08-31-07 | Paid |
| 191293 | camperchick3... | C | $100.00 | 15.25% | 08-31-07 | Current | |
| 190374 | jj26 | C | $150.00 | 16.01% | 08-31-07 | Current | |
| 190846 | RAYNDIANE | AthruEloans | C | $100.00 | 16.20% | 08-30-07 | Current |
| 191529 | Divarescue | B | $100.00 | 13.00% | 08-30-07 | Default |
| Page # of 3 | « Prev | All | Next » |


