p2p lending at Prosper.com
What If Data for atiar
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 23 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
105696 ncarden CA-colleges D $150.00 17.00% 2007-03-20 Current
105897 fish612 newdayrising C $200.00 13.89% 2007-03-14 Current
106163 jbotknitty11... Lend2 B $250.00 11.98% 2007-03-26 Current
106383 ponydocpoole Lend2 D $150.00 16.00% 2007-03-22 Current
106855 pandk98 TopGroup HR $50.00 22.33% 2007-03-16 4+ months late
106875 captaincarl BORROWERSGRO... D $150.00 16.45% 2007-03-20 Current
107097 creativesoul Lend2 C $200.00 13.75% 2007-03-20 Paid
107326 Lamarfunding... CAPITAL B $250.00 11.68% 2007-03-26 Current
107344 jlick359 CCU HR $50.00 20.00% 2007-03-20 Current
107351 bmoore7424 Smallbiz B $250.00 13.00% 2007-03-20 Current
107513 msindustrial HRlowrisk E $100.00 17.50% 2007-03-20 3 months late
107537 GhostRunner AA $350.00 9.49% 2007-03-26 Paid
107784 Maggie19 FFF AA $350.00 8.80% 2007-03-21 Current
107872 fawny02 lcl B $250.00 12.00% 2007-03-20 Current
107914 vkm2000 Lend2 E $100.00 16.00% 2007-03-20 Current
107923 cnabecky911 HR $50.00 25.77% 2007-03-15 4+ months late
107996 tommala FFF A $300.00 11.00% 2007-03-21 Current
108156 VanT AA5StarLende... AA $350.00 9.00% 2007-03-26 Current
108190 quanyinkid No-Bull-Inve... C $200.00 13.90% 2007-03-19 Current
108207 fpt8 Lend2 C $200.00 13.45% 2007-03-20 Current
108513 opsec Lend2 D $150.00 17.00% 2007-03-20 4+ months late
108555 wheels01 themoneymach... C $200.00 15.00% 2007-03-20 Default
108578 Computer_Fra... ComputerIT B $250.00 13.00% 2007-03-27 2 months late
108618 willchangers... GPX D $150.00 14.70% 2007-03-20 Current
108636 KHince craigslister... E $100.00 18.90% 2007-03-20 Paid
108688 dpena Lend2 D $150.00 17.00% 2007-03-20 Current
108689 KTOWN lcl E $100.00 17.00% 2007-03-20 Current
108744 jclos BORROWERSGRO... AA $350.00 9.00% 2007-03-26 Current
108820 Ralph64 D $150.00 16.50% 2007-03-21 Current
108825 wacwac TopGroup D $150.00 15.45% 2007-03-20 Current
108878 787 HaveMoney HR $50.00 23.00% 2007-03-20 4+ months late
108901 hardworker40 C $200.00 13.80% 2007-03-15 Current
108911 paulb50 No-Bull-Inve... C $200.00 14.00% 2007-03-27 Paid
108925 GTfanatik hiddengems HR $50.00 21.00% 2007-03-15 Current
109038 WalyaWalya BORROWERSGRO... E $100.00 18.04% 2007-03-20 Current
109096 UCLApremed-s... FFF C $200.00 13.20% 2007-03-20 Current
109118 rsb1961 A $300.00 10.06% 2007-03-23 Current
109228 satexan BORROWERSGRO... E $100.00 17.20% 2007-03-20 Current
109264 ITPRO ComputerIT A $300.00 11.32% 2007-03-26 Current
109267 Icy B $250.00 13.00% 2007-03-27 Current
109291 JUGGLER214 AA $350.00 8.00% 2007-03-21 Current
109294 yellowpyro Lend2 D $150.00 17.00% 2007-03-26 Current
109302 Successful_D... IVC B $250.00 12.00% 2007-03-21 Current
109312 reddingmikey MustardTree D $150.00 17.32% 2007-03-20 Current
109336 SmartMoney28 B $250.00 13.05% 2007-03-20 Current
109433 jen91086 DoctorsRx B $250.00 13.12% 2007-03-27 Paid
109486 cd150 D $150.00 15.00% 2007-03-20 Current
109538 Octavia BORROWERSGRO... B $250.00 12.25% 2007-04-03 Current
109642 LomRee BaldEagleLoa... C $200.00 15.00% 2007-03-27 Current
109660 BEARCOLLECTO... Lend2 C $200.00 14.00% 2007-03-23 Current
Page # of 23   « Prev | All | Next »