p2p lending at Prosper.com
What If Data for altventures
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 7 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
79402 Eddo_67 Achieve B $500.00 14.73% 2007-01-18 Current
80458 chriscsm5 BORROWERSGRO... D $1,500.00 16.86% 2007-01-16 Paid
80672 IncomeBuilde... C $501.00 13.30% 2007-01-26 Current
80888 rescom MONEYDIES AA $1,000.00 11.00% 2007-01-17 Current
81057 Edakers AA $1,000.00 9.64% 2007-01-18 Paid
81382 Erie100 A $500.00 8.45% 2007-01-23 Paid
81450 TaxLiensInve... ComputerIT C $846.09 16.40% 2007-01-22 Paid
81486 campruitt05 BORROWERSGRO... D $1,351.00 15.00% 2007-01-24 Paid
81595 cap10morgan Apple C $500.00 9.94% 2007-01-17 Current
81986 SincereGuy BORROWERSGRO... B $5,000.00 10.00% 2007-01-19 Current
82353 jmklei0 A $500.00 11.29% 2007-01-25 1 month late
82554 Cranny P2PFinancial D $1,350.00 14.25% 2007-01-30 Paid
82857 Inspired1976 P2PFinancial A $350.00 9.50% 2007-01-19 Current
83125 mygirl10 bestgroupoft... D $350.00 15.90% 2007-01-17 4+ months late
83917 Mattsh102 Consolidator... C $600.00 11.44% 2007-01-22 Paid
84053 kgarmstrong A $850.00 10.50% 2007-01-25 Current
85011 travishyre P2PGW HR $350.00 18.00% 2007-01-24 Current
85533 jmorse A $850.00 9.25% 2007-01-30 Paid
85801 gannonmj A $784.45 9.40% 2007-01-23 Current
85811 richardadria... D $250.00 14.17% 2007-01-30 Current
86020 Bholland07 E $506.76 17.00% 2007-01-23 Current
86072 Mr-Smith B $200.00 13.30% 2007-01-30 Current
86179 road57 C $500.00 14.98% 2007-01-31 4+ months late
86605 Nocturakhai D $250.00 14.50% 2007-01-29 Current
86715 mtmusak AA $500.00 7.73% 2007-02-01 Current
87063 show_b AA $500.00 7.24% 2007-01-30 Current
87160 GauchoAl Consolidator... A $500.00 8.49% 2007-01-30 Paid
87294 Plutomaniac C $250.00 12.00% 2007-02-02 Current
87351 christopherb... VHV A $500.00 10.00% 2007-02-08 Current
88036 b00m C $50.00 11.75% 2007-01-31 Current
88128 thegreentree BORROWERSGRO... AA $500.00 9.75% 2007-02-12 Current
88192 denzvoi peoplelendin... HR $350.00 14.25% 2007-02-12 1 month late
88206 Roebling B $1,100.00 10.00% 2007-02-01 Paid
88667 churchboy21 Consolidator... HR $350.00 22.75% 2007-02-07 Paid
88944 coolblue830 C $350.00 13.00% 2007-01-31 Current
89034 LoanCoJoe KoyneLoans B $250.00 11.75% 2007-01-30 Paid
89114 KGP_Holdings... AA $445.50 8.75% 2007-02-12 Paid
89301 angiestar VLG B $50.00 10.00% 2007-02-08 Paid
89389 cmcausey1 craigslister... D $350.00 15.50% 2007-02-07 Current
90466 CandyApple13 BORROWERSGRO... C $600.00 13.25% 2007-02-12 Current
91216 javajo22 C $350.00 11.60% 2007-02-08 Current
91399 TheConsolida... Consolidator... C $250.00 11.84% 2007-02-08 Current
91412 Sexton1 A $350.00 8.95% 2007-02-08 Current
91603 joelforeman Apple E $250.00 18.00% 2007-02-09 Paid
91668 doublej82 carleton B $350.00 9.25% 2007-02-09 Current
91796 vtmisfit creditrecove... AA $275.00 9.65% 2007-02-20 Paid
92453 hlgilb0 A $700.00 10.50% 2007-02-21 Late
93151 Goodspeed D $533.79 15.00% 2007-02-13 Current
93187 rhinoslendin... AA_Credit A $500.00 8.60% 2007-02-16 Paid
93330 Paramedic585 BORROWERSGRO... B $250.00 10.60% 2007-02-15 Paid
Page # of 7   « Prev | All | Next »