p2p lending at lending club
What If Data for allamerathlete
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 6 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
27160 jazzmoney TexasExcelle... C $50.00 12.30% 2006-08-08 Current
27689 egjeg creditrecove... A $78.90 10.40% 2006-08-17 Paid
29537 dbfunding Voyage D $50.00 20.00% 2006-08-22 Default
34734 TimW2 Voyage D $51.54 21.00% 2006-09-13 Paid
35749 MNikole prof D $51.54 21.00% 2006-09-11 Current
38955 saltwaterman TexasExcelle... D $100.00 14.50% 2006-09-26 Current
39053 InnovativeTe... KoyneLoans C $150.00 23.00% 2006-09-26 Current
39319 Soon2BaTruck... Business C $100.02 17.00% 2006-09-26 Default
39417 AntiqueChase... C $100.00 15.95% 2006-09-26 Current
39531 WolfmanAF Creditcard D $150.00 19.00% 2006-09-26 Paid
39716 moonbeam37 D $53.56 24.00% 2006-09-19 Current
40009 generoushear... creditrecove... E $50.00 16.90% 2006-09-28 Paid
40504 WineGuy christopp C $252.15 17.55% 2006-10-03 Current
40534 temitaco Consolidator... C $50.00 13.23% 2006-09-27 Paid
40605 Unclepappy B $50.00 12.75% 2006-09-28 Paid
41241 MilitaryMan0... Business E $50.00 19.00% 2006-10-06 Repurchased
41260 pericope Duke B $100.00 10.30% 2006-10-02 Current
41480 karuption P2PFinancial C $50.00 17.80% 2006-10-04 Current
41546 owliyz creditrecove... D $100.00 14.40% 2006-10-04 Current
41570 Topgun3681 TexasExcelle... HR $100.00 22.00% 2006-10-03 Default
41688 arabinda_s19... investor D $50.00 12.69% 2006-10-05 Current
41927 emeandmommie Business D $50.00 13.00% 2006-10-03 Paid
41969 webangels C $50.00 13.65% 2006-10-04 1 month late
42470 dj300man KoyneLoans E $50.00 25.90% 2006-10-03 Paid
42497 t4dang B $50.00 13.24% 2006-09-28 Current
43013 wldtrky investmentre... B $200.00 9.30% 2006-10-10 Paid
43068 JimsBrain Fanafi C $50.00 12.30% 2006-10-10 Paid
43262 brensdal UCSBAlum D $50.00 16.50% 2006-10-10 Current
43505 zarafa creditrecove... HR $50.00 17.45% 2006-10-11 Paid
43769 sumstarr HardMoney D $50.00 20.70% 2006-10-13 Default
44478 LightupOC TCLP D $51.53 20.00% 2006-10-19 Paid
45785 mertzj Business C $50.00 13.00% 2006-10-13 Paid
45999 Aaron76 Apple E $50.00 18.00% 2006-10-17 Paid
46018 Moneyzoo Groundangel B $75.00 21.00% 2006-10-16 Paid
46089 gnomic creditrecove... HR $50.00 19.11% 2006-10-17 Default
46779 spk21 Duke B $65.00 10.00% 2006-10-23 Paid
47179 14Mynewlife D $60.00 15.20% 2006-10-23 Paid
47920 zaza66 E $50.00 17.95% 2006-10-23 Current
47992 BWEALTHY Business B $60.00 11.00% 2006-10-24 Default
48917 moveablefeas... Doc D $60.00 15.50% 2006-10-27 Default
49575 jborer Creditcard D $115.00 14.65% 2006-10-31 Paid
49733 dad2boys Fair E $50.00 19.05% 2006-10-26 Paid
49785 bestman Business E $50.00 20.00% 2006-10-31 Paid
50156 salem3206 Business E $100.00 19.95% 2006-10-31 Current
50725 -COLBY- Business B $75.00 10.25% 2006-10-31 Paid
51049 R6Software KoyneLoans C $50.00 16.45% 2006-11-01 Current
51510 RayEarth FinancialAss... D $190.00 14.70% 2006-11-08 Paid
51528 njgardener TzedakahGrou... C $140.00 12.80% 2006-10-30 Current
51684 LoveAndVows_... A $50.00 11.75% 2006-10-31 Paid
52000 CraigTX rocksolid C $65.00 10.00% 2006-10-31 Paid
Page # of 6   « Prev | All | Next »