Bidding History for ahsekuaw3
Current Bids
| Listing Id | Title | Group | CG | Amt | Rate | Status |
|---|---|---|---|---|---|---|
| 384996 | Consolidating High Interest Credit Ca... | A | $100.00 | 16.000% | Winning | |
| 383960 | Online Inventory | AA | $100.00 | 24.260% | Winning | |
| 382350 | Assist me in buying into a thriving 2... | AA | $100.00 | 19.270% | Winning | |
| 384961 | Adding a basement. | B | $100.00 | 25.000% | Winning | |
| 384959 | paying down chemo bills for my son | D | $100.00 | 28.000% | Winning | |
| 383694 | Plumping Main Sewer Leak repair | C | $100.00 | 25.450% | Winning | |
| 385638 | Paying off Credit Cards | AA | $100.00 | 19.400% | Winning | |
| 384861 | Paying off my credit cards | C | $100.00 | 22.000% | Winning | |
| 385967 | Expanding Profitable Hair Loss Busine... | D | $100.00 | 35.000% | Winning | |
| 301595 | Paying off my bills..(Credit cards an... | D | $100.00 | 23.000% | Winning | |
| 385042 | I am trying to start out fresh and co... | C | $100.00 | 34.000% | Winning | |
| 383561 | Finishing up my doctorate in educatio... | B | $78.03 | 16.000% | Partial | |
| 382960 | Paying for tuition, books, and rent. | C | $100.00 | 22.000% | Winning | |
| 385890 | Payoff credit cards | AA | $100.00 | 16.970% | Winning |


