Loan Data for Work4Money
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 397166 | farm-family-... | B | $50.00 | 19.95% | 09-29-08 | Current | |
| 391573 | bettndon | AA | $50.00 | 7.91% | 09-16-08 | Paid | |
| 347332 | aa001m | A | $50.00 | 10.65% | 07-15-08 | Current | |
| 338586 | oklahomachic... | B | $50.00 | 13.00% | 06-03-08 | Current | |
| 328306 | mandiann | A | $50.00 | 14.64% | 05-19-08 | 1 month late | |
| 297128 | colef | C | $50.00 | 14.80% | 04-02-08 | Current | |
| 290897 | jmn78 | B | $50.00 | 12.34% | 03-14-08 | Paid | |
| 283503 | Northampton | C | $50.00 | 16.00% | 02-29-08 | Paid | |
| 275895 | dolphin1979 | B | $50.00 | 14.00% | 02-11-08 | Paid | |
| 256075 | cycron | CAPITAL | A | $50.00 | 14.00% | 01-09-08 | Current |
| 254999 | TCNorthStar | B | $50.00 | 18.83% | 01-03-08 | Default | |
| 231400 | coolerking31... | B | $50.00 | 12.00% | 11-23-07 | Paid | |
| 222493 | Brog76 | B | $50.00 | 14.28% | 11-09-07 | Paid | |
| 215175 | kanewna | AFL | C | $50.00 | 12.00% | 10-24-07 | Paid |
| 192785 | joie16 | HaveMoney | B | $50.00 | 14.00% | 09-07-07 | Default |
| 166566 | kaleidoscope... | Smallbiz | C | $50.00 | 16.00% | 07-23-07 | Default |
| 153231 | bigal99 | lcl | C | $50.00 | 22.00% | 06-28-07 | Paid |
| 137098 | GoalAceCredi... | ComputerIT | C | $50.00 | 14.00% | 05-30-07 | Paid |
| 127410 | LawSchoolDad | B | $50.00 | 12.00% | 05-03-07 | Paid | |
| 116235 | robinson2516 | No-Bull-Inve... | C | $50.00 | 16.00% | 04-13-07 | Paid |
| 111317 | luckyme13 | No-Bull-Inve... | C | $50.00 | 12.80% | 03-26-07 | Default |
| 99115 | HeroicHeart | No-Bull-Inve... | C | $50.00 | 14.88% | 02-23-07 | Paid |
| 86072 | Mr-Smith | B | $50.00 | 13.30% | 01-30-07 | Default | |
| 68998 | devo22 | MustardTree | D | $50.00 | 16.00% | 12-18-06 | Default |
| 65256 | JSheelar | NuBeginnings | D | $50.00 | 15.75% | 12-05-06 | Paid |
| 53376 | riverat | NuBeginnings | B | $50.00 | 13.25% | 11-06-06 | Paid |
| 46408 | camelopardal... | Business | B | $50.00 | 10.85% | 10-18-06 | Paid |

