What If Data for WealthBoy
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 6 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
184211 anatan DTS AA $50.00 10.31% 2007-12-27 Paid
224717 mugsyandmoll... AA $50.00 10.35% 2008-01-18 Paid
239776 outdoorfun57 AA $50.00 10.25% 2007-12-28 Paid
239853 Johnnyyuma12... B $50.00 18.25% 2007-12-18 Default
241170 pilotsel C $50.00 15.90% 2007-12-12 Paid
243193 allbiz AA $50.00 10.25% 2007-12-14 Paid
245653 nicerdays B $50.00 18.25% 2007-12-20 Paid
245867 architect B $100.00 13.74% 2007-12-17 Current
245935 karmaguy BusinessLoan... AA $50.00 10.25% 2007-12-24 Default
246670 UWgradstuden... newdayrising B $50.00 12.88% 2007-12-17 Current
247103 bc620 D $50.00 21.00% 2007-12-18 Current
247715 rob742 FutureInnova... A $50.00 14.85% 2007-12-21 Paid
247925 Polaris BORROWERSGRO... B $50.00 18.25% 2007-12-26 Default
248035 beccaroni A $50.00 14.00% 2007-12-24 Current
248352 Nil2008 C $100.00 19.98% 2007-12-19 Default
248614 giantsfan1 B $50.00 18.25% 2007-12-18 Default
249795 1Toolman A $50.00 9.90% 2007-12-21 Paid
250252 coffeemom creditrecove... C $50.00 13.95% 2007-12-27 Default
250313 DaLender D $50.00 20.28% 2007-12-21 Current
250367 oldmeninc B $50.00 18.25% 2007-12-24 Default
250513 Grencal45 B $50.00 12.45% 2007-12-27 Current
250541 Stalione33 HaveMoney C $50.00 14.00% 2007-12-28 Default
250543 larniur D $50.00 21.90% 2007-12-20 Default
250948 ellasnana A $50.00 14.00% 2007-12-28 Current
250990 pwtriumph C $50.00 17.88% 2007-12-24 Current
251056 shamrockluck B $50.00 16.50% 2007-12-26 Current
251476 Lealand FutureInnova... A $50.00 17.71% 2008-01-02 Default
251591 princesskimm... C $50.00 19.00% 2007-12-24 Current
251803 kh329 D $50.00 16.50% 2007-12-28 Current
252020 nicole26 supercleancr... B $50.00 14.00% 2007-12-31 Default
252043 rokoroo A $50.00 11.80% 2007-12-28 Paid
252801 Solluna Government B $50.00 13.00% 2007-12-31 Paid
252858 mcdywl C $50.00 13.50% 2008-01-04 Current
253061 payoffcards A $50.00 12.50% 2008-01-04 Current
253414 coco07 A $50.00 13.41% 2008-01-02 Current
253605 Castlewall A $50.00 13.80% 2008-01-03 Paid
253812 deandroid AA $50.00 9.45% 2008-01-03 Current
254017 billdog AA $50.00 10.25% 2008-01-09 Default
254115 Bulldog7 AFC B $50.00 14.00% 2008-01-08 Current
254143 rroge10 C $50.00 13.50% 2008-01-02 Default
254214 chicagonativ... D $50.00 21.50% 2008-01-03 Current
254235 loghauler AA $50.00 8.50% 2007-12-27 Default
254355 skrunchy AA $50.00 10.55% 2008-01-07 Paid
254734 VistawayLLC AA $50.00 9.60% 2008-01-04 Current
254840 sparkle68 B $50.00 17.00% 2008-01-09 Default
255022 Osprey999 C $50.00 13.50% 2008-01-03 Current
255544 needloan032 B $50.00 14.00% 2008-01-11 Default
255613 CutFlowerFar... B $50.00 13.00% 2008-01-03 Current
255705 Drafthorse FAz B $50.00 16.90% 2008-01-08 Default
255723 emtym FutureInnova... B $50.00 12.95% 2008-01-08 Current
Page # of 6   « Prev | All | Next »