p2p lending at lending club
What If Data for Waldron1973
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 9 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
88377 sebh B $250.00 10.00% 2007-02-12 Paid
90178 CGolden B $300.00 15.90% 2007-02-15 Default
91460 masfi CAPITAL B $400.00 14.90% 2007-02-16 Default
91531 francies B $400.00 16.50% 2007-02-09 Default
91813 Chupe B $250.00 12.00% 2007-02-07 Current
92273 Barbaro A $100.00 9.95% 2007-02-09 Current
92683 RichardStock... BORROWERSGRO... C $250.00 13.90% 2007-02-16 2 months late
92768 Tubman D $200.00 16.00% 2007-02-12 Paid
94097 hmvestor07 infiniteretu... AA $700.00 10.00% 2007-03-02 Paid
98026 APromise1 peoplelendin... C $250.00 13.60% 2007-02-23 4+ months late
99244 Roodiculi A $1,300.00 12.45% 2007-03-01 Paid
99370 Excelsior_GW... B $250.00 12.00% 2007-02-21 Default
99394 fepacheco AA $750.00 11.60% 2007-03-05 Paid
99772 MattQS Lend2 A $250.00 14.20% 2007-03-07 2 months late
100199 LordStrange GROUPCLOSED C $150.00 12.55% 2007-02-27 Current
100302 BLESSM hivdonate A $250.00 12.50% 2007-02-28 Default
100347 earlybird5 AA $500.00 11.88% 2007-03-01 1 month late
101916 mike2246s AFS HR $150.00 17.70% 2007-02-28 Current
102098 lifelongcare... No-Bull-Inve... B $150.00 13.00% 2007-03-02 Paid
106103 Nowitzki41 BORROWERSGRO... C $750.00 18.45% 2007-03-22 Default
107351 bmoore7424 Smallbiz B $250.00 13.00% 2007-03-20 Current
109590 LoanMeUp A $250.00 13.00% 2007-03-29 Current
109623 ShannonWBH BORROWERSGRO... B $1,000.00 15.45% 2007-03-29 Current
110590 Stephnb05 lcl B $400.00 12.71% 2007-04-06 Default
111649 seriousone BORROWERSGRO... B $150.00 11.45% 2007-03-26 Current
112257 Karl-Anderso... C $300.00 14.00% 2007-04-06 Paid
114524 southernhunt... BORROWERSGRO... C $300.00 13.33% 2007-04-10 1 month late
114824 quofunk craigslister... C $250.00 14.00% 2007-03-30 3 months late
115649 mxz600 UsedCarLoans B $300.00 11.20% 2007-04-04 Paid
118760 nacer Lend2 B $400.00 13.89% 2007-04-17 Late
119326 satchel11 VeriLoan B $400.00 14.00% 2007-04-18 Default
119750 Mayerfan Smallbiz C $250.00 13.70% 2007-04-19 Paid
120591 DenverLarry BaldEagleLoa... A $350.00 11.90% 2007-04-24 Current
121862 gguillory Lend2 B $300.00 11.80% 2007-04-27 Current
121969 yollo breathe A $400.00 14.00% 2007-04-27 Current
125664 ForelseEnter... Lend2 AA $500.00 12.00% 2007-05-01 Paid
127330 Firewalker1 No-Bull-Inve... A $350.00 13.00% 2007-05-11 Paid
127630 Javidor AA $250.00 9.44% 2007-05-04 Paid
129482 jd_91pony BORROWERSGRO... AA $250.00 12.00% 2007-05-09 Current
130381 pickleears HaveMoney C $300.00 13.30% 2007-05-14 Current
130907 drdmal JoinP2P-Loan... C $250.00 13.20% 2007-05-14 Current
131401 DAWGSFAN C $400.00 15.20% 2007-05-14 2 months late
131770 Miklot A $250.00 12.70% 2007-05-21 Current
136025 Beechcraft B $200.00 13.00% 2007-05-23 Late
136839 Drammengirl B $200.00 14.00% 2007-05-25 Paid
137014 OKTeacher Teacherloans C $200.00 13.75% 2007-05-30 Current
137483 ronpoind AA $200.00 11.25% 2007-05-29 Current
137699 Wyoming_Wind AA $200.00 12.20% 2007-05-24 Current
137939 aplusphoto C $200.00 13.50% 2007-05-23 Paid
138162 Indiana32 B $200.00 13.89% 2007-05-24 Current
Page # of 9   « Prev | All | Next »