Loan Data for Tinglee
| Page # of 2 | Click Here For More Loan Analysis Options | « Prev | All | Next » |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 232523 | acquarianvis... | WSU | C | $75.00 | 21.00% | 11-29-07 | Default |
| 224025 | macgrin | D | $54.02 | 24.00% | 11-14-07 | Paid | |
| 215172 | 365nup | D | $59.64 | 21.95% | 10-29-07 | Default | |
| 203755 | spokanemom | D | $50.84 | 24.00% | 09-27-07 | Paid | |
| 196147 | happy-honker | D | $53.56 | 23.00% | 09-11-07 | Default | |
| 188214 | Godsjoi | BRIGHTERFUTU... | D | $52.89 | 19.99% | 08-22-07 | Paid |
| 172933 | markelliott | B | $53.21 | 16.80% | 07-31-07 | Default | |
| 167355 | supercharger... | D | $52.98 | 20.00% | 07-24-07 | Default | |
| 154926 | Looks-Bright... | EverydayPeop... | D | $75.00 | 20.00% | 07-03-07 | Paid |
| 144805 | carguy1344 | D | $57.82 | 20.10% | 06-15-07 | Default | |
| 138376 | guga0001 | Techies | C | $55.12 | 18.00% | 05-24-07 | Default |
| 125397 | pauldavid | FINANCE-INVE... | D | $58.26 | 28.00% | 05-03-07 | Default |
| 117993 | fibrering | StartupNatio... | D | $75.00 | 23.00% | 04-19-07 | Paid |
| 118244 | bartlett | HaveMoney | D | $75.00 | 19.60% | 04-18-07 | Default |
| 113934 | wynnjos | BORROWERSGRO... | D | $75.00 | 23.00% | 04-03-07 | Paid |
| 113764 | SwimMom2Boys | D | $75.00 | 19.00% | 04-03-07 | Paid | |
| 111411 | faithful2007 | Consolidator... | D | $75.00 | 19.00% | 03-29-07 | Default |
| 109125 | rlafayette | themoneymach... | C | $51.05 | 17.60% | 03-26-07 | Paid |
| 101927 | basketbel65 | Lend2 | D | $75.00 | 19.50% | 03-13-07 | Paid |
| 105833 | keepingfaith | Smallbiz | D | $75.00 | 19.70% | 03-12-07 | Default |
| 101091 | rogieboi | creditrecove... | D | $150.00 | 24.00% | 03-07-07 | Default |
| 100922 | kellerga | AcadianLendi... | D | $75.00 | 19.00% | 02-27-07 | Default |
| 98155 | jmars152 | closed12345 | C | $75.00 | 19.00% | 02-23-07 | Paid |
| 92480 | debharris5 | PDLTerminato... | E | $75.00 | 28.00% | 02-21-07 | Default |
| 89498 | profinancial | BORROWERSGRO... | C | $26.00 | 17.50% | 02-20-07 | Default |
| 92648 | Entrepreneur... | investingwit... | C | $75.00 | 18.00% | 02-20-07 | Default |
| 93076 | anieves6 | D | $150.00 | 21.83% | 02-16-07 | Paid | |
| 91320 | cricketman | RichUncle | E | $75.00 | 27.00% | 02-15-07 | Default |
| 91521 | CaliforniaJB... | E | $75.00 | 29.00% | 02-14-07 | Default | |
| 90356 | chirokraus | AA | $75.00 | 14.00% | 02-09-07 | Default | |
| 88142 | petrinia1967 | peoplelendin... | D | $75.00 | 21.00% | 02-06-07 | Default |
| 90643 | urban2rural | E | $75.00 | 29.00% | 02-05-07 | Default | |
| 88260 | likis1269 | Government | E | $75.00 | 29.00% | 02-02-07 | Default |
| 89930 | dora8 | Lend2 | E | $57.71 | 28.00% | 01-30-07 | Paid |
| 87311 | student987 | E | $75.00 | 28.00% | 01-30-07 | Default | |
| 81053 | mjames | Business | B | $103.95 | 17.50% | 01-24-07 | Default |
| 79657 | BRIAN75FIRE | AA | $50.00 | 9.00% | 01-17-07 | Paid | |
| 78284 | freemoney2 | Business | C | $103.54 | 20.00% | 01-16-07 | Default |
| 78470 | Shooter308 | D | $50.00 | 27.00% | 01-12-07 | Paid | |
| 80216 | kray71 | E | $50.00 | 29.00% | 01-12-07 | Paid | |
| 76326 | cagymmom | Business | AA | $61.70 | 13.20% | 01-10-07 | Default |
| 74437 | Texasteach41 | P2PFinancial | E | $50.00 | 24.00% | 01-02-07 | Default |
| 76585 | Atmo | E | $50.00 | 19.00% | 12-27-06 | Paid | |
| 66460 | SeekingProsp... | MustardTree | B | $66.94 | 13.17% | 12-15-06 | Default |
| 46623 | Bisnislady | Business | A | $50.00 | 13.00% | 10-26-06 | Default |
| 46945 | sppadgett | Utopia | E | $50.00 | 22.10% | 10-24-06 | Paid |
| 45463 | financially_... | ComputerIT | C | $50.00 | 15.00% | 10-24-06 | Paid |
| 46669 | sigeune9 | D | $50.00 | 24.90% | 10-23-06 | Paid | |
| 45053 | Pilotxl | Business | E | $50.00 | 25.00% | 10-20-06 | Default |
| 46762 | daddyof3girl... | VLG | E | $50.00 | 21.80% | 10-19-06 | Default |
| Page # of 2 | « Prev | All | Next » |

