Loan Data for SoCalIsHere
| Page # of 4 | Click Here For More Loan Analysis Options | « Prev | All | Next » |
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 696127 | brilliant-mo... | E | $25.00 | 21.27% | 01-16-13 | Current | |
| 686096 | showcase686 | C | $25.00 | 20.99% | 01-03-13 | Current | |
| 687194 | steady-trade... | C | $25.00 | 17.74% | 12-21-12 | Current | |
| 681185 | grasshopper8... | HR | $25.00 | 31.77% | 12-18-12 | Current | |
| 678951 | dynamic-doug... | HR | $25.00 | 31.77% | 12-12-12 | Current | |
| 681006 | Snapper53 | C | $25.00 | 17.74% | 12-06-12 | Current | |
| 677361 | ferocious-po... | HR | $25.00 | 31.77% | 12-05-12 | Current | |
| 675483 | diligent-pla... | AA | $60.52 | 6.15% | 11-27-12 | Current | |
| 660033 | generosity-l... | HR | $25.00 | 31.77% | 11-27-12 | Current | |
| 665243 | asset-aspen7 | HR | $25.00 | 31.77% | 11-23-12 | Current | |
| 663510 | enterprising... | HR | $25.00 | 31.77% | 11-19-12 | Current | |
| 666763 | treasure-gon... | A | $25.00 | 9.74% | 11-14-12 | Current | |
| 663203 | meteoric-bid... | E | $25.00 | 29.32% | 11-13-12 | Current | |
| 663850 | compatible-r... | HR | $25.00 | 31.77% | 11-08-12 | Current | |
| 664441 | liberty-suma... | C | $25.00 | 20.19% | 11-06-12 | Current | |
| 639662 | professional... | HR | $25.00 | 31.77% | 09-28-12 | Current | |
| 642597 | astute-curre... | HR | $45.00 | 31.77% | 09-26-12 | Current | |
| 637644 | awe-inspirin... | HR | $25.00 | 31.77% | 09-26-12 | Current | |
| 639225 | principal-bu... | AA | $25.00 | 8.39% | 09-21-12 | Current | |
| 617407 | green-helpfu... | HR | $25.00 | 31.77% | 09-10-12 | Current | |
| 632428 | gain-maraude... | B | $25.00 | 16.79% | 09-06-12 | Current | |
| 628505 | glowing-fina... | AA | $25.00 | 8.39% | 08-30-12 | Current | |
| 603697 | unforgettabl... | A | $51.68 | 9.81% | 08-10-12 | Current | |
| 619447 | consummate-g... | B | $25.00 | 15.99% | 08-07-12 | Current | |
| 615920 | mistew125 | B | $25.00 | 16.79% | 07-31-12 | 3 months late | |
| 612614 | brightest-im... | HR | $25.00 | 31.77% | 07-30-12 | Current | |
| 614705 | unrelenting-... | B | $25.00 | 15.99% | 07-24-12 | Paid | |
| 611335 | instrument78... | HR | $25.00 | 31.77% | 07-23-12 | Current | |
| 614233 | worlds-best-... | HR | $25.00 | 31.77% | 07-23-12 | Current | |
| 608062 | ready-justic... | C | $50.00 | 15.76% | 07-18-12 | Current | |
| 608482 | responsible-... | A | $32.81 | 8.17% | 07-13-12 | Current | |
| 599884 | enthusiastic... | B | $32.18 | 12.24% | 07-09-12 | Current | |
| 605249 | lisab230 | B | $32.20 | 16.26% | 07-03-12 | Current | |
| 603904 | pure-market8 | B | $25.00 | 20.85% | 06-29-12 | Current | |
| 603844 | diversificat... | B | $33.45 | 17.68% | 06-27-12 | Current | |
| 592044 | trailblazer2... | C | $25.00 | 15.76% | 06-14-12 | Current | |
| 597417 | first-tenaci... | B | $25.00 | 17.68% | 06-13-12 | Current | |
| 596720 | C_R_E_A_M | A | $37.47 | 8.17% | 06-13-12 | Paid | |
| 597900 | elated-value... | A | $28.61 | 12.70% | 06-12-12 | Current | |
| 594590 | progressive-... | B | $25.00 | 14.69% | 06-05-12 | Current | |
| 591868 | fulfilling-a... | A | $45.78 | 12.70% | 05-31-12 | Current | |
| 587310 | wise-scrappy... | B | $34.64 | 17.68% | 05-22-12 | Current | |
| 588579 | vigorous-vig... | A | $25.00 | 12.70% | 05-18-12 | Paid | |
| 586786 | first-genero... | B | $25.00 | 17.68% | 05-14-12 | Current | |
| 583227 | reward-gathe... | A | $25.00 | 9.64% | 05-04-12 | Current | |
| 583772 | ljbren | A | $25.00 | 12.70% | 05-03-12 | Current | |
| 531506 | MAP | creditrecove... | A | $40.03 | 9.64% | 05-02-12 | Current |
| 578867 | holly2393 | B | $25.00 | 12.24% | 04-30-12 | Current | |
| 557478 | dancer135 | A | $25.00 | 8.17% | 04-30-12 | Current | |
| 568563 | gold-fox8 | A | $25.00 | 15.51% | 04-30-12 | Current |
| Page # of 4 | « Prev | All | Next » |

