Bidding History for Sherlock2025
Current Bids
| Listing Id | Title | Group | CG | Amt | Rate | Status |
|---|---|---|---|---|---|---|
| 401933 | PAYING OFF MEDICAL BILLS,CREDIT CARDS... | B | $100.00 | 23.400% | Winning | |
| 405667 | Repairs to home before selling | A | $100.00 | 17.880% | Winning | |
| 405003 | I need addtional funds | D | $50.00 | 23.000% | Winning | |
| 405014 | Buy additional inventory for holiday | A | $100.00 | 20.000% | Winning | |
| 404845 | Consolidation | Together | A | $100.00 | 15.340% | Winning |
| 404336 | I'm already a Proven Prosper Payer. N... | A | $250.00 | 20.000% | Winning | |
| 406907 | Remodelling and purchasing Electronic... | B | $100.00 | 25.000% | Winning | |
| 401205 | Investing in the Stock Market going u... | A | $50.00 | 14.300% | Winning | |
| 404320 | New Bathroom, deck and staircase; per... | C | $100.00 | 29.740% | Winning | |
| 400781 | Need start up capital for executive s... | AA | $100.00 | 15.000% | Winning | |
| 406993 | Refinancing Credit Cards | A | $100.00 | 14.300% | Winning | |
| 404505 | Expanding real estate and tax lien ho... | AA | $100.00 | 10.400% | Winning |


