Loan Data for Selffortress
| Listing Id | Borrower | Group | CG | Amt | Rate | Orig Date | Status |
|---|---|---|---|---|---|---|---|
| 189264 | VinceNIN | A | $50.00 | 23.38% | 08-27-07 | Paid | |
| 165337 | bonniebell | C | $50.00 | 24.93% | 07-23-07 | Current | |
| 165579 | jnikolai | C | $50.00 | 24.00% | 07-16-07 | Current | |
| 159082 | atapnow | C | $50.00 | 25.82% | 07-12-07 | Default | |
| 163018 | SoloDad | C | $50.00 | 24.00% | 07-11-07 | Default | |
| 161044 | callao04 | BRIGHTERFUTU... | C | $50.00 | 26.00% | 07-06-07 | Default |
| 159030 | alenesbaseme... | christopp | C | $50.00 | 27.00% | 07-05-07 | Current |
| 150935 | bocajr9 | C | $50.00 | 25.00% | 07-02-07 | Default | |
| 153684 | 9-11Project | BRIGHTERFUTU... | B | $50.00 | 24.00% | 06-28-07 | Default |
| 148583 | Connection | No-Bull-Inve... | C | $50.00 | 28.50% | 06-21-07 | Default |
| 147391 | TKJONES55 | C | $100.00 | 25.00% | 06-19-07 | Paid | |
| 145585 | STLake | JCBRES | B | $50.00 | 23.00% | 06-15-07 | Default |
| 148263 | LGL | C | $100.00 | 23.57% | 06-15-07 | Default | |
| 144278 | Arete2007 | Smallbiz | B | $50.00 | 25.50% | 06-13-07 | Paid |
| 146214 | RDH1984 | B | $100.00 | 26.00% | 06-13-07 | 3 months late | |
| 142426 | GenMobi | Lend2 | C | $50.00 | 25.00% | 06-08-07 | Default |
| 146827 | errnperks | B | $164.27 | 28.00% | 06-07-07 | Default | |
| 140444 | TaylormadeDe... | BORROWERSGRO... | C | $50.00 | 23.00% | 06-04-07 | Default |
| 140191 | michaelpeyto... | FFF1 | C | $100.00 | 28.00% | 06-01-07 | Default |
| 143111 | msales07 | C | $100.00 | 24.00% | 05-31-07 | Default | |
| 138108 | arugula0 | C | $50.00 | 24.00% | 05-25-07 | Current | |
| 133995 | oraange | investingwit... | C | $50.00 | 27.00% | 05-16-07 | Default |
| 131608 | newhorizonel... | Smallbiz | C | $50.00 | 27.50% | 05-10-07 | Default |
| 129697 | jirafa162 | Smallbiz | C | $50.00 | 24.95% | 05-09-07 | Default |
| 129268 | gskollar | C | $50.00 | 27.00% | 05-01-07 | Default | |
| 74333 | live_large | Lend2 | B | $50.00 | 29.00% | 12-21-06 | Paid |
| 55673 | ngoclan | NuBeginnings | B | $50.00 | 22.00% | 11-16-06 | Default |
| 56246 | jnz | AA | $50.00 | 16.00% | 11-15-06 | Default | |
| 54327 | laundryman | B | $50.00 | 19.99% | 11-13-06 | Paid | |
| 52837 | kragalicious | B | $50.00 | 20.00% | 11-01-06 | Default | |
| 51360 | libindiby | P2PFinancial | D | $50.00 | 28.00% | 11-01-06 | Paid |
| 48393 | mtgbroker | D | $50.00 | 27.00% | 10-26-06 | Default | |
| 49268 | lala2506 | B | $50.00 | 24.00% | 10-24-06 | Paid | |
| 43895 | buymybooze | spetrus1 | AA | $50.00 | 16.50% | 10-20-06 | Default |
| 44745 | eaglebrasil | B | $50.00 | 25.00% | 10-13-06 | Default | |
| 45832 | gitbusygrl | smallbusines... | C | $50.00 | 24.50% | 10-13-06 | Default |
| 44073 | needshelpnow | creditrecove... | C | $50.00 | 25.00% | 10-11-06 | Default |
| 40644 | ronaldj30 | KoyneLoans | C | $50.00 | 27.50% | 09-29-06 | Default |
| 39679 | mortgagebank... | KoyneLoans | C | $50.00 | 27.00% | 09-21-06 | Paid |
| 31839 | lmprince | C | $50.00 | 22.90% | 08-28-06 | Default | |
| 32015 | Mr_Home_Repa... | activeinvest... | C | $50.00 | 25.00% | 08-24-06 | Default |
| 27613 | stefer1215 | creditrecove... | D | $50.00 | 25.00% | 08-03-06 | Paid |

