Bidding History for RickRahim
Current Bids
| Listing Id | Title | Group | CG | Amt | Rate | Status |
|---|---|---|---|---|---|---|
| 403994 | buying Daughter first car | AA | $150.00 | 15.840% | Winning | |
| 405825 | looking to paying off all my credit c... | AA | $150.00 | 24.980% | Winning | |
| 406531 | Need Help With Start-Up Funds | AA | $150.00 | 16.720% | Winning | |
| 407862 | For My Sons School. | AA | $150.00 | 15.140% | Winning | |
| 408467 | Therapeutic Massage Franchise | AA | $150.00 | 12.500% | Winning | |
| 407448 | Pay Medical Bills | AA | $150.00 | 16.720% | Winning | |
| 407766 | Debt Consolidation | AA | $150.00 | 15.200% | Winning | |
| 407670 | Down payment needed for income produc... | AA | $150.00 | 19.900% | Winning | |
| 407138 | Debt Consolidation | AA | $150.00 | 12.900% | Winning | |
| 400781 | Need start up capital for executive s... | AA | $150.00 | 15.000% | Winning | |
| 407985 | Need help with finishing our basement | AA | $150.00 | 15.490% | Winning | |
| 404220 | BUILD ON | AA | $150.00 | 26.800% | Winning | |
| 406813 | Paying off credit cards and kitchen f... | AA | $150.00 | 27.990% | Winning | |
| 406367 | Professional Trader looking for capit... | AA | $150.00 | 14.870% | Winning | |
| 408185 | Home Improvement/Reposting | AA | $150.00 | 18.000% | Winning | |
| 408764 | Liquidity Bridge Loan to finish up ba... | Superior | AA | $150.00 | 35.000% | Winning |
| 405997 | Need money for start up business | AA | $150.00 | 23.930% | Winning | |
| 406819 | BUYING A LIFT FOR A YEAR LONG JOB WE... | AA | $150.00 | 13.000% | Winning | |
| 406671 | Upgrading my Kitchen and my 2 Baths f... | AA | $150.00 | 12.900% | Winning | |
| 407412 | Need to finance my SEP | AA | $150.00 | 13.950% | Winning | |
| 407808 | home improvment | AA | $150.00 | 23.930% | Winning | |
| 406232 | Now Paying for Alternative Heat Sourc... | AA | $150.00 | 17.000% | Winning | |
| 404153 | Paying off arrears so I can buy a hom... | AA | $150.00 | 12.730% | Winning | |
| 407660 | New baby, fertility treatments, pleas... | AA | $150.00 | 16.720% | Winning | |
| 243168 | Safe harbor | AA | $150.00 | 14.000% | Winning | |
| 407491 | ROTH IRA Contribution | AA | $150.00 | 12.990% | Winning | |
| 406533 | Remodel Rooms | AA | $150.00 | 15.200% | Winning | |
| 408316 | Looking forward to a debt free future... | AA | $150.00 | 15.200% | Winning | |
| 405989 | economy crunge at my business | AA | $150.00 | 15.100% | Winning | |
| 407870 | hopping off the credit card treadmill | AA | $150.00 | 26.330% | Winning | |
| 408568 | Consolidate credit cards for a low ap... | AA | $150.00 | 15.200% | Winning | |
| 406838 | college plan for my wife to be an RN | AA | $150.00 | 20.000% | Winning |


