What If Data for Rgibson3rd
Have you ever been outbid on a loan, but wondered later what would have happened if you hadn't been? This screen shows you all the loans that you have been outbid on in the past, and what their current status is.
The "Amt" column in the report is the sum of all the outbid bids that you placed on that listing. So, if you bid once, then were outbid, then bid again with the same money and were outbid again, that number would be the total of both bids placed.
Also, only loans where you were outbid and you had no winning bid are included. So, if you bid twice on a loan and one bid was outbid and the other succeeded, it will not show on this report (but should of course show on your list of actual loans)
Page # of 3 Click Here For More What-If Analysis Options « Prev | All | Next »
Listing Id Borrower Group CG Amt Rate Orig Date Status
142251 hammah Smallbiz AA $50.00 10.00% 2007-06-01 Paid
187169 BlackstoneCa... A $50.00 12.90% 2007-08-27 Paid
185809 Gyvira FINANCE-INVE... AA $50.00 11.00% 2007-08-29 Paid
190903 ttkitty B $50.00 15.40% 2007-09-05 Paid
215726 soccer54 B $50.00 15.75% 2007-10-25 Paid
156509 Hobocans AA $50.00 12.33% 2007-07-10 Paid
127851 chilijeep BORROWERSGRO... E $100.00 27.00% 2007-05-03 Paid
180813 Banker444 supercleancr... C $50.00 16.15% 2007-08-20 Paid
150361 murphie61 craigslister... A $50.00 13.00% 2007-06-28 Paid
145733 kmandmeli2 A $50.00 10.31% 2007-06-14 Paid
144416 aufanattic22 A $50.00 11.50% 2007-06-12 Paid
184373 bmnsmom A $50.00 12.00% 2007-08-22 Paid
153231 bigal99 lcl C $50.00 22.00% 2007-06-28 Paid
131192 morg770 Smallbiz C $50.00 17.20% 2007-05-15 Paid
177008 pete2813 B $50.00 14.39% 2007-08-14 Paid
141490 Mr-Lender00 AA5StarLende... AA $50.00 8.90% 2007-06-13 Paid
174118 refundking7 Never-B-L8 B $50.00 11.89% 2007-08-03 Paid
136836 rlmullen12 Consolidator... A $100.00 13.90% 2007-05-31 Paid
177861 christina25 AA $50.00 10.00% 2007-08-09 Paid
142216 justjen HaveMoney AA $50.00 9.91% 2007-06-05 Paid
184261 treeman66 AA $50.00 11.11% 2007-08-24 Paid
179121 MomJen C $50.00 17.00% 2007-08-08 Paid
141271 runge2777 AA $50.00 11.15% 2007-05-31 Paid
140048 DonaldDuck Smallbiz AA $50.00 11.50% 2007-06-01 Paid
146593 Jomama Smallbiz B $50.00 16.45% 2007-06-14 Paid
178261 bent B $50.00 12.50% 2007-08-09 Paid
130663 mbfoo D $100.00 15.00% 2007-05-14 Paid
142999 PC42 Lend2 AA $50.00 11.00% 2007-06-13 Paid
147132 res2 cubbies AA $50.00 10.50% 2007-06-18 Paid
127983 LulaBell FINANCE-INVE... D $500.00 18.75% 2007-05-03 Paid
172976 1person FINANCE-INVE... A $50.00 11.00% 2007-08-06 Paid
144676 bluewatersai... vetfin A $50.00 10.90% 2007-06-08 Paid
144779 emackert BORROWERSGRO... A $50.00 11.01% 2007-06-22 Paid
191405 CaptainHutch ActiveDuty C $50.00 16.15% 2007-09-07 Paid
148441 moneyman01 A $50.00 12.00% 2007-06-21 Paid
142980 atlantanativ... C $50.00 17.00% 2007-06-05 Paid
201714 1phat_cat Rosebud C $50.00 16.99% 2007-09-25 Paid
143508 REinvestor41... AA $50.00 12.50% 2007-06-13 Paid
177708 TLRINC1 A $50.00 12.74% 2007-08-09 Paid
143317 md3409897 A $50.00 9.55% 2007-06-08 Paid
149218 lonellc B $50.00 16.95% 2007-06-25 Paid
150070 gobbler Lend2 A $50.00 11.69% 2007-06-26 Paid
188855 DirectTextbo... AA $50.00 10.20% 2007-08-31 Paid
137699 Wyoming_Wind AA $50.00 12.20% 2007-05-24 Paid
189176 Asag B $50.00 12.85% 2007-08-31 Paid
162556 MHM-Gravity ComputerIT AA $50.00 12.90% 2007-07-25 Paid
144002 EMBA2008Mom FFF1 AA $50.00 11.50% 2007-06-11 Paid
180454 mom4peace AA $50.00 12.59% 2007-08-13 Paid
166749 gandolf313 AA $50.00 11.00% 2007-07-27 Paid
149649 vatoga A $50.00 10.49% 2007-06-18 Paid
Page # of 3   « Prev | All | Next »